OPEN Section Results and Pairings
Rank | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | BH. | BH. | SB | ||||||||||
1 | Jason Cai | 2178 | 2 | w | 0 | 17 | w | 1 | 10 | b | 1 | 7 | w | 1 | 3 | b | 1 | 4 | 13½ | 8½ | 10.00 |
2 | Sergey Noritsyn | 2034 | 1 | b | 1 | 8 | w | 1 | 7 | b | 1 | 3 | w | 0 | 5 | b | ½ | 3½ | 15½ | 9 | 10.50 |
3 | Anthony Maulucci | 2080 | - | - | ½ | 13 | b | 1 | 6 | w | 1 | 2 | b | 1 | 1 | w | 0 | 3½ | 15 | 9 | 10.25 |
4 | Wenlu Yu | 2063 | 7 | b | 0 | 15 | w | 1 | 12 | w | 1 | 9 | b | ½ | 8 | w | 1 | 3½ | 10½ | 6½ | 6.75 |
5 | Josh Guo | 2239 | 17 | b | ½ | 9 | w | 1 | - | - | ½ | 6 | b | ½ | 2 | w | ½ | 3 | 13½ | 8½ | 8.00 |
6 | Daniel Zotkin | 2171 | 15 | b | 1 | 10 | w | 1 | 3 | b | 0 | 5 | w | ½ | 7 | b | ½ | 3 | 13 | 8 | 6.75 |
7 | Mark Plotkin | 2302 | 4 | w | 1 | 12 | b | 1 | 2 | w | 0 | 1 | b | 0 | 6 | w | ½ | 2½ | 15½ | 10 | 6.50 |
8 | Matthew Nicholson | 2346 | - | - | ½ | 2 | b | 0 | 13 | w | 1 | 11 | w | 1 | 4 | b | 0 | 2½ | 13½ | 8 | 5.25 |
9 | Kevin Yi-Xiao Yie | 1956 | - | - | ½ | 5 | b | 0 | 17 | w | 1 | 4 | w | ½ | 10 | b | ½ | 2½ | 13 | 8 | 5.75 |
10 | William Li | 2085 | 16 | w | 1 | 6 | b | 0 | 1 | w | 0 | 12 | b | 1 | 9 | w | ½ | 2½ | 12 | 7 | 3.75 |
11 | Benjamin Lin | 1956 | 12 | w | 0 | - | - | 1 | 14 | w | ½ | 8 | b | 0 | 15 | b | 1 | 2½ | 9½ | 5½ | 4.75 |
12 | Hairan Liang | 2113 | 11 | b | 1 | 7 | w | 0 | 4 | b | 0 | 10 | w | 0 | - | - | 1 | 2 | 11½ | 7 | 3.50 |
13 | Zhanhe (lambert) Liu | 1960 | 14 | b | ½ | 3 | w | 0 | 8 | b | 0 | 15 | b | ½ | 16 | w | 1 | 2 | 11 | 6½ | 3.00 |
14 | Egidijus Zeromskis | 2155 | 13 | w | ½ | - | - | ½ | 11 | b | ½ | - | - | 0 | - | - | 0 | 1½ | 12 | 7 | 3.25 |
15 | Constance Wang | 2033 | 6 | w | 0 | 4 | b | 0 | 16 | b | 1 | 13 | w | ½ | 11 | w | 0 | 1½ | 11½ | 7 | 2.00 |
16 | Dorian Kang | 1929 | 10 | b | 0 | - | - | ½ | 15 | w | 0 | - | - | 1 | 13 | b | 0 | 1½ | 9 | 5½ | 1.50 |
17 | Brian Profit | 2046 | 5 | w | ½ | 1 | b | 0 | 9 | b | 0 | - | - | 0 | - | - | 0 | ½ | 13 | 7½ | 1.50 |
U2000 Section Results and Pairings
Rank | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | BH. | BH. | SB | ||||||||||
1 | Arhant Washimkar | 1589 | 14 | w | 1 | 9 | b | 1 | 10 | b | 1 | 8 | w | 1 | 5 | w | 1 | 5 | 13½ | 7½ | 13.50 |
2 | Ruperto Frilles | 1937 | 4 | b | ½ | 22 | w | 1 | 3 | w | ½ | 19 | b | 1 | 8 | b | 1 | 4 | 14 | 8 | 10.25 |
3 | Ferdinand Supsup | 1735 | 27 | w | 1 | 8 | w | ½ | 2 | b | ½ | 20 | b | 1 | 11 | w | 1 | 4 | 11 | 7 | 7.75 |
4 | Eric Ning | 1614 | 2 | w | ½ | 13 | b | ½ | 12 | w | ½ | 16 | b | 1 | 17 | w | 1 | 3½ | 13½ | 7½ | 9.00 |
5 | Max Rusonik | 1809 | 25 | w | 1 | 24 | b | 1 | - | - | ½ | 10 | w | 1 | 1 | b | 0 | 3½ | 13 | 7 | 6.25 |
6 | Salim Belcadi | 1627 | 8 | b | 0 | 27 | w | 1 | 9 | w | 1 | 11 | b | ½ | 12 | w | 1 | 3½ | 10 | 7½ | 6.25 |
7 | Robert J. Armstrong | 1611 | 9 | w | 0 | 14 | b | 1 | 13 | w | 1 | 12 | b | 0 | 19 | w | 1 | 3 | 12 | 7½ | 7.00 |
8 | Sviatoslav Pylypchuk | 1971 | 6 | w | 1 | 3 | b | ½ | 16 | w | 1 | 1 | b | 0 | 2 | w | 0 | 2½ | 18½ | 11½ | 7.50 |
9 | Undriadi Benggawan | 1858 | 7 | b | 1 | 1 | w | 0 | 6 | b | 0 | 15 | w | 1 | 13 | b | ½ | 2½ | 16½ | 9 | 6.75 |
10 | Tyler D'amore | 1893 | 18 | w | 1 | 19 | b | 1 | 1 | w | 0 | 5 | b | 0 | 14 | w | ½ | 2½ | 15½ | 8½ | 5.75 |
11 | Andrew Colvin | 1829 | 21 | w | 1 | 16 | b | ½ | 20 | w | ½ | 6 | w | ½ | 3 | b | 0 | 2½ | 13½ | 7½ | 5.75 |
12 | Richard Garel | 1727 | 24 | b | 0 | 21 | w | 1 | 4 | b | ½ | 7 | w | 1 | 6 | b | 0 | 2½ | 13 | 8½ | 6.75 |
13 | Jiarong Zhu | 1783 | 23 | b | ½ | 4 | w | ½ | 7 | b | 0 | 22 | w | 1 | 9 | w | ½ | 2½ | 12½ | 7½ | 5.75 |
14 | Ronan Uthayakumar | 1825 | 1 | b | 0 | 7 | w | 0 | 25 | b | 1 | 24 | w | 1 | 10 | b | ½ | 2½ | 12½ | 6½ | 3.25 |
15 | Brian Jiang | 1503 | 19 | b | 0 | 18 | b | 1 | 17 | w | ½ | 9 | b | 0 | 20 | w | 1 | 2½ | 11½ | 7 | 5.75 |
16 | Grisha Crnilovic | 1685 | - | - | 1 | 11 | w | ½ | 8 | b | 0 | 4 | w | 0 | 24 | b | 1 | 2½ | 11½ | 7 | 4.25 |
17 | Joseph Liao | 1683 | 22 | b | 0 | 25 | w | 1 | 15 | b | ½ | 23 | w | 1 | 4 | b | 0 | 2½ | 10½ | 6 | 3.75 |
18 | Alan Li | 1612 | 10 | b | 0 | 15 | w | 0 | 27 | b | 1 | 21 | w | ½ | 23 | b | 1 | 2½ | 8½ | 6 | 2.50 |
19 | Brian Hanratty | 1688 | 15 | w | 1 | 10 | w | 0 | 22 | b | 1 | 2 | w | 0 | 7 | b | 0 | 2 | 14 | 8 | 4.50 |
20 | William Hall | 1616 | - | - | ½ | 23 | w | 1 | 11 | b | ½ | 3 | w | 0 | 15 | b | 0 | 2 | 13 | 7½ | 3.75 |
21 | Evan Kilroy | 1609 | 11 | b | 0 | 12 | b | 0 | 26 | w | ½ | 18 | b | ½ | 25 | w | 1 | 2 | 11 | 7½ | 3.50 |
22 | Colin Ruan | 1503 | 17 | w | 1 | 2 | b | 0 | 19 | w | 0 | 13 | b | 0 | 27 | b | 1 | 2 | 11 | 7 | 2.50 |
23 | Brian Osler | 1559 | 13 | w | ½ | 20 | b | 0 | 24 | w | 1 | 17 | b | 0 | 18 | w | 0 | 1½ | 10½ | 7 | 2.25 |
24 | Emma He | 1509 | 12 | w | 1 | 5 | w | 0 | 23 | b | 0 | 14 | b | 0 | 16 | w | 0 | 1 | 12 | 7 | 2.50 |
25 | Austin Xie | 1568 | 5 | b | 0 | 17 | b | 0 | 14 | w | 0 | 27 | w | 1 | 21 | b | 0 | 1 | 10½ | 7 | 0.00 |
26 | Dave Pearson | 1545 | - | - | 0 | - | - | 0 | 21 | b | ½ | - | - | 0 | - | - | 0 | ½ | 11 | 6½ | 1.00 |
27 | Pino Verde | 1529 | 3 | b | 0 | 6 | b | 0 | 18 | w | 0 | 25 | b | 0 | 22 | w | 0 | 0 | 13 | 8 | 0.00 |
U1600 Section Results and Pairings
Rank | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | BH. | BH. | SB | ||||||||||
1 | Alberto Ranola | 1569 | 15 | w | 1 | 7 | b | 1 | - | - | ½ | 4 | w | 1 | 3 | b | 1 | 4½ | 15½ | 10 | 14.25 |
2 | Chris Tapping | 1488 | - | - | ½ | 14 | b | 1 | 13 | w | 1 | 15 | b | 1 | 6 | w | ½ | 4 | 12½ | 7½ | 10.50 |
3 | Emeka Onwuka | 1547 | 23 | b | 1 | 8 | w | 1 | - | - | ½ | 11 | b | 1 | 1 | w | 0 | 3½ | 15 | 9½ | 8.75 |
4 | Sophie Wang | 1454 | 24 | w | 1 | 6 | b | ½ | 5 | w | 1 | 1 | b | 0 | 9 | w | 1 | 3½ | 14½ | 9 | 8.50 |
5 | Henry Hill-Tout | 1553 | - | - | ½ | 22 | w | 1 | 4 | b | 0 | 8 | w | 1 | 12 | b | 1 | 3½ | 13 | 8 | 8.75 |
6 | Doug Gillis | 1582 | 17 | b | ½ | 4 | w | ½ | 7 | b | ½ | 10 | w | 1 | 2 | b | ½ | 3 | 14½ | 9 | 8.50 |
7 | Jeffrey Renfei Zhao | 1363 | 16 | b | 1 | 1 | w | 0 | 6 | w | ½ | 19 | b | ½ | 15 | w | 1 | 3 | 13½ | 7 | 6.50 |
8 | Jeffrey R. Zhao | 1482 | 21 | w | 1 | 3 | b | 0 | 9 | w | 1 | 5 | b | 0 | 16 | w | 1 | 3 | 13 | 8 | 6.00 |
9 | Edward Xiao | 1219 | 12 | w | 1 | - | - | ½ | 8 | b | 0 | 17 | w | 1 | 4 | b | 0 | 2½ | 13½ | 8½ | 5.25 |
10 | Harry Liu | 1352 | 13 | w | ½ | 11 | b | 0 | 14 | w | 1 | 6 | b | 0 | 20 | w | 1 | 2½ | 12½ | 8 | 5.25 |
11 | John I.F. Lukezich | 1463 | 20 | b | ½ | 10 | w | 1 | 17 | b | 1 | 3 | w | 0 | - | - | 0 | 2½ | 12½ | 7½ | 4.75 |
12 | Jose Cabioc | 1432 | 9 | b | 0 | 23 | w | 1 | - | - | ½ | 13 | b | 1 | 5 | w | 0 | 2½ | 12 | 7½ | 4.75 |
13 | Henry Liu | 1419 | 10 | b | ½ | 20 | w | 1 | 2 | b | 0 | 12 | w | 0 | 21 | b | 1 | 2½ | 12 | 6½ | 4.25 |
14 | Edward Yang Wu | 1209 | 22 | b | ½ | 2 | w | 0 | 10 | b | 0 | 23 | w | 1 | 17 | b | 1 | 2½ | 10½ | 5½ | 3.25 |
15 | Bhargava Guntoori | 1379 | 1 | b | 0 | 24 | w | 1 | 21 | b | 1 | 2 | w | 0 | 7 | b | 0 | 2 | 14 | 8½ | 2.50 |
16 | Harry (siqi) Chen | 1496 | 7 | w | 0 | 21 | b | 0 | 24 | b | 1 | 22 | w | 1 | 8 | b | 0 | 2 | 10 | 6 | 2.50 |
17 | Zdravko Barbarich | 1406 | 6 | w | ½ | 19 | b | 1 | 11 | w | 0 | 9 | b | 0 | 14 | w | 0 | 1½ | 13 | 8 | 3.50 |
18 | Bernie Prost | 1510 | - | - | ½ | - | - | ½ | - | - | ½ | - | - | 0 | - | - | 0 | 1½ | 13 | 7½ | 3.75 |
19 | Dave Pearson | 1545 | - | - | ½ | 17 | w | 0 | - | - | ½ | 7 | w | ½ | - | - | 0 | 1½ | 11½ | 7 | 3.50 |
20 | Colin B. Archibald | 1323 | 11 | w | ½ | 13 | b | 0 | 22 | b | ½ | 21 | w | ½ | 10 | b | 0 | 1½ | 11 | 6½ | 3.00 |
21 | Henry Xianrui Zhang | 1328 | 8 | b | 0 | 16 | w | 1 | 15 | w | 0 | 20 | b | ½ | 13 | w | 0 | 1½ | 11 | 6½ | 2.75 |
22 | Elena Yang | 1414 | 14 | w | ½ | 5 | b | 0 | 20 | w | ½ | 16 | b | 0 | 23 | b | ½ | 1½ | 10½ | 6 | 2.50 |
23 | Dinesh Dattani | 1368 | 3 | w | 0 | 12 | b | 0 | - | - | ½ | 14 | b | 0 | 22 | w | ½ | 1 | 11½ | 6½ | 1.25 |
24 | Atharva Srinivas | 1295 | 4 | b | 0 | 15 | b | 0 | 16 | w | 0 | - | - | 0 | - | - | 0 | 0 | 10 | 5½ | 0.00 |
U1300 Section Results and Pairings
Rank | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | BH. | BH. | SB | ||||||||||
1 | Yue Ran Ma | 1189 | 19 | b | 1 | 5 | w | 1 | 2 | b | 1 | 7 | w | ½ | 6 | b | 1 | 4½ | 16 | 10 | 14.50 |
2 | Lucas Yunkun Lu | 1170 | 16 | w | 1 | 13 | b | 1 | 1 | w | 0 | 9 | b | 1 | 7 | b | 1 | 4 | 15½ | 8½ | 11.00 |
3 | Michelle Hua | 1244 | 21 | b | 1 | 8 | w | 1 | - | - | ½ | 10 | b | ½ | 11 | w | 1 | 4 | 14½ | 9 | 11.50 |
4 | Isamel Shen | 1219 | 25 | w | 1 | 14 | b | ½ | 9 | w | ½ | 8 | b | 1 | 10 | b | 1 | 4 | 12½ | 8½ | 9.75 |
5 | Kevin Wang | 0 | 22 | b | 1 | 1 | b | 0 | 15 | w | ½ | 17 | w | 1 | 14 | b | 1 | 3½ | 14 | 7½ | 8.25 |
6 | William L. Gao | 1147 | 27 | w | 1 | - | - | ½ | 23 | b | 1 | 18 | b | 1 | 1 | w | 0 | 3½ | 11½ | 6½ | 5.75 |
7 | Angela Lin | 1249 | 12 | w | 1 | 9 | b | ½ | 14 | w | 1 | 1 | b | ½ | 2 | w | 0 | 3 | 17 | 10 | 9.25 |
8 | John Sprague | 1090 | 11 | b | 1 | 3 | b | 0 | 12 | w | 1 | 4 | w | 0 | 20 | b | 1 | 3 | 16 | 10 | 8.00 |
9 | Eric Wang | 1140 | 26 | b | 1 | 7 | w | ½ | 4 | b | ½ | 2 | w | 0 | 13 | w | 1 | 3 | 14½ | 9½ | 7.00 |
10 | Taylor Mackenzie Waite | 1159 | 28 | b | 1 | 18 | b | 1 | - | - | ½ | 3 | w | ½ | 4 | w | 0 | 3 | 14 | 9½ | 6.00 |
11 | Lihui Wang | 0 | 8 | w | 0 | 25 | b | 1 | 20 | b | 1 | 15 | w | 1 | 3 | b | 0 | 3 | 12½ | 7½ | 5.50 |
12 | Sheldon Kilroy | 1010 | 7 | b | 0 | 26 | w | 1 | 8 | b | 0 | 19 | w | 1 | 18 | w | 1 | 3 | 11 | 7 | 5.00 |
13 | Ethan Zhang | 0 | 20 | b | 1 | 2 | w | 0 | 17 | b | ½ | 16 | w | 1 | 9 | b | 0 | 2½ | 14 | 8 | 5.75 |
14 | Eric Wright | 1028 | 24 | b | 1 | 4 | w | ½ | 7 | b | 0 | 23 | w | 1 | 5 | w | 0 | 2½ | 13½ | 8 | 5.00 |
15 | Karim Khakimov | 1239 | - | - | ½ | - | - | ½ | 5 | b | ½ | 11 | b | 0 | 24 | w | 1 | 2½ | 13 | 8 | 5.75 |
16 | Raymond Gao | 716 | 2 | b | 0 | - | - | ½ | 25 | w | 1 | 13 | b | 0 | 23 | w | 1 | 2½ | 11 | 6 | 3.75 |
17 | Jin Rong (winnie) Zhuang | 1015 | 18 | w | 0 | 28 | b | 1 | 13 | w | ½ | 5 | b | 0 | 21 | w | 1 | 2½ | 10½ | 6½ | 3.75 |
18 | Alireza Khanahmad Doulabi | 1255 | 17 | b | 1 | 10 | w | 0 | 21 | b | 1 | 6 | w | 0 | 12 | b | 0 | 2 | 14 | 8½ | 4.50 |
19 | Andrew Chen | 813 | 1 | w | 0 | 20 | w | 0 | 24 | b | 1 | 12 | b | 0 | 25 | w | 1 | 2 | 12 | 6½ | 2.50 |
20 | Alex Zhao | 1062 | 13 | w | 0 | 19 | b | 1 | 11 | w | 0 | 26 | b | 1 | 8 | w | 0 | 2 | 11½ | 7½ | 3.00 |
21 | Zhixing (daniel) Wang | 898 | 3 | w | 0 | 27 | b | 1 | 18 | w | 0 | 22 | w | 1 | 17 | b | 0 | 2 | 11 | 6½ | 2.50 |
22 | Larissa Souchko | 1106 | 5 | w | 0 | 23 | b | 0 | 27 | w | 1 | 21 | b | 0 | 26 | w | 1 | 2 | 8½ | 4½ | 1.50 |
23 | Leo Zhuang | 607 | - | - | ½ | 22 | w | 1 | 6 | w | 0 | 14 | b | 0 | 16 | b | 0 | 1½ | 13 | 7½ | 2.75 |
24 | Lucy Gao | 0 | 14 | w | 0 | - | - | ½ | 19 | w | 0 | 27 | b | 1 | 15 | b | 0 | 1½ | 9½ | 6½ | 1.25 |
25 | Jerry Gerber | 891 | 4 | b | 0 | 11 | w | 0 | 16 | b | 0 | 28 | w | 1 | 19 | b | 0 | 1 | 12 | 7½ | 0.50 |
26 | Aditya Guntoori | 0 | 9 | w | 0 | 12 | b | 0 | 28 | w | 1 | 20 | w | 0 | 22 | b | 0 | 1 | 10½ | 7 | 0.50 |
27 | Simon Li | 554 | 6 | b | 0 | 21 | w | 0 | 22 | b | 0 | 24 | w | 0 | - | - | 1 | 1 | 9 | 5½ | 0.50 |
28 | Arthur Wang | 649 | 10 | w | 0 | 17 | w | 0 | 26 | b | 0 | 25 | b | 0 | - | - | 0 | 0 | 8½ | 4½ | 0.00 |