Odd
Odd section at chess-results.com
SNo. | Name | CFC | Gr | FIDE | Club | ID | |
1 | FM | Plotkin Mark | 2524 | Odd | 2395 | On (Thornhill) | 141086 |
2 | FM | Vettese Nicholas | 2363 | Odd | 2225 | On (Toronto) | 154199 |
3 | Noritsyn Sergey | 2289 | Odd | 2111 | On (Richmond Hill) | 146893 | |
4 | Berengolts Isai | 2142 | Odd | 2003 | On (Richmond Hill) | 125667 | |
5 | Cater Brendan | 1921 | Odd | 1607 | On (Brampton) | 161454 | |
6 | Ajith Aayush | 1857 | Odd | 1617 | On (Brampton) | 167780 | |
7 | Yang Larry | 1748 | Odd | 1474 | On (North York) | 164823 | |
8 | Ruchinskaya Valerie | 1602 | Odd | 1391 | On (Woodbridge) | 161874 | |
9 | Qian Eric | 1568 | Odd | 1462 | On (Newmarket) | 167975 | |
10 | Li Neal Nian | 1555 | Odd | 1358 | On (Toronto) | 161576 | |
11 | Yao Henry | 1506 | Odd | 1383 | On (Richmond Hill) | 166273 | |
12 | Gao Heye | 1453 | Odd | 0 | On (Aurora) | 166066 | |
13 | Banic John | 1420 | Odd | 1340 | On (Richmond Hill) | 164298 | |
14 | Zuo Zichen (Roger) | 1402 | Odd | 1120 | On (Toronto) | 164626 | |
15 | Xu Leon | 1371 | Odd | 1209 | On (Aurora) | 166476 | |
16 | Herbert Cameron | 1287 | Odd | 0 | On (Woodbridge) | 167903 | |
17 | Noritsyn Ivan | 1238 | Odd | 0 | On (Richmond Hill) | 155008 | |
18 | Zhou Felix | 1149 | Odd | 0 | On (Richmond Hill) | 167758 | |
19 | Cheng Kyler Chi-Rey | 1095 | Odd | 0 | On (Richmond Hill) | 167337 | |
20 | Morin Kuni | 1089 | Odd | 0 | On (Oakville) | 165792 | |
21 | Morin Sato | 1049 | Odd | 0 | On (Oakville) | 165791 | |
22 | Sreekumar Gauri | 966 | Odd | 0 | On (Brampton) | 165299 | |
23 | Luo Margaret | 832 | Odd | 0 | On (Aurora) | 167462 | |
24 | Xu Jack Yuhao | 799 | Odd | 0 | On (Toronto) | 163467 | |
25 | Luo Milek | 726 | Odd | 0 | On (Aurora) | 167465 | |
26 | Wang Wilson | 470 | Odd | 0 | On (North York) | 168027 |
Even
Even section at chess-results.com
SNo. | Name | CFC | Gr | FIDE | Birth | ID | |
1 | FM | Plotkin Victor | 2384 | Even | 2267 | On (Thornhill) | 142063 |
2 | Rek Viatcheslav (Slava) | 2338 | Even | 2163 | On (Thornhill) | 137004 | |
3 | Bluvshtein Ilia | 2228 | Even | 2091 | On (Toronto) | 125934 | |
4 | Chernik Dmitry | 1995 | Even | 1865 | On (Toronto) | 149932 | |
5 | Chakkoli Anirud | 1899 | Even | 1574 | On (Burlington) | 161732 | |
6 | Vijendra Vinushan | 1772 | Even | 1503 | On (Bradford) | 165228 | |
7 | Xu Alex | 1712 | Even | 1470 | On (Oakville) | 163378 | |
8 | Tapping Chris | 1584 | Even | 0 | On (Richmond Hill) | 110949 | |
9 | Yang Lefan | 1567 | Even | 1175 | On (Markham) | 163151 | |
10 | Guo Anni | 1544 | Even | 1294 | On (Markham) | 163250 | |
11 | Zhong April Yunwei | 1481 | Even | 1396 | On (North York) | 167271 | |
12 | Zhang Daniel | 1453 | Even | 0 | On (Richmond Hill) | 163312 | |
13 | Ajith Aarush | 1408 | Even | 0 | On (Brampton) | 167781 | |
14 | Gillis Doug | 1378 | Even | 1467 | On (Aurora) | 111022 | |
15 | Zhong Ryan Yunhui | 1329 | Even | 1153 | On (North York) | 166737 | |
16 | Shanmugadhasan Dylan | 1279 | Even | 0 | On (Markham) | 169045 | |
17 | Zhuang Jeffrey | 1177 | Even | 0 | On (Richmond Hill) | 166908 | |
18 | Lu Tony | 1111 | Even | 0 | On (North York) | 166742 | |
19 | Li Triston | 1091 | Even | 0 | On (Aurora) | 166944 | |
20 | Chen Ricky | 1081 | Even | 0 | On (Bradford) | 166353 | |
21 | Qian Ashley | 1006 | Even | 0 | On (Newmarket) | 168050 | |
22 | Wang Xiuqi (Arthur) | 949 | Even | 0 | On (Markham) | 162689 | |
23 | Qiao Ethan | 799 | Even | 0 | On (St. Catharines) | 170804 | |
24 | Hotton Nigel | 754 | Even | 0 | On (Bayfield) | 170951 |
Registered players
SNo. | Name | CFC | IRtg | FIDE | Birth | Type | |
1 | FM | Plotkin Mark | 2524 | Odd | 2395 | On (Thornhill) | 141086 |
2 | FM | Plotkin Victor | 2384 | Even | 2267 | On (Thornhill) | 142063 |
3 | FM | Vettese Nicholas | 2363 | Odd | 2225 | On (Toronto) | 154199 |
4 | Rek Viatcheslav (Slava) | 2338 | Even | 2163 | On (Thornhill) | 137004 | |
5 | Noritsyn Sergey | 2289 | Odd | 2111 | On (Richmond Hill) | 146893 | |
6 | Bluvshtein Ilia | 2228 | Even | 2091 | On (Toronto) | 125934 | |
7 | Berengolts Isai | 2142 | Odd | 2003 | On (Richmond Hill) | 125667 | |
8 | Chernik Dmitry | 1995 | Even | 1865 | On (Toronto) | 149932 | |
9 | Cater Brendan | 1921 | Odd | 1607 | On (Brampton) | 161454 | |
10 | Chakkoli Anirud | 1899 | Even | 1574 | On (Burlington) | 161732 | |
11 | Ajith Aayush | 1857 | Odd | 1617 | On (Brampton) | 167780 | |
12 | Vijendra Vinushan | 1772 | Even | 1503 | On (Bradford) | 165228 | |
13 | Yang Larry | 1748 | Odd | 1474 | On (North York) | 164823 | |
14 | Xu Alex | 1712 | Even | 1470 | On (Oakville) | 163378 | |
15 | Ruchinskaya Valerie | 1602 | Odd | 1391 | On (Woodbridge) | 161874 | |
16 | Tapping Chris | 1584 | Even | 0 | On (Richmond Hill) | 110949 | |
17 | Qian Eric | 1568 | Odd | 1462 | On (Newmarket) | 167975 | |
18 | Yang Lefan | 1567 | Even | 1175 | On (Markham) | 163151 | |
19 | Li Neal Nian | 1555 | Odd | 1358 | On (Toronto) | 161576 | |
20 | Guo Anni | 1544 | Even | 1294 | On (Markham) | 163250 | |
21 | Yao Henry | 1506 | Odd | 1383 | On (Richmond Hill) | 166273 | |
22 | Zhong April Yunwei | 1481 | Even | 1396 | On (North York) | 167271 | |
23 | Gao Heye | 1453 | Odd | 0 | On (Aurora) | 166066 | |
24 | Zhang Daniel | 1453 | Even | 0 | On (Richmond Hill) | 163312 | |
25 | Banic John | 1420 | Odd | 1340 | On (Richmond Hill) | 164298 | |
26 | Ajith Aarush | 1408 | Even | 0 | On (Brampton) | 167781 | |
27 | Zuo Zichen (Roger) | 1402 | Odd | 1120 | On (Toronto) | 164626 | |
28 | Gillis Doug | 1378 | Even | 1467 | On (Aurora) | 111022 | |
29 | Xu Leon | 1371 | Odd | 1209 | On (Aurora) | 166476 | |
30 | Zhong Ryan Yunhui | 1329 | Even | 1153 | On (North York) | 166737 | |
31 | Herbert Cameron | 1287 | Odd | 0 | On (Woodbridge) | 167903 | |
32 | Shanmugadhasan Dylan | 1279 | Even | 0 | On (Markham) | 169045 | |
33 | Noritsyn Ivan | 1238 | Odd | 0 | On (Richmond Hill) | 155008 | |
34 | Zhuang Jeffrey | 1177 | Even | 0 | On (Richmond Hill) | 166908 | |
35 | Zhou Felix | 1149 | Odd | 0 | On (Richmond Hill) | 167758 | |
36 | Lu Tony | 1111 | Even | 0 | On (North York) | 166742 | |
37 | Cheng Kyler Chi-Rey | 1095 | Odd | 0 | On (Richmond Hill) | 167337 | |
38 | Li Triston | 1091 | Even | 0 | On (Aurora) | 166944 | |
39 | Morin Kuni | 1089 | Odd | 0 | On (Oakville) | 165792 | |
40 | Chen Ricky | 1081 | Even | 0 | On (Bradford) | 166353 | |
41 | Morin Sato | 1049 | Odd | 0 | On (Oakville) | 165791 | |
42 | Qian Ashley | 1006 | Even | 0 | On (Newmarket) | 168050 | |
43 | Sreekumar Gauri | 966 | Odd | 0 | On (Brampton) | 165299 | |
44 | Wang Xiuqi (Arthur) | 949 | Even | 0 | On (Markham) | 162689 | |
45 | Luo Margaret | 832 | Odd | 0 | On (Aurora) | 167462 | |
46 | Qiao Ethan | 799 | Even | 0 | On (St. Catharines) | 170804 | |
47 | Xu Jack Yuhao | 799 | Odd | 0 | On (Toronto) | 163467 | |
48 | Hotton Nigel | 754 | Even | 0 | On (Bayfield) | 170951 | |
49 | Luo Milek | 726 | Odd | 0 | On (Aurora) | 167465 | |
50 | Wang Wilson | 470 | Odd | 0 | On (North York) | 168027 |
Rating range | Count of # |
400-599 | 1 |
600-799 | 3 |
800-999 | 4 |
1000-1199 | 7 |
1200-1399 | 7 |
1400-1599 | 13 |
1600-1799 | 4 |
1800-1999 | 4 |
2000-2199 | 2 |
2200-2400 | 4 |
>2400 | 1 |
Grand Total | 50 |
The players list will be chess-results soon.