Chess-Results
Place to see the pairing and results:
Main: https://chess-results.com/Tnr821255.aspx?lan=1
JU900: https://chess-results.com/Tnr821257.aspx?lan=1
Pairings
SNo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
1 | Fedotov Andriy | 2071 | X | 1 | 1 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||
2 | Guo Anni | 2027 | 0 | X | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Qian Eric | 1983 | 0 | 1 | X | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Wang Andy | 1931 | 1 | 1 | X | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||
5 | Schmidt Tom | 1881 | ½ | X | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
6 | Leung Wah Sing (Joseph) | 1875 | ½ | ½ | ½ | X | ½ | |||||||||||||||||||||||||||||||||||||||||||||
7 | Gao Heye | 1818 | X | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lloyd Ian | 1800 | 0 | ½ | X | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Xu Leon | 1798 | ½ | X | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Qian Ashley | 1795 | 0 | X | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
11 | Friedman Alexander | 1699 | 0 | ½ | X | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | Lin Austin | 1673 | 0 | 0 | X | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Rozin Mark | 1602 | 1 | 0 | 0 | X | ||||||||||||||||||||||||||||||||||||||||||||||
14 | Garel Richard | 1492 | X | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | Bi William | 1476 | ½ | 0 | X | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||
16 | Osler Brian | 1462 | X | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hall William | 1458 | 0 | 0 | X | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
18 | Donan Eduardo | 1429 | ½ | 1 | X | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
19 | Chen Tony | 1419 | 1 | 0 | X | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||
20 | Tapping Chris | 1411 | 1 | ½ | X | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
21 | Guan Isabelle | 1357 | 0 | 1 | X | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
22 | Jia Jasper Yunjie | 1345 | 0 | 0 | X | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
23 | Parakin Don | 1345 | 0 | 1 | X | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||
24 | Ni Alvin | 1317 | 0 | X | 1 | ½ | 0 | |||||||||||||||||||||||||||||||||||||||||||||
25 | Prost Bernie | 1293 | ½ | X | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
26 | Gillis Doug | 1279 | 0 | X | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||
27 | Banic John | 1274 | ½ | 0 | ½ | X | 0 | |||||||||||||||||||||||||||||||||||||||||||||
28 | Mullin Daniel | 1232 | 1 | 1 | X | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
29 | Rezaee Arian | 1200 | 1 | X | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
30 | Sela Liam | 1185 | 0 | ½ | 1 | X | 0 | |||||||||||||||||||||||||||||||||||||||||||||
31 | Pan Julian | 1175 | 0 | 1 | X | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
32 | Fischer Jacob | 1148 | X | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
33 | Lomov Peter | 1129 | 0 | 0 | X | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
34 | Mcmaster Ian | 1117 | 1 | X | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
35 | Xiao Stephanie | 1116 | 0 | 1 | 0 | 0 | X | |||||||||||||||||||||||||||||||||||||||||||||
36 | Leung Katherine | 1081 | X | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
37 | Yunuslu Ali | 1061 | 1 | 0 | ½ | X | 1 | |||||||||||||||||||||||||||||||||||||||||||||
38 | Pietluch Robert | 1032 | 0 | X | ||||||||||||||||||||||||||||||||||||||||||||||||
39 | Lloyd Andrew | 1000 | 0 | X | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
40 | Wu Yihang | 994 | 0 | 0 | 1 | X | 0 | |||||||||||||||||||||||||||||||||||||||||||||
41 | Guo Lynette | 989 | X | 1 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
42 | Zahedi Karan | 976 | 0 | X | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
43 | Liao Alex | 967 | 1 | 1 | X | |||||||||||||||||||||||||||||||||||||||||||||||
44 | Zheng Kingsley | 967 | 1 | X | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
45 | Pishdad M. Hassan | 936 | 0 | 1 | X | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
46 | Somodio Jacob Lucas | 929 | 0 | X | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
47 | Luo Milek | 916 | ½ | 0 | X | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
48 | Currie Mike | 902 | 0 | X | ||||||||||||||||||||||||||||||||||||||||||||||||
49 | Pak Ken | 901 | 0 | 0 | X | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
50 | Liu William | 900 | 1 | 0 | 1 | 1 | X |
Regulations
This tournament will a 4 round event with the mix of Round Robin pairings where players of similar strength are paired against each other. Time control - 90 min + 5 sec increment. The CFC membership is required to play in this section.
The special section for Juniors rated under CFC 900 rating points. In this section players will play two games per night with time control 1 hour per game. The CFC membership is not required for this section.
Both sections are CFC rated.