Standings
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | Pts | ||||||||||||
1 | 1 | Zeromskis, Egidijus | 2215 | 17 | w | 1 | 16 | b | 1 | 4 | w | 1 | 2 | b | 1 | 6 | w | 1 | 3 | b | ½ | 5½ |
2 | 4 | Franchuk, Ivan | 1773 | 21 | w | 1 | 7 | b | 1 | 3 | w | 1 | 1 | w | 0 | 13 | b | 1 | 6 | b | 1 | 5 |
3 | 8 | Xu, Leon | 1528 | 30 | w | 1 | - | - | 1 | 2 | b | 0 | 20 | b | 1 | 5 | w | 1 | 1 | w | ½ | 4½ |
4 | 7 | Yao, Henry | 1620 | - | - | 1 | 22 | w | 1 | 1 | b | 0 | 15 | w | 1 | 7 | b | ½ | 10 | w | 1 | 4½ |
5 | 2 | Fedotov, Andriy | 2162 | - | - | ½ | - | - | ½ | 17 | w | 1 | - | - | 1 | 3 | b | 0 | 14 | b | 1 | 4 |
6 | 6 | Lin, Ethan | 1632 | 20 | w | 1 | 10 | b | 1 | 12 | w | ½ | 8 | b | 1 | 1 | b | 0 | 2 | w | 0 | 3½ |
7 | 11 | Tapping, Chris | 1480 | 14 | b | 1 | 2 | w | 0 | 33 | b | 1 | 23 | w | 1 | 4 | w | ½ | - | - | 0 | 3½ |
8 | 5 | Garel, Richard | 1681 | 37 | b | 1 | 9 | w | 1 | - | - | ½ | 6 | w | 0 | 15 | b | 1 | - | - | 0 | 3½ |
9 | 13 | Banic, John | 1404 | 25 | w | 1 | 8 | b | 0 | 21 | w | 1 | 13 | b | 0 | 12 | w | ½ | 23 | b | 1 | 3½ |
10 | 15 | Rozin, Mark | 1373 | 32 | b | 1 | 6 | w | 0 | 29 | b | 1 | - | - | ½ | 19 | w | 1 | 4 | b | 0 | 3½ |
11 | 30 | Fischer, Jacob | 848 | - | - | 0 | - | - | 0 | 34 | w | 1 | 32 | b | 1 | 18 | b | 1 | 12 | w | ½ | 3½ |
12 | 9 | Hall, William | 1511 | 36 | b | 1 | 15 | w | 0 | 6 | b | ½ | 31 | w | 1 | 9 | b | ½ | 11 | b | ½ | 3½ |
13 | 3 | Schmidt, Tom | 2026 | 15 | b | 0 | 28 | w | 1 | 31 | b | 1 | 9 | w | 1 | 2 | w | 0 | - | - | 0 | 3 |
14 | 28 | Yunuslu, Ali | 970 | 7 | w | 0 | 21 | b | 0 | 28 | b | 1 | 29 | w | 1 | 26 | b | 1 | 5 | w | 0 | 3 |
15 | 18 | Gillis, Doug | 1279 | 13 | w | 1 | 12 | b | 1 | 23 | w | ½ | 4 | b | 0 | 8 | w | 0 | 19 | b | ½ | 3 |
16 | 10 | Osler, Brian | 1492 | 18 | w | 1 | 1 | w | 0 | 24 | b | ½ | 19 | b | 0 | 21 | w | 1 | 20 | b | ½ | 3 |
17 | 17 | Zhou, Felix | 1312 | 1 | b | 0 | 36 | w | 1 | 5 | b | 0 | 18 | w | ½ | - | - | ½ | 26 | w | 1 | 3 |
18 | 14 | Belrose, Todd | 1403 | 16 | b | 0 | - | - | ½ | 25 | w | 1 | 17 | b | ½ | 11 | w | 0 | 30 | b | 1 | 3 |
19 | 22 | Chen, Michael | 1111 | - | - | 0 | 34 | b | 1 | - | - | ½ | 16 | w | 1 | 10 | b | 0 | 15 | w | ½ | 3 |
20 | 21 | Mullin, Daniel | 1161 | 6 | b | 0 | 32 | w | 1 | 22 | b | 1 | 3 | w | 0 | 23 | b | ½ | 16 | w | ½ | 3 |
21 | 19 | Bi, William | 1272 | 2 | b | 0 | 14 | w | 1 | 9 | b | 0 | 22 | w | ½ | 16 | b | 0 | 28 | w | 1 | 2½ |
22 | 16 | Mcmaster, Ian | 1372 | 34 | w | 1 | 4 | b | 0 | 20 | w | 0 | 21 | b | ½ | 25 | w | 0 | 31 | b | 1 | 2½ |
23 | 29 | Jia, Jasper | 867 | - | - | ½ | 30 | w | 1 | 15 | b | ½ | 7 | b | 0 | 20 | w | ½ | 9 | w | 0 | 2½ |
24 | 12 | Parakin, Don | 1447 | - | - | ½ | - | - | 0 | 16 | w | ½ | - | - | ½ | 31 | b | 1 | - | - | 0 | 2½ |
25 | 31 | Guo, Lynette | 847 | 9 | b | 0 | 38 | w | 1 | 18 | b | 0 | - | - | 0 | 22 | b | 1 | - | - | 0 | 2 |
26 | 37 | Turkin, Arsenii | 475 | - | - | 0 | - | - | 0 | 27 | w | 1 | 34 | b | 1 | 14 | w | 0 | 17 | b | 0 | 2 |
27 | 32 | Luo, Milek | 809 | - | - | 0 | - | - | 0 | 26 | b | 0 | 28 | w | 0 | 29 | b | 1 | 35 | w | 1 | 2 |
28 | 24 | Yao, Mike | 1075 | 31 | w | 0 | 13 | b | 0 | 14 | w | 0 | 27 | b | 1 | 36 | w | 1 | 21 | b | 0 | 2 |
29 | 36 | Fedotov, Daniel | 487 | - | - | ½ | - | - | ½ | 10 | w | 0 | 14 | b | 0 | 27 | w | 0 | 36 | b | 1 | 2 |
30 | 25 | Huang, Chloe | 994 | 3 | b | 0 | 23 | b | 0 | - | - | ½ | - | - | ½ | 32 | w | 1 | 18 | w | 0 | 2 |
31 | 23 | Pietluch, Robert | 1103 | 28 | b | 1 | - | - | ½ | 13 | w | 0 | 12 | b | 0 | 24 | w | 0 | 22 | w | 0 | 1½ |
32 | 34 | Yunuslu, Omar | 612 | 10 | w | 0 | 20 | b | 0 | 38 | b | 1 | 11 | w | 0 | 30 | b | 0 | 34 | w | ½ | 1½ |
33 | 35 | Ta, Logan | 535 | - | - | ½ | - | - | ½ | 7 | w | 0 | - | - | ½ | - | - | 0 | - | - | 0 | 1½ |
34 | 33 | Lai, Victoria | 788 | 22 | b | 0 | 19 | w | 0 | 11 | b | 0 | 26 | w | 0 | - | - | 1 | 32 | b | ½ | 1½ |
35 | 38 | Yaglovski, Gabriel | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 1 | 27 | b | 0 | 1 |
36 | 26 | Wittkopp, Sebastian | 989 | 12 | w | 0 | 17 | b | 0 | - | - | ½ | - | - | ½ | 28 | b | 0 | 29 | w | 0 | 1 |
37 | 20 | Di Giovanni, Massimo | 1206 | 8 | w | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 |
38 | 27 | Wang, An Cheng | 982 | - | - | 0 | 25 | b | 0 | 32 | w | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 |
Details
The Club championship is the six-round Swiss event. Time control is 90 min + 5 seconds starting from move one.
Starting date November 14.