New date - December 17 (Saturday)
The tournament will use the highest rating on the CFC or FIDE standard/rapid/blitz lists.
Participants
No | Title | Surname | Name | Rating | AuCC |
1 | FM | Ivanov | Mike | 2418 | |
2 | Fedotov | Andrey | 2193 | AuCC | |
3 | Schmidt | Tom | 2116 | AuCC | |
4 | Lawless | David | 2056 | ||
5 | Franchuk | Ivan | 2046 | AuCC | |
6 | Qian | Eric | 1955 | AuCC | |
7 | Li | Ande | 1921 | ||
8 | Lakhani | Riyaan | 1914 | ||
9 | Garel | Richard | 1790 | AuCC | |
10 | Sirkovich | Daniel | 1746 | ||
11 | Saltat | Michael | 1735 | ||
12 | Qu | Edison | 1734 | ||
13 | Qian | Ashley | 1733 | AuCC | |
14 | Tseng | Bradley | 1707 | ||
15 | Xie | Irene | 1696 | ||
16 | Kaniak | Andrzej | 1691 | AuCC | |
17 | Vijendra | Vinushan | 1670 | AuCC | |
18 | Gao | Heye | 1658 | AuCC | |
19 | Allahverdi | Umid | 1641 | ||
20 | Torkamani | Alireza | 1610 | ||
21 | Babaei | Saleh | 1594 | ||
22 | Parakin | Don | 1585 | Aucc | |
23 | Tapping | Chris | 1577 | AuCC | |
24 | Huang | Ivan | 1573 | ||
25 | Kola | Venkat Karthikeya Reddy | 1546 | ||
26 | Tan | Brendan | 1540 | AuCC | |
27 | Xu | Leon | 1530 | AuCC | |
28 | Osler | Brian | 1519 | AuCC | |
29 | Huang | Justin | 1519 | ||
30 | Kapelnikov | David | 1509 | AuCC | |
31 | Lu | Lucas Yunkun | 1489 | ||
32 | Belrose | Todd | 1403 | AuCC | |
33 | McMaster | Ian | 1372 | AuCC | |
34 | Mane | Arnav | 1368 | ||
35 | Zhou | Felix | 1364 | AuCC | |
36 | Banic | John | 1351 | AuCC | |
37 | Wang | Zi | 1335 | ||
38 | Bi | William | 1265 | AuCC | |
39 | Khanahmad Doulabi | Alireza | 1245 | AuCC | |
40 | Di Giovanni | Massimo | 1206 | AuCC | |
41 | Shen | Yuntian (Denis) | 1165 | ||
42 | Mullin | Daniel | 1161 | AuCC | |
43 | Yunuslu | Ali | 1118 | AuCC | |
44 | Chen | Michael | 1111 | AuCC | |
45 | Hu | Ethan | 1100 | ||
46 | Zheng | Kingsley | 1086 | AuCC | |
47 | Ni | Harrison | 1017 | ||
48 | Wang | Angela | 1011 | ||
49 | Huang | Chloe | 994 | AuCC | |
50 | Ma | Quentin | 989 | ||
51 | Wang | An Cheng | 982 | AuCC | |
52 | Jia | Jasper | 963 | AuCC | |
53 | Tam | Sylvio | 932 | AuCC | |
54 | Xiao | Stephanie | 921 | ||
55 | Lai | Victoria | 904 | AuCC | |
56 | Fischer | Jacob | 874 | AuCC | |
57 | Luo | Milek | 809 | AuCC | |
58 | Zhang | Benjamin | 767 | ||
59 | Yunuslu | Omar | 689 | AuCC | |
60 | Fedotov | Daniel | 487 | AuCC | |
61 | Turkin | Arsenii | 475 | AuCC | |
62 | Sumar | Shakeel | 396 | ||
63 | Chiu | Bernard | 0 | ||
64 | Maddin | Mike | 0 |
Only Simul
ONLY SIMUL | ||
1 | Felix | Zhou |
2 | Grisha | Crnilovic |