Results
Results are posted at http://chess-results.com/Tnr504812.aspx?lan=1.
Round 7
Bo. | Name | Rtg | Pts | Res. | Pts | Name | Rtg |
1 | Zhang Daniel | 1453 | 5 | 5½ | Hall William | 1438 | |
2 | Garel Richard | 1657 | 4½ | 4½ | Pigott Thomas | 1320 | |
3 | Osler Brian | 1579 | 4 | 4 | Gillis Doug | 1378 | |
4 | Xu Leon | 1371 | 4 | 4 | Pearson Dave | 1433 | |
5 | Ruchinskaya Valerie | 1602 | 3½ | 3½ | Li Triston | 1091 | |
6 | Speevak Ted | 1320 | 3½ | 3½ | Qian Eric | 1568 | |
7 | Piorischin Alex | 1235 | 3½ | 3½ | Gao Heye | 1453 | |
8 | Moscatel Januario | 1226 | 3½ | 3½ | Zhuang Jinrong (Winnie) | 1450 | |
9 | Mackenzie Charlie | 1020 | 3 | 3 | Vijendra Vinushan | 1772 | |
10 | Qian Ashley | 1006 | 3 | 3 | Tapping Chris | 1584 | |
11 | Lin Ethan | 1453 | 3 | 3 | Kapelnikov David | 1334 | |
12 | Bu Ryan | 1059 | 3 | 3 | Yao Henry | 1506 | |
13 | Cheng Kyler Chi-Rey | 1095 | 2½ | 2½ | Chen Andrew | 1450 | |
14 | Banic John | 1420 | 2½ | 2½ | Zhou Zhenyang | 962 | |
15 | Prost Bernie | 1408 | 2½ | 2½ | Kessler Daniel | 1182 | |
16 | Noritsyn Ivan | 1238 | 2 | 2 | Pietluch Robert | 951 | |
17 | Owen Bruce | 720 | 1½ | 1½ | Battouk Karni | 948 | |
18 | Xing Blair | 1175 | 1½ | 1 | Guan Isabelle | 997 | |
19 | Rozin Mark | 1206 | 1 | ½ | Wu Vivian | 1131 | |
Zeromskis Egidijus | 2210 | 3½ | |||||
Ruan Colin | 1704 | 1 | |||||
Yang Lefan | 1567 | 3½ | |||||
Tan Brendan | 1517 | 4 | |||||
Onwuka Emeka | 1435 | 1 | |||||
Mckay Josh | 1334 | 1 | |||||
Lin James | 1329 | 1 | |||||
Tan Alexander | 1082 | 1½ | |||||
Rolinsky Daniel | 1030 | ½ | |||||
Pishdad M. Hassan | 982 | 1½ | |||||
Guan Marie | 959 | 1½ | |||||
Wang Xiuqi (Arthur) | 949 | 1½ | |||||
Ber Sava | 938 | 0 |
Details
The year starts with the seven-round Swiss event. Time control is 90 min + 5 seconds starting from move one.
Schedule:
6-Jan | Round 1 |
13-Jan | Round 2 |
20-Jan | Round 3 |
27-Jan | Round 4 |
3-Feb | Round 5 |
10-Feb | Round 6 |
17-Feb | Closed |
24-Feb | Round 7 |