About
A seven-rounds Swiss tournament on regular club night meetings. Play days: January 14, 21, and 28, February 4, 11, and 25, March 4. Time control is 90 min + 5 seconds starting from move one. Results are posted at http://chess-results.com/tnr406708.aspx?lan=1&art=4 too
Crosstable
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | ||||||||||||||
1 | 7 | Tapping Chris | 1554 | 29 | w | 1 | 13 | b | 1 | 4 | w | 1 | - | - | ½ | 15 | b | 1 | 9 | w | 1 | 2 | b | 0 | 5½ |
2 | 5 | Ruan Colin | 1633 | 47 | w | 1 | 17 | b | ½ | - | - | ½ | - | - | ½ | 4 | w | 1 | 12 | b | 1 | 1 | w | 1 | 5½ |
3 | 25 | Wright Eric | 1195 | 14 | b | 0 | 53 | w | 1 | - | - | ½ | 31 | b | 1 | 10 | w | 1 | 15 | w | 1 | 7 | b | 1 | 5½ |
4 | 12 | Pearson Dave | 1459 | 36 | b | 1 | 30 | w | 1 | 1 | b | 0 | 23 | w | 1 | 2 | b | 0 | 8 | w | 1 | 18 | w | 1 | 5 |
5 | 9 | Banic John | 1516 | 28 | w | 1 | 20 | b | ½ | - | - | ½ | 30 | w | 1 | 52 | b | 1 | 7 | w | 0 | 9 | b | 1 | 5 |
6 | 1 | Zeromskis Egidijus | 2217 | - | - | ½ | - | - | ½ | 33 | b | 1 | - | - | ½ | - | - | ½ | 30 | w | 1 | 35 | w | 1 | 5 |
7 | 8 | Prost Bernie | 1527 | 18 | b | 1 | 12 | w | 1 | 15 | b | ½ | 16 | w | 1 | 9 | w | 0 | 5 | b | 1 | 3 | w | 0 | 4½ |
8 | 33 | Ruchinskaya Valerie | 1042 | - | - | ½ | 24 | b | 1 | 13 | w | 1 | 9 | b | 0 | 17 | w | 1 | 4 | b | 0 | 21 | w | 1 | 4½ |
9 | 13 | Hall William | 1441 | 52 | w | 1 | 39 | b | 1 | - | - | ½ | 8 | w | 1 | 7 | b | 1 | 1 | b | 0 | 5 | w | 0 | 4½ |
10 | 19 | Zhuang Jin Rong (winnie) | 1384 | 54 | w | 1 | 21 | b | 1 | - | - | ½ | 15 | w | 0 | 3 | b | 0 | 24 | b | 1 | 23 | w | 1 | 4½ |
11 | 14 | Gillis Doug | 1429 | 27 | w | 1 | 16 | b | ½ | 17 | w | ½ | 20 | b | ½ | 18 | w | ½ | 29 | b | 1 | 13 | w | ½ | 4½ |
12 | 21 | Chen Andrew | 1315 | 38 | w | 1 | 7 | b | 0 | - | - | ½ | 51 | b | 1 | 20 | w | 1 | 2 | w | 0 | 22 | b | 1 | 4½ |
13 | 24 | Paras Peter | 1246 | 33 | b | 1 | 1 | w | 0 | 8 | b | 0 | 48 | w | 1 | 30 | b | 1 | 45 | w | 1 | 11 | b | ½ | 4½ |
14 | 3 | Bradshaw Rob | 1729 | 3 | w | 1 | 22 | b | 1 | - | - | ½ | - | - | ½ | - | - | ½ | - | - | ½ | - | - | 0 | 4 |
15 | 10 | Tan Brendan | 1464 | 34 | b | 1 | 32 | w | 1 | 7 | w | ½ | 10 | b | 1 | 1 | w | 0 | 3 | b | 0 | 17 | w | ½ | 4 |
16 | 4 | Osler Brian | 1642 | 19 | b | 1 | 11 | w | ½ | - | - | ½ | 7 | b | 0 | 23 | w | ½ | - | - | ½ | 32 | b | 1 | 4 |
17 | 20 | Vijendra Vinushan | 1383 | 41 | b | 1 | 2 | w | ½ | 11 | b | ½ | 26 | w | ½ | 8 | b | 0 | 34 | w | 1 | 15 | b | ½ | 4 |
18 | 30 | Noritsyn Ivan | 1068 | 7 | w | 0 | 52 | b | 1 | - | - | ½ | 22 | w | 1 | 11 | b | ½ | 32 | w | 1 | 4 | b | 0 | 4 |
19 | 26 | Tan Alexander | 1181 | 16 | w | 0 | 29 | b | 0 | 24 | w | ½ | 33 | b | 1 | 40 | w | 1 | 20 | b | ½ | 31 | w | 1 | 4 |
20 | 37 | Zhong April | 978 | 35 | b | 1 | 5 | w | ½ | - | - | ½ | 11 | w | ½ | 12 | b | 0 | 19 | w | ½ | 26 | b | ½ | 3½ |
21 | 6 | Galvis Nicolas Pinto | 1616 | 23 | b | 1 | 10 | w | 0 | - | - | ½ | 29 | b | ½ | 24 | w | 1 | - | - | ½ | 8 | b | 0 | 3½ |
22 | 16 | Lin Ethan | 1414 | 53 | b | 1 | 14 | w | 0 | - | - | ½ | 18 | b | 0 | 42 | w | 1 | 28 | b | 1 | 12 | w | 0 | 3½ |
23 | 28 | Piorischin Alex | 1109 | 21 | w | 0 | 38 | b | 1 | 45 | w | 1 | 4 | b | 0 | 16 | b | ½ | 46 | w | 1 | 10 | b | 0 | 3½ |
24 | 39 | Gao Heye | 959 | 51 | b | 1 | 8 | w | 0 | 19 | b | ½ | 27 | w | 1 | 21 | b | 0 | 10 | w | 0 | 34 | b | 1 | 3½ |
25 | 2 | Jacobs Michael | 1825 | - | - | ½ | - | - | ½ | - | - | ½ | - | - | ½ | - | - | ½ | - | - | 0 | 29 | w | 1 | 3½ |
26 | 22 | Moscatel Januario | 1275 | 31 | b | 0 | 36 | w | 1 | - | - | ½ | 17 | b | ½ | 29 | w | 0 | 37 | b | 1 | 20 | w | ½ | 3½ |
27 | 18 | Barbarich Zdravko | 1411 | 11 | b | 0 | 31 | w | 1 | - | - | ½ | 24 | b | 0 | - | - | ½ | - | - | ½ | 39 | w | 1 | 3½ |
28 | 31 | Singh Anya | 1063 | 5 | b | 0 | 33 | w | 1 | - | - | ½ | - | - | 0 | 47 | b | 1 | 22 | w | 0 | 40 | b | 1 | 3½ |
29 | 29 | Di Giovanni Massimo | 1097 | 1 | b | 0 | 19 | w | 1 | - | - | ½ | 21 | w | ½ | 26 | b | 1 | 11 | w | 0 | 25 | b | 0 | 3 |
30 | 36 | Xu Leon | 982 | 45 | w | 1 | 4 | b | 0 | 34 | w | 1 | 5 | b | 0 | 13 | w | 0 | 6 | b | 0 | 44 | w | 1 | 3 |
31 | 44 | Wu Vivian | 906 | 26 | w | 1 | 27 | b | 0 | - | - | ½ | 3 | w | 0 | 35 | b | ½ | 41 | w | 1 | 19 | b | 0 | 3 |
32 | 23 | Xing Blair | 1265 | 40 | w | 1 | 15 | b | 0 | - | - | ½ | - | - | ½ | 36 | w | 1 | 18 | b | 0 | 16 | w | 0 | 3 |
33 | 50 | Guo Andrew | 876 | 13 | w | 0 | 28 | b | 0 | 6 | w | 0 | 19 | w | 0 | 38 | b | ½ | 52 | w | 1 | 45 | b | 1 | 2½ |
34 | 32 | Kapelnikov David | 1056 | 15 | w | 0 | 40 | b | 1 | 30 | b | 0 | - | - | ½ | 44 | w | 1 | 17 | b | 0 | 24 | w | 0 | 2½ |
35 | 15 | Hemmingway Jerry | 1416 | 20 | w | 0 | 42 | b | ½ | - | - | ½ | - | - | ½ | 31 | w | ½ | - | - | ½ | 6 | b | 0 | 2½ |
36 | 35 | Pietluch Robert | 1004 | 4 | w | 0 | 26 | b | 0 | 48 | b | 1 | 42 | w | 1 | 32 | b | 0 | 43 | w | ½ | - | - | 0 | 2½ |
37 | 52 | Mackenzie Charlie | 1200 | - | - | 0 | - | - | ½ | - | - | ½ | - | - | ½ | - | - | ½ | 26 | w | 0 | 38 | b | ½ | 2½ |
38 | 43 | Cheng Kyler Chi-Rey | 931 | 12 | b | 0 | 23 | w | 0 | - | - | ½ | 44 | b | 0 | 33 | w | ½ | 42 | b | 1 | 37 | w | ½ | 2½ |
39 | 46 | Kul Dzimitry | 904 | 48 | b | 1 | 9 | w | 0 | - | - | ½ | 40 | b | 0 | 45 | w | ½ | - | - | ½ | 27 | b | 0 | 2½ |
40 | 48 | Wang XingKai | 901 | 32 | b | 0 | 34 | w | 0 | - | - | ½ | 39 | w | 1 | 19 | b | 0 | 48 | b | 1 | 28 | w | 0 | 2½ |
41 | 42 | Rolinsky Daniel | 937 | 17 | w | 0 | 47 | b | 1 | - | - | ½ | - | - | 0 | 50 | w | 0 | 31 | b | 0 | 43 | b | ½ | 2 |
42 | 34 | Pishdad M. Hassan | 1032 | 49 | b | 0 | 35 | w | ½ | - | - | ½ | 36 | b | 0 | 22 | b | 0 | 38 | w | 0 | 47 | b | 1 | 2 |
43 | 53 | Vezeau Joel | 1000 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | ½ | - | - | ½ | 36 | b | ½ | 41 | w | ½ | 2 |
44 | 49 | Zhong Ryan | 896 | - | - | 0 | - | - | 0 | - | - | ½ | 38 | w | 1 | 34 | b | 0 | 47 | w | ½ | 30 | b | 0 | 2 |
45 | 40 | Xu Carol | 956 | 30 | b | 0 | 51 | w | 1 | 23 | b | 0 | 47 | w | ½ | 39 | b | ½ | 13 | b | 0 | 33 | w | 0 | 2 |
46 | 54 | Iarovov Nikolai | 900 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | ½ | - | - | ½ | 23 | b | 0 | 52 | w | 1 | 2 |
47 | 27 | Gerber Jerry | 1180 | 2 | b | 0 | 41 | w | 0 | - | - | ½ | 45 | b | ½ | 28 | w | 0 | 44 | b | ½ | 42 | w | 0 | 1½ |
48 | 47 | Tait Josie | 902 | 39 | w | 0 | 54 | b | 1 | 36 | w | 0 | 13 | b | 0 | - | - | ½ | 40 | w | 0 | - | - | 0 | 1½ |
49 | 11 | Crnilovic Grisha | 1463 | 42 | w | 1 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 |
50 | 51 | Onwuka Emeka | 1514 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 41 | b | 1 | - | - | 0 | - | - | 0 | 1 |
51 | 17 | Yao Henry | 1414 | 24 | w | 0 | 45 | b | 0 | - | - | ½ | 12 | w | 0 | - | - | ½ | - | - | 0 | - | - | 0 | 1 |
52 | 45 | Singh Gurpinder | 905 | 9 | b | 0 | 18 | w | 0 | - | - | ½ | - | - | 0 | 5 | w | 0 | 33 | b | 0 | 46 | b | 0 | ½ |
53 | 38 | Liu Frank | 970 | 22 | w | 0 | 3 | b | 0 | - | - | ½ | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | ½ |
54 | 41 | Wang Aiden | 953 | 10 | b | 0 | 48 | w | 0 | - | - | ½ | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | ½ |
Round 7 - results
Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
1 | Ruan Colin | 1633 | 4½ | 1 - 0 | 5½ | Tapping Chris | 1554 |
2 | Prost Bernie | 1527 | 4½ | 0 - 1 | 4½ | Wright Eric | 1195 |
3 | Hall William | 1441 | 4½ | 0 - 1 | 4 | Banic John | 1516 |
4 | Pearson Dave | 1459 | 4 | 1 - 0 | 4 | Noritsyn Ivan | 1068 |
5 | Gillis Doug | 1429 | 4 | ½ - ½ | 4 | Paras Peter | 1246 |
6 | Zeromskis Egidijus | 2217 | 4 | 1 - 0 | 2½ | Hemmingway Jerry | 1416 |
7 | Ruchinskaya Valerie | 1042 | 3½ | 1 - 0 | 3½ | Galvis Nicolas Pinto | 1616 |
8 | Tan Brendan | 1464 | 3½ | ½ - ½ | 3½ | Vijendra Vinushan | 1383 |
9 | Lin Ethan | 1414 | 3½ | 0 - 1 | 3½ | Chen Andrew | 1315 |
10 | Zhuang Jin Rong (winnie) | 1384 | 3½ | 1 - 0 | 3½ | Piorischin Alex | 1109 |
11 | Xing Blair | 1265 | 3 | 0 - 1 | 3 | Osler Brian | 1642 |
12 | Moscatel Januario | 1275 | 3 | ½ - ½ | 3 | Zhong April | 978 |
13 | Tan Alexander | 1181 | 3 | 1 - 0 | 3 | Wu Vivian | 906 |
14 | Jacobs Michael | 1825 | 2½ | 1 - 0 | 3 | Di Giovanni Massimo | 1097 |
15 | Barbarich Zdravko | 1411 | 2½ | 1 - 0 | 2½ | Kul Dzimitry | 904 |
16 | Wang XingKai | 901 | 2½ | 0 - 1 | 2½ | Singh Anya | 1063 |
17 | Kapelnikov David | 1056 | 2½ | 0 - 1 | 2½ | Gao Heye | 959 |
18 | Xu Leon | 982 | 2 | 1 - 0 | 2 | Zhong Ryan | 896 |
19 | Cheng Kyler Chi-Rey | 931 | 2 | ½ - ½ | 2 | Mackenzie Charlie | 1200 |
20 | Xu Carol | 956 | 2 | 0 - 1 | 1½ | Guo Andrew | 876 |
21 | Vezeau Joel | 1000 | 1½ | ½ - ½ | 1½ | Rolinsky Daniel | 937 |
22 | Gerber Jerry | 1180 | 1½ | 0 - 1 | 1 | Pishdad M. Hassan | 1032 |
23 | Iarovov Nikolai | 900 | 1 | 1 - 0 | ½ | Singh Gurpinder | 905 |
Bradshaw Rob | 1729 | 4 | 0 - - | ||||
Crnilovic Grisha | 1463 | 1 | 0 - - | ||||
Yao Henry | 1414 | 1 | 0 - - | ||||
Pietluch Robert | 1004 | 2½ | 0 - - | ||||
Liu Frank | 970 | ½ | 0 - - | ||||
Wang Aiden | 953 | ½ | 0 - - | ||||
Tait Josie | 902 | 1½ | 0 - - | ||||
Onwuka Emeka | 1514 | 1 | 0 - - |
Round 6 - results
Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
1 | Tapping Chris | 1554 | 4½ | 1 - 0 | 4½ | Hall William | 1441 |
2 | Banic John | 1516 | 4 | 0 - 1 | 3½ | Prost Bernie | 1527 |
3 | Chen Andrew | 1315 | 3½ | 0 - 1 | 3½ | Ruan Colin | 1633 |
4 | Wright Eric | 1195 | 3½ | 1 - 0 | 3½ | Tan Brendan | 1464 |
5 | Pearson Dave | 1459 | 3 | 1 - 0 | 3½ | Ruchinskaya Valerie | 1042 |
6 | Di Giovanni Massimo | 1097 | 3 | 0 - 1 | 3 | Gillis Doug | 1429 |
7 | Noritsyn Ivan | 1068 | 3 | 1 - 0 | 3 | Xing Blair | 1265 |
8 | Zeromskis Egidijus | 2217 | 3 | 1 - 0 | 2 | Xu Leon | 982 |
9 | Paras Peter | 1246 | 3 | 1 - 0 | 2 | Xu Carol | 956 |
10 | Singh Anya | 1063 | 2½ | 0 - 1 | 2½ | Lin Ethan | 1414 |
11 | Gao Heye | 959 | 2½ | 0 - 1 | 2½ | Zhuang Jin Rong (winnie) | 1384 |
12 | Vijendra Vinushan | 1383 | 2½ | 1 - 0 | 2½ | Kapelnikov David | 1056 |
13 | Zhong April | 978 | 2½ | ½ - ½ | 2½ | Tan Alexander | 1181 |
14 | Piorischin Alex | 1109 | 2½ | 1 - 0 | 1 | Nick Nick | 900 |
15 | Mackenzie Charlie | 1200 | 2 | 0 - 1 | 2 | Moscatel Januario | 1275 |
16 | Wu Vivian | 906 | 2 | 1 - 0 | 1½ | Rolinsky Daniel | 937 |
17 | Pietluch Robert | 1004 | 2 | ½ - ½ | 1 | Vezeau Joel | 1000 |
18 | Tait Josie | 902 | 1½ | 0 - 1 | 1½ | Wang XingKai | 901 |
19 | Zhong Ryan | 896 | 1½ | ½ - ½ | 1 | Gerber Jerry | 1180 |
20 | Pishdad M. Hassan | 1032 | 1 | 0 - 1 | 1 | Cheng Kyler Chi-Rey | 931 |
21 | Guo Andrew | 876 | ½ | 1 - 0 | ½ | Singh G | 905 |
Jacobs Michael | 1825 | 2½ | 0 - - | ||||
Bradshaw Rob | 1729 | 3½ | ½ - - | ||||
Osler Brian | 1642 | 2½ | ½ - - | ||||
Galvis Nicolas Pinto | 1616 | 3 | ½ - - | ||||
Crnilovic Grisha | 1463 | 2 | 0 - - | ||||
Hemmingway Jerry | 1416 | 2 | ½ - - | ||||
Yao Henry | 1414 | 1 | 0 - - | ||||
Barbarich Zdravko | 1411 | 2 | ½ - - | ||||
Li Triston | 997 | 1½ | 0 - - | ||||
Liu Frank | 970 | ½ | 0 - - | ||||
Wang Aiden | 953 | ½ | 0 - - | ||||
Kul Dzimitry | 904 | 2 | ½ - - | ||||
Onwuka Emeka | 1514 | 1 | 0 - - |
Round 5 - results
Board | WHITE | Rtg | Pts | Result | Pts | BLACK | NRtg |
1 | Tan Brendan | 1464 | 3½ | 0 - 1 | 3½ | Tapping Chris | 1554 |
2 | Prost Bernie | 1527 | 3½ | 0 - 1 | 3½ | Hall William | 1441 |
3 | Ruan Colin | 1633 | 2½ | 1 - 0 | 3 | Pearson Dave | 1459 |
4 | Singh G | 905 | ½ | 0 - 1 | 3 | Banic John | 1516 |
5 | Gillis Doug | 1429 | 2½ | ½ - ½ | 2½ | Noritsyn Ivan | 1068 |
6 | Wright Eric | 1195 | 2½ | 1 - 0 | 2½ | Zhuang Jin Rong (winnie) | 1384 |
7 | Ruchinskaya Valerie | 1042 | 2½ | 1 - 0 | 2½ | Vijendra Vinushan | 1383 |
8 | Chen Andrew | 1315 | 2½ | 1 - 0 | 2½ | Zhong April | 978 |
9 | Galvis Nicolas Pinto | 1616 | 2 | 1 - 0 | 2½ | Gao Heye | 959 |
10 | Osler Brian | 1642 | 2 | ½ - ½ | 2 | Piorischin Alex | 1109 |
11 | Moscatel Januario | 1275 | 2 | 0 - 1 | 2 | Di Giovanni Massimo | 1097 |
12 | Xing Blair | 1265 | 2 | 1 - 0 | 2 | Pietluch Robert | 1004 |
13 | Xu Leon | 982 | 2 | 0 - 1 | 2 | Paras Peter | 1246 |
14 | Hemmingway Jerry | 1416 | 1½ | ½ - ½ | 1½ | Wu Vivian | 906 |
15 | Tan Alexander | 1181 | 1½ | 1 - 0 | 1½ | Wang XingKai | 901 |
16 | Kapelnikov David | 1056 | 1½ | 1 - 0 | 1½ | Zhong Ryan | 896 |
17 | Kul Dzimitry | 904 | 1½ | ½ - ½ | 1½ | Xu Carol | 956 |
18 | Lin Ethan | 1414 | 1½ | 1 - 0 | 1 | Pishdad M. Hassan | 1032 |
19 | Gerber Jerry | 1180 | 1 | 0 - 1 | 1½ | Singh Anya | 1063 |
20 | Rolinsky Daniel | 937 | 1½ | 0 - 1 | 0 | Onwuka Emeka | 1514 |
21 | Cheng Kyler Chi-Rey | 931 | ½ | ½ - ½ | 0 | Guo Andrew | 876 |
Zeromskis Egidijus | 2217 | 2½ | ½ - - | ||||
Jacobs Michael | 1825 | 2 | ½ - - | ||||
Bradshaw Rob | 1729 | 3 | ½ - - | ||||
Crnilovic Grisha | 1463 | 2 | 0 - - | ||||
Yao Henry | 1414 | ½ | ½ - - | ||||
Barbarich Zdravko | 1411 | 1½ | ½ - - | ||||
Li Triston | 997 | 1½ | 0 - - | ||||
Liu Frank | 970 | ½ | 0 - - | ||||
Wang Aiden | 953 | ½ | 0 - - | ||||
Tait Josie | 902 | 1 | ½ - - |
Round 4 - results
Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
1 | Zhuang Jin Rong (winnie) | 1384 | 2½ | 0 - 1 | 2½ | Tan Brendan | 1464 |
2 | Hall William | 1441 | 2½ | 1 - 0 | 2½ | Ruchinskaya Valerie | 1042 |
3 | Prost Bernie | 1527 | 2½ | 1 - 0 | 2 | Osler Brian | 1642 |
4 | Banic John | 1516 | 2 | 1 - 0 | 2 | Xu Leon | 982 |
5 | Pearson Dave | 1459 | 2 | 1 - 0 | 2 | Piorischin Alex | 1109 |
6 | Zhong April | 978 | 2 | ½ - ½ | 2 | Gillis Doug | 1429 |
7 | Vijendra Vinushan | 1383 | 2 | ½ - ½ | 1½ | Moscatel Januario | 1275 |
8 | Di Giovanni Massimo | 1097 | 1½ | ½ - ½ | 1½ | Galvis Nicolas Pinto | 1616 |
9 | Noritsyn Ivan | 1068 | 1½ | 1 - 0 | 1½ | Lin Ethan | 1414 |
10 | Gao Heye | 959 | 1½ | 1 - 0 | 1½ | Barbarich Zdravko | 1411 |
11 | Wu Vivian | 906 | 1½ | 0 - 1 | 1½ | Wright Eric | 1195 |
12 | Yao Henry | 1414 | ½ | 0 - 1 | 1½ | Chen Andrew | 1315 |
13 | Wang XingKai | 901 | ½ | 1 - 0 | 1½ | Kul Dzimitry | 904 |
14 | Paras Peter | 1246 | 1 | 1 - 0 | 1 | Tait Josie | 902 |
15 | Pietluch Robert | 1004 | 1 | 1 - 0 | 1 | Pishdad M. Hassan | 1032 |
16 | Xu Carol | 956 | 1 | ½ - ½ | ½ | Gerber Jerry | 1180 |
17 | Zhong Ryan | 896 | ½ | 1 - 0 | ½ | Cheng Kyler Chi-Rey | 931 |
18 | Guo Andrew | 876 | 0 | 0 - 1 | ½ | Tan Alexander | 1181 |
Zeromskis Egidijus | 2217 | 2 | ½ - - | 0 | - | ||
Jacobs Michael | 1825 | 1½ | ½ - - | 0 | - | ||
Bradshaw Rob | 1729 | 2½ | ½ - - | 0 | - | ||
Ruan Colin | 1633 | 2 | ½ - - | 0 | - | ||
Tapping Chris | 1554 | 3 | ½ - - | 0 | - | ||
Crnilovic Grisha | 1463 | 2 | 0 - - | 0 | - | ||
Hemmingway Jerry | 1416 | 1 | ½ - - | 0 | - | ||
Xing Blair | 1265 | 1½ | ½ - - | 0 | - | ||
Singh Anya | 1063 | 1½ | 0 - - | 0 | - | ||
Kapelnikov David | 1056 | 1 | ½ - - | 0 | - | ||
Li Triston | 997 | 1½ | 0 - - | 0 | - | ||
Liu Frank | 970 | ½ | 0 - - | 0 | - | ||
Wang Aiden | 953 | ½ | 0 - - | 0 | - | ||
Rolinsky Daniel | 937 | 1½ | 0 - - | 0 | - | ||
Singh G | 905 | ½ | 0 - - | 0 | - |
Round 3
Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
1 | Tapping Chris | 1554 | 2 | 1 - 0 | 2 | Pearson Dave | 1459 |
2 | Tan Brendan | 1464 | 2 | ½ - ½ | 2 | Prost Bernie | 1527 |
3 | Gillis Doug | 1429 | 1½ | ½ - ½ | 1½ | Vijendra Vinushan | 1383 |
4 | Ruchinskaya Valerie | 1042 | 1½ | 1 - 0 | 1 | Paras Peter | 1246 |
5 | Piorischin Alex | 1109 | 1 | 1 - 0 | 1 | Xu Carol | 956 |
6 | Xu Leon | 982 | 1 | 1 - 0 | 1 | Kapelnikov David | 1056 |
7 | Guo Andrew | 876 | 0 | 0 - 1 | 1 | Zeromskis Egidijus | 2217 |
8 | Tan Alexander | 1181 | 0 | ½ - ½ | 1 | Gao Heye | 959 |
9 | Tait Josie | 902 | 1 | 0 - 1 | 0 | Pietluch Robert | 1004 |
Jacobs Michael | 1825 | 1 | ½ - - | 0 | - | ||
Bradshaw Rob | 1729 | 2 | ½ - - | 0 | - | ||
Osler Brian | 1642 | 1½ | ½ - - | 0 | - | ||
Ruan Colin | 1633 | 1½ | ½ - - | 0 | - | ||
Galvis Nicolas Pinto | 1616 | 1 | ½ - - | 0 | - | ||
Banic John | 1516 | 1½ | ½ - - | 0 | - | ||
Crnilovic Grisha | 1463 | 1½ | ½ - - | 0 | - | ||
Hall William | 1441 | 2 | ½ - - | 0 | - | ||
Hemmingway Jerry | 1416 | ½ | ½ - - | 0 | - | ||
Lin Ethan | 1414 | 1 | ½ - - | 0 | - | ||
Yao Henry | 1414 | 0 | ½ - - | 0 | - | ||
Barbarich Zdravko | 1411 | 1 | ½ - - | 0 | - | ||
Zhuang Jin Rong (winnie) | 1384 | 2 | ½ - - | 0 | - | ||
Chen Andrew | 1315 | 1 | ½ - - | 0 | - | ||
Moscatel Januario | 1275 | 1 | ½ - - | 0 | - | ||
Xing Blair | 1265 | 1 | ½ - - | 0 | - | ||
Wright Eric | 1195 | 1 | ½ - - | 0 | - | ||
Gerber Jerry | 1180 | 0 | ½ - - | 0 | - | ||
Di Giovanni Massimo | 1097 | 1 | ½ - - | 0 | - | ||
Noritsyn Ivan | 1068 | 1 | ½ - - | 0 | - | ||
Singh Anya | 1063 | 1 | ½ - - | 0 | - | ||
Pishdad M. Hassan | 1032 | ½ | ½ - - | 0 | - | ||
Li Triston | 997 | 1 | ½ - - | 0 | - | ||
Zhong April | 978 | 1½ | ½ - - | 0 | - | ||
Liu Frank | 970 | 0 | ½ - - | 0 | - | ||
Wang Aiden | 953 | 0 | ½ - - | 0 | - | ||
Rolinsky Daniel | 937 | 1 | ½ - - | 0 | - | ||
Cheng Kyler Chi-Rey | 931 | 0 | ½ - - | 0 | - | ||
Wu Vivian | 906 | 1 | ½ - - | 0 | - | ||
Singh G | 905 | 0 | ½ - - | 0 | - | ||
Kul Dzimitry | 904 | 1 | ½ - - | 0 | - | ||
Wang XingKai | 901 | 0 | ½ - - | 0 | - |
Round 2 results
Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
1 | Lin Ethan | 1414 | 1 | 0 - 1 | 1 | Bradshaw Rob | 1729 |
2 | Osler Brian | 1642 | 1 | ½ - ½ | 1 | Gillis Doug | 1429 |
3 | Vijendra Vinushan | 1383 | 1 | ½ - ½ | 1 | Ruan Colin | 1633 |
4 | Galvis Nicolas Pinto | 1616 | 1 | 0 - 1 | 1 | Zhuang Jin Rong (winnie) | 1384 |
5 | Paras Peter | 1246 | 1 | 0 - 1 | 1 | Tapping Chris | 1554 |
6 | Prost Bernie | 1527 | 1 | 1 - 0 | 1 | Chen Andrew | 1315 |
7 | Zhong April | 978 | 1 | ½ - ½ | 1 | Banic John | 1516 |
8 | Tan Brendan | 1464 | 1 | 1 - 0 | 1 | Xing Blair | 1265 |
9 | Pearson Dave | 1459 | 1 | 1 - 0 | 1 | Xu Leon | 982 |
10 | Kul Dzimitry | 904 | 1 | 0 - 1 | 1 | Hall William | 1441 |
11 | Gao Heye | 959 | 1 | 0 - 1 | ½ | Ruchinskaya Valerie | 1042 |
12 | Barbarich Zdravko | 1411 | 0 | 1 - 0 | 1 | Wu Vivian | 906 |
13 | Pishdad M. Hassan | 1032 | 0 | ½ - ½ | 0 | Hemmingway Jerry | 1416 |
14 | Xu Carol | 956 | 0 | 1 - 0 | 0 | Yao Henry | 1414 |
15 | Moscatel Januario | 1275 | 0 | 1 - 0 | 0 | Pietluch Robert | 1004 |
16 | Wright Eric | 1195 | 0 | 1 - 0 | 0 | Liu Frank | 970 |
17 | Di Giovanni Massimo | 1097 | 0 | 1 - 0 | 0 | Tan Alexander | 1181 |
18 | Gerber Jerry | 1180 | 0 | 0 - 1 | 0 | Rolinsky Daniel | 937 |
19 | Cheng Kyler Chi-Rey | 931 | 0 | 0 - 1 | 0 | Piorischin Alex | 1109 |
20 | Singh G | 905 | 0 | 0 - 1 | 0 | Noritsyn Ivan | 1068 |
21 | Singh Anya | 1063 | 0 | 1 - 0 | 0 | Guo Andrew | 876 |
22 | Wang XingKai | 901 | 0 | 0 - 1 | 0 | Kapelnikov David | 1056 |
23 | Wang Aiden | 953 | 0 | 0 - 1 | 0 | Tait Josie | 902 |
24 | Zeromskis Egidijus | 2217 | ½ | ½ - - | 0 | - | |
25 | Jacobs Michael | 1825 | ½ | ½ - - | 0 | - | |
26 | Crnilovic Grisha | 1463 | 1 | ½ - - | 0 | - | |
27 | Li Triston | 997 | ½ | ½ - - | 0 | - |
Round 1 results
Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
1 | Bradshaw Rob | 1729 | 0 | 1 - 0 | 0 | Wright Eric | 1195 |
2 | Tan Alexander | 1181 | 0 | 0 - 1 | 0 | Osler Brian | 1642 |
3 | Ruan Colin | 1633 | 0 | 1 - 0 | 0 | Gerber Jerry | 1180 |
4 | Piorischin Alex | 1109 | 0 | 0 - 1 | 0 | Galvis Nicolas Pinto | 1616 |
5 | Tapping Chris | 1554 | 0 | 1 - 0 | 0 | Di Giovanni Massimo | 1097 |
6 | Noritsyn Ivan | 1068 | 0 | 0 - 1 | 0 | Prost Bernie | 1527 |
7 | Banic John | 1516 | 0 | 1 - 0 | 0 | Singh Anya | 1063 |
8 | Kapelnikov David | 1056 | 0 | 0 - 1 | 0 | Tan Brendan | 1464 |
9 | Crnilovic Grisha | 1463 | 0 | 1 - 0 | 0 | Pishdad M. Hassan | 1032 |
