Day 8 results
Game 1 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
1 | Vijendra Vinushan | 1502 | 11½ | 1 - 0 | 10 | Banic John | 1491 |
2 | Tan Brendan | 1485 | 10½ | 1 - 0 | 10 | Gillis Doug | 1334 |
3 | Lin Ethan | 1467 | 8½ | 0 - 1 | 9½ | Pearson Dave | 1427 |
4 | Hall William | 1468 | 9 | 1 - 0 | 5½ | Gao Heye | 1085 |
5 | Onwuka Emeka | 1473 | 8 | 0 - 1 | 8 | Ruan Colin | 1671 |
6 | Forsyth Allen | 923 | ½ | 0 - 1 | 7½ | Noritsyn Ivan | 1188 |
7 | Cheng Kyler Chi-Rey | 975 | 7 | 0 - 1 | 7½ | Qian Eric | 1122 |
8 | Moscatel Januario | 1222 | 7 | 1 - 0 | 6 | Li Triston | 929 |
9 | Qian Ashley | 570 | 6 | 0 - 1 | 6 | Tan Alexander | 1143 |
10 | Pishdad M. Hassan | 1084 | 5½ | 0 - 1 | 5½ | Battouk Karni | 1400 |
11 | Mckay Josh | 1453 | 5 | 1 - 0 | 5 | Wang Aden | 696 |
12 | Mackenzie Charlie | 994 | 4½ | 1 - 0 | 4½ | Maribbay Felicito | 0 |
13 | Rolinsky Daniel | 1004 | 4 | 0 - 1 | 3 | Qu Vincent | 925 |
14 | Chen Selina | 300 | 1 | 0 - 1 | 4 | Huang Tully | 551 |
15 | Battouk Lori | 900 | 2 | 0 - 1 | 1 | Chen Alex | 0 |
Osler Brian | 1653 | 1 | 0 - - | ||||
Garel Richard | 1628 | 8 | 0 - - | ||||
Tapping Chris | 1602 | 2½ | 0 - - | ||||
Prost Bernie | 1498 | 7½ | ½ - - | ||||
Crnilovic Grisha | 1423 | 8 | ½ - - | ||||
Pizzo Marciano | 1400 | 3 | 0 - - | ||||
Wright Eric | 1323 | 6 | ½ - - | ||||
Zhong April Yunwei | 1294 | 3 | 0 - - | ||||
Zhang Daniel | 1278 | 7½ | ½ - - | ||||
Pigott Thomas | 1270 | 8 | ½ - - | ||||
Paras Peter | 1242 | 4 | 0 - - | ||||
Barbarich Zdravko | 1234 | 6 | 0 - - | ||||
Piorischin Alex | 1186 | 7 | 0 - - | ||||
Zhong Ryan Yunhui | 1072 | 3 | 0 - - | ||||
Vezeau Joel | 938 | 1 | 0 - - | ||||
Zhu Jeremy | 823 | 5 | 0 - - | ||||
Chopra Sankalp | 787 | 0 | 0 - - | ||||
Luo Margaret | 781 | 2 | 0 - - | ||||
Zheng Ethan Haichuanzhou | 729 | 2 | 0 - - | ||||
Onwuka Zikora | 596 | 5½ | 0 - - | ||||
Luo Milek | 558 | 3 | 0 - - | ||||
Wang Lucas | 508 | 0 | 0 - - | ||||
Liu Enkai | 463 | 0 | 0 - - | ||||
Chen Lauren | 345 | 4½ | 0 - - | ||||
Carleton Ronald | 200 | 0 | 0 - - | ||||
Stella Stella | 200 | 0 | 0 - - | ||||
Game 2 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
1 | Banic John | 1491 | 10 | ½ - ½ | 11½ | Vijendra Vinushan | 1502 |
2 | Gillis Doug | 1334 | 10 | 0 - 1 | 10½ | Tan Brendan | 1485 |
3 | Pearson Dave | 1427 | 9½ | 1 - 0 | 8½ | Lin Ethan | 1467 |
4 | Gao Heye | 1085 | 5½ | 1 - 0 | 9 | Hall William | 1468 |
5 | Ruan Colin | 1671 | 8 | 1 - 0 | 8 | Onwuka Emeka | 1473 |
6 | Noritsyn Ivan | 1188 | 7½ | 1 - 0 | ½ | Forsyth Allen | 923 |
7 | Qian Eric | 1122 | 7½ | 1 - 0 | 7 | Cheng Kyler Chi-Rey | 975 |
8 | Li Triston | 929 | 6 | 1 - 0 | 7 | Moscatel Januario | 1222 |
9 | Tan Alexander | 1143 | 6 | 1 - 0 | 6 | Qian Ashley | 570 |
10 | Battouk Karni | 1400 | 5½ | 1 - 0 | 5½ | Pishdad M. Hassan | 1084 |
11 | Wang Aden | 696 | 5 | 0 - 1 | 5 | Mckay Josh | 1453 |
12 | Maribbay Felicito | 0 | 4½ | 0 - 1 | 4½ | Mackenzie Charlie | 994 |
13 | Qu Vincent | 925 | 3 | 1 - 0 | 4 | Rolinsky Daniel | 1004 |
14 | Huang Tully | 551 | 4 | 1 - 0 | 1 | Chen Selina | 300 |
15 | Chen Alex | 0 | 1 | 1 - 0 | 2 | Battouk Lori | 900 |
Osler Brian | 1653 | 1 | 0 - - | ||||
Garel Richard | 1628 | 8 | 0 - - | ||||
Tapping Chris | 1602 | 2½ | 0 - - | ||||
Prost Bernie | 1498 | 7½ | ½ - - | ||||
Crnilovic Grisha | 1423 | 8 | ½ - - | ||||
Pizzo Marciano | 1400 | 3 | 0 - - | ||||
Wright Eric | 1323 | 6 | ½ - - | ||||
Zhong April Yunwei | 1294 | 3 | 0 - - | ||||
Zhang Daniel | 1278 | 7½ | ½ - - | ||||
Pigott Thomas | 1270 | 8 | ½ - - | ||||
Paras Peter | 1242 | 4 | 0 - - | ||||
Barbarich Zdravko | 1234 | 6 | 0 - - | ||||
Piorischin Alex | 1186 | 7 | 0 - - | ||||
Zhong Ryan Yunhui | 1072 | 3 | 0 - - | ||||
Vezeau Joel | 938 | 1 | 0 - - | ||||
Zhu Jeremy | 823 | 5 | 0 - - | ||||
Chopra Sankalp | 787 | 0 | 0 - - | ||||
Luo Margaret | 781 | 2 | 0 - - | ||||
Zheng Ethan Haichuanzhou | 729 | 2 | 0 - - | ||||
Onwuka Zikora | 596 | 5½ | 0 - - | ||||
Luo Milek | 558 | 3 | 0 - - | ||||
Wang Lucas | 508 | 0 | 0 - - | ||||
Liu Enkai | 463 | 0 | 0 - - | ||||
Chen Lauren | 345 | 4½ | 0 - - | ||||
Carleton Ronald | 200 | 0 | 0 - - | ||||
Stella Stella | 200 | 0 | 0 - - |
Final Standings
Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | Pts | ||||||||||||||||
1 | 5 | Vijendra Vinushan | 1502 | CAN | 9 | b | 1 1 | 5 | w | 1 1 | 6 | b | ½ ½ | 3 | w | 1 1 | 12 | b | 1 1 | 2 | w | ½ 1 | - | w | ½ ½ | 4 | b | 1 ½ | 13 |
2 | 8 | Tan Brendan | 1485 | CAN | 8 | b | 1 1 | 6 | w | 0 0 | - | w | 1 1 | 25 | b | 1 1 | 27 | - | 1 1 | 1 | - | ½ 0 | 15 | w | 1 1 | 7 | b | 1 1 | 12½ |
3 | 13 | Pearson Dave | 1427 | CAN | 45 | w | 1 1 | 10 | b | 1 1 | 24 | b | 1 1 | 1 | w | 0 0 | 6 | w | 1 ½ | 7 | b | 0 0 | 12 | b | 1 1 | 13 | w | 1 1 | 11½ |
4 | 7 | Banic John | 1491 | CAN | 41 | b | 1 0 | 12 | w | 0 0 | 14 | w | 1 1 | 30 | b | 1 1 | 17 | b | 1 1 | 44 | w | ½ 1 | 7 | w | ½ 1 | 1 | b | 0 ½ | 10½ |
5 | 1 | Ruan Colin | 1671 | CAN | - | - | ½ ½ | 1 | - | 0 0 | - | w | ½ ½ | - | b | ½ ½ | 31 | - | 1 1 | 17 | - | 1 1 | 11 | - | 0 1 | 16 | - | 1 1 | 10 |
6 | 10 | Hall William | 1468 | CAN | 52 | b | 1 1 | 2 | w | 1 1 | 1 | b | ½ ½ | 27 | w | 0 1 | 3 | w | 0 ½ | 12 | b | 1 0 | 10 | b | ½ 1 | 25 | w | 1 0 | 10 |
7 | 16 | Gillis Doug | 1334 | CAN | 28 | w | 1 1 | 21 | b | 1 0 | 11 | b | 0 1 | 8 | w | 1 ½ | 20 | w | 1 1 | 3 | b | 1 1 | 4 | b | ½ 0 | 2 | w | 0 0 | 10 |
8 | 23 | Noritsyn Ivan | 1188 | CAN | 2 | w | 0 0 | 46 | b | 1 1 | 28 | b | 1 1 | 7 | w | 0 ½ | 9 | w | 0 1 | - | b | ½ ½ | - | w | ½ ½ | 51 | b | 1 1 | 9½ |
9 | 26 | Qian Eric | 1122 | CAN | 1 | w | 0 0 | 14 | b | 1 ½ | 41 | w | 0 1 | 17 | b | 1 1 | 8 | b | 1 0 | 10 | w | 1 0 | - | b | ½ ½ | 23 | w | 1 1 | 9½ |
10 | 14 | Crnilovic Grisha | 1423 | CAN | 33 | b | 1 1 | 3 | w | 0 0 | 25 | w | 1 ½ | 24 | b | 1 1 | 13 | b | 1 0 | 9 | w | 0 1 | 6 | w | ½ 0 | - | b | ½ ½ | 9 |
11 | 20 | Pigott Thomas | 1270 | CAN | - | - | ½ ½ | 49 | - | 1 1 | 7 | w | 1 0 | - | b | ½ ½ | 15 | b | 0 0 | 24 | w | 1 1 | 5 | - | 1 0 | - | - | ½ ½ | 9 |
12 | 6 | Prost Bernie | 1498 | CAN | 25 | w | 0 1 | 4 | b | 1 1 | 21 | b | 1 1 | 13 | w | 1 ½ | 1 | w | 0 0 | 6 | b | 0 1 | 3 | b | 0 0 | - | w | ½ ½ | 8½ |
13 | 11 | Lin Ethan | 1467 | CAN | - | - | ½ ½ | 22 | - | 1 1 | 40 | b | 1 1 | 12 | w | 0 ½ | 10 | w | 0 1 | - | b | ½ ½ | - | w | ½ ½ | 3 | b | 0 0 | 8½ |
14 | 19 | Zhang Daniel | 1278 | CAN | 22 | w | 0 1 | 9 | b | 0 ½ | 4 | b | 0 0 | - | w | ½ ½ | 45 | w | 1 1 | 25 | b | 1 1 | - | - | ½ ½ | - | - | ½ ½ | 8½ |
15 | 3 | Garel Richard | 1628 | CAN | 44 | b | 1 1 | - | w | ½ ½ | - | - | ½ ½ | 16 | - | 1 0 | 11 | - | 1 1 | - | - | ½ ½ | 2 | w | 0 0 | - | b | 0 0 | 8 |
16 | 9 | Onwuka Emeka | 1473 | CAN | 23 | w | 0 1 | - | b | ½ ½ | - | - | ½ ½ | 15 | - | 0 1 | 24 | - | 1 0 | 28 | - | 1 1 | 17 | b | 0 1 | 5 | w | 0 0 | 8 |
17 | 25 | Tan Alexander | 1143 | CAN | 31 | b | 1 1 | 29 | w | 1 1 | - | w | ½ ½ | 9 | b | 0 0 | 4 | - | 0 0 | 5 | - | 0 0 | 16 | w | 1 0 | 28 | b | 1 1 | 8 |
18 | 54 | Moscatel Januario | 1222 | CAN | - | - | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | - | - | 0 0 | 34 | - | 1 1 | 24 | - | 1 0 | 8 |
19 | 51 | Battouk Karni | 1400 | CAN | - | - | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | - | - | 0 0 | 38 | - | 0 1 | 26 | - | 0 ½ | 30 | - | 1 1 | 7½ |
20 | 12 | Mckay Josh | 1453 | CAN | - | - | 0 0 | - | - | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | 7 | - | 0 0 | 30 | - | 0 1 | - | - | ½ ½ | 33 | - | 1 1 | 7 |
21 | 17 | Wright Eric | 1323 | CAN | 42 | b | 1 1 | 7 | w | 0 1 | 12 | w | 0 0 | - | b | ½ ½ | 37 | b | 0 1 | - | w | ½ ½ | - | - | 0 0 | - | - | ½ ½ | 7 |
22 | 24 | Piorischin Alex | 1186 | CAN | 14 | b | 1 0 | 13 | w | 0 0 | - | w | ½ ½ | 46 | b | 1 1 | 28 | - | 0 1 | - | - | ½ ½ | - | b | ½ ½ | - | w | 0 0 | 7 |
23 | 31 | Cheng Kyler Chi-Rey | 975 | CAN | 16 | b | 1 0 | - | w | 0 0 | 30 | - | 0 1 | - | - | 0 0 | 38 | b | 1 1 | - | w | ½ ½ | 33 | - | 1 1 | 9 | - | 0 0 | 7 |
24 | 33 | Li Triston | 929 | CAN | 35 | w | 1 1 | - | b | 1 1 | 3 | - | 0 0 | 10 | - | 0 0 | 16 | b | 0 1 | 11 | w | 0 0 | - | b | ½ ½ | 18 | w | 0 1 | 7 |
25 | 27 | Gao Heye | 1085 | CAN | 12 | b | 1 0 | 30 | w | 0 1 | 10 | w | 0 ½ | 2 | b | 0 0 | 29 | w | 1 1 | 14 | b | 0 0 | - | b | ½ ½ | 6 | w | 0 1 | 6½ |
26 | 52 | Mackenzie Charlie | 994 | CAN | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | 19 | - | 1 ½ | 36 | - | 1 1 | 6½ |
27 | 22 | Barbarich Zdravko | 1234 | CAN | 36 | w | 1 1 | 37 | b | 1 1 | 48 | b | ½ ½ | 6 | w | 1 0 | 2 | b | 0 0 | - | w | 0 0 | - | w | 0 0 | - | b | 0 0 | 6 |
28 | 40 | Qian Ashley | 570 | CAN | 7 | b | 0 0 | 33 | w | 1 1 | 8 | w | 0 0 | 35 | b | 1 1 | 22 | b | 1 0 | 16 | w | 0 0 | - | b | ½ ½ | 17 | w | 0 0 | 6 |
29 | 42 | Huang Tully | 551 | CAN | 46 | w | 1 1 | 17 | b | 0 0 | - | b | 0 0 | 32 | w | 0 0 | 25 | - | 0 0 | 36 | - | 1 1 | 38 | w | 0 0 | 50 | b | 1 1 | 6 |
30 | 28 | Pishdad M. Hassan | 1084 | CAN | - | - | ½ ½ | 25 | - | 1 0 | 23 | b | 1 0 | 4 | w | 0 0 | - | w | 0 0 | 20 | b | 1 0 | 51 | b | 1 ½ | 19 | w | 0 0 | 5½ |
31 | 39 | Onwuka Zikora | 596 | CAN | 17 | w | 0 0 | - | b | 0 ½ | - | - | ½ ½ | - | - | 1 1 | 5 | - | 0 0 | 33 | - | 0 1 | - | - | ½ ½ | - | - | 0 0 | 5½ |
32 | 34 | Zhu Jeremy | 823 | CAN | - | - | ½ ½ | - | - | 0 0 | 42 | - | 1 0 | 29 | - | 1 1 | - | w | 0 0 | - | b | 0 0 | - | b | ½ ½ | - | w | 0 0 | 5 |
33 | 38 | Wang Aden | 696 | CAN | 10 | w | 0 0 | 28 | b | 0 0 | 45 | b | 0 0 | 36 | w | 1 1 | 50 | w | 1 1 | 31 | b | 1 0 | 23 | w | 0 0 | 20 | b | 0 0 | 5 |
34 | 56 | Qu Vincent | 925 | CAN | - | - | 0 0 | - | - | 0 ½ | - | - | 0 ½ | - | - | 0 ½ | - | - | 0 ½ | - | - | ½ ½ | 18 | - | 0 0 | 38 | - | 1 1 | 5 |
35 | 45 | Chen Lauren | 345 | CAN | 24 | b | 0 0 | 39 | w | 0 0 | 55 | w | 1 1 | 28 | b | 0 0 | 36 | w | ½ 0 | 47 | b | 0 0 | 56 | w | 1 1 | - | b | 0 0 | 4½ |
36 | 49 | Maribbay Felicito | 0 | CAN | 27 | b | 0 0 | - | w | ½ ½ | 46 | - | 0 0 | 33 | - | 0 0 | 35 | w | ½ 1 | 29 | b | 0 0 | 47 | b | 1 1 | 26 | w | 0 0 | 4½ |
37 | 21 | Paras Peter | 1242 | CAN | 54 | b | 1 1 | 27 | w | 0 0 | - | w | 0 0 | - | b | ½ ½ | 21 | - | 1 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 4 |
38 | 30 | Rolinsky Daniel | 1004 | CAN | - | - | ½ ½ | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 23 | - | 0 0 | 19 | - | 1 0 | 29 | - | 1 1 | 34 | - | 0 0 | 4 |
39 | 15 | Pizzo Marciano | 1400 | CAN | - | - | ½ ½ | 35 | - | 1 1 | - | b | 0 0 | - | w | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 3 |
40 | 18 | Zhong April Yunwei | 1294 | CAN | 53 | w | 1 1 | - | b | ½ ½ | 13 | - | 0 0 | - | - | 0 0 | - | b | 0 0 | - | w | 0 0 | - | - | 0 0 | - | - | 0 0 | 3 |
41 | 29 | Zhong Ryan Yunhui | 1072 | CAN | 4 | w | 0 1 | - | b | ½ ½ | 9 | - | 1 0 | - | - | 0 0 | - | w | 0 0 | - | b | 0 0 | - | - | 0 0 | - | - | 0 0 | 3 |
42 | 41 | Luo Milek | 558 | CAN | 21 | w | 0 0 | - | b | 0 0 | 32 | - | 0 1 | - | - | 0 0 | 43 | b | 1 1 | - | w | 0 0 | - | - | 0 0 | - | - | 0 0 | 3 |
43 | 48 | Chen Alex | 0 | CAN | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 42 | - | 0 0 | - | - | 0 0 | 50 | - | 0 1 | 47 | - | 1 1 | 3 |
44 | 4 | Tapping Chris | 1602 | CAN | 15 | w | 0 0 | - | b | ½ ½ | - | - | 0 0 | - | - | ½ ½ | - | - | 0 0 | 4 | - | ½ 0 | - | - | 0 0 | - | - | 0 0 | 2½ |
45 | 36 | Luo Margaret | 781 | CAN | 3 | b | 0 0 | - | w | 0 0 | 33 | - | 1 1 | - | - | 0 0 | 14 | b | 0 0 | - | w | 0 0 | - | - | 0 0 | - | - | 0 0 | 2 |
46 | 37 | Zheng Ethan Haichuanzhou | 729 | CAN | 29 | b | 0 0 | 8 | w | 0 0 | 36 | w | 1 1 | 22 | b | 0 0 | - | b | 0 0 | - | w | 0 0 | - | w | 0 0 | - | b | 0 0 | 2 |
47 | 50 | Battouk Lori | 900 | CAN | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 35 | - | 1 1 | 36 | - | 0 0 | 43 | - | 0 0 | 2 |
48 | 2 | Osler Brian | 1653 | CAN | - | - | 0 0 | - | - | 0 0 | 27 | - | ½ ½ | - | - | 0 0 | - | w | 0 0 | - | b | 0 0 | - | - | 0 0 | - | - | 0 0 | 1 |
49 | 32 | Vezeau Joel | 938 | CAN | - | - | ½ ½ | 11 | - | 0 0 | - | b | 0 0 | - | w | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 1 |
50 | 46 | Chen Selina | 300 | CAN | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 33 | - | 0 0 | - | - | 0 0 | 43 | - | 1 0 | 29 | - | 0 0 | 1 |
51 | 53 | Forsyth Allen | 923 | CAN | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 30 | - | 0 ½ | 8 | - | 0 0 | ½ |
52 | 35 | Chopra Sankalp | 787 | CAN | 6 | w | 0 0 | - | b | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 0 |
53 | 43 | Wang Lucas | 508 | CAN | 40 | b | 0 0 | - | w | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 0 |
54 | 44 | Liu Enkai | 463 | CAN | 37 | w | 0 0 | - | b | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 0 |
55 | 47 | Carleton Ronald | 200 | CAN | - | - | 0 0 | - | - | 0 0 | 35 | - | 0 0 | - | - | 0 0 | - | b | 0 0 | - | w | 0 0 | - | - | 0 0 | - | - | 0 0 | 0 |
56 | 55 | Stella Stella | 200 | CAN | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 35 | - | 0 0 | - | - | 0 0 | 0 |
Day 7 results
Game 1 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
1 | Gillis Doug | 1334 | 9½ | ½ - ½ | 8½ | Banic John | 1491 |
2 | Garel Richard | 1628 | 8 | 0 - 1 | 8½ | Tan Brendan | 1485 |
3 | Pearson Dave | 1427 | 7½ | 1 - 0 | 7½ | Prost Bernie | 1498 |
4 | Hall William | 1468 | 7½ | ½ - ½ | 7½ | Crnilovic Grisha | 1423 |
5 | Pigott Thomas | 1270 | 7 | 1 - 0 | 7 | Ruan Colin | 1671 |
6 | Wang Aden | 696 | 5 | 0 - 1 | 5 | Cheng Kyler Chi-Rey | 975 |
7 | Battouk Karni | 1400 | 3 | 0 - 1 | 3 | Mackenzie Charlie | 994 |
8 | Maribbay Felicito | 0 | 2½ | 1 - 0 | 2 | Battouk Lori | 900 |
9 | Chen Alex | 0 | 0 | 0 - 1 | 0 | Chen Selin | 300 |
10 | Tan Alexander | 1143 | 5 | 1 - 0 | 7 | Onwuka Emeka | 1473 |
11 | Pishdad M. Hassan | 1084 | 4 | 1 - 0 | 0 | Forsyth Allen | 923 |
12 | Huang Tully | 551 | 4 | 0 - 1 | 2 | Rolinsky Daniel | 1004 |
13 | Qu Vincent | 925 | 3 | 0 - 1 | 3 | Moscatel Januario | 1222 |
14 | Chen Lauren | 345 | 2½ | 1 - 0 | 0 | Stella Stella | 200 |
Zeromskis Egidijus | 2210 | 7 | ½ - - | ||||
Osler Brian | 1653 | 1 | 0 - - | ||||
Tapping Chris | 1602 | 2½ | 0 - - | ||||
Vijendra Vinushan | 1502 | 10½ | ½ - - | ||||
Lin Ethan | 1467 | 7½ | ½ - - | ||||
Mckay Josh | 1453 | 4 | ½ - - | ||||
Pizzo Marciano | 1400 | 3 | 0 - - | ||||
Wright Eric | 1323 | 6 | 0 - - | ||||
Zhong April Yunwei | 1294 | 3 | 0 - - | ||||
Zhang Daniel | 1278 | 6½ | ½ - - | ||||
Paras Peter | 1242 | 4 | 0 - - | ||||
Barbarich Zdravko | 1234 | 6 | 0 - - | ||||
Singh Anya | 1218 | 2 | 0 - - | ||||
Noritsyn Ivan | 1188 | 6½ | ½ - - | ||||
Piorischin Alex | 1186 | 6 | ½ - - | ||||
Qian Eric | 1122 | 6½ | ½ - - | ||||
Singh Gurpinder | 1086 | 2 | 0 - - | ||||
Gao Heye | 1085 | 4½ | ½ - - | ||||
Zhong Ryan Yunhui | 1072 | 3 | 0 - - | ||||
Vezeau Joel | 938 | 1 | 0 - - | ||||
Li Triston | 929 | 5 | ½ - - | ||||
Zhu Jeremy | 823 | 4 | ½ - - | ||||
Chopra Sankalp | 787 | 0 | 0 - - | ||||
Luo Margaret | 781 | 2 | 0 - - | ||||
Zheng Ethan Haichuanzhou | 729 | 2 | 0 - - | ||||
Onwuka Zikora | 596 | 4½ | ½ - - | ||||
Qian Ashley | 570 | 5 | ½ - - | ||||
Luo Milek | 558 | 3 | 0 - - | ||||
Wang Lucas | 508 | 0 | 0 - - | ||||
Liu Enkai | 463 | 0 | 0 - - | ||||
Carleton Ronald | 200 | 0 | 0 - - | ||||
Game 2 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
1 | Banic John | 1491 | 8½ | 1 - 0 | 9½ | Gillis Doug | 1334 |
2 | Tan Brendan | 1485 | 8½ | 1 - 0 | 8 | Garel Richard | 1628 |
3 | Prost Bernie | 1498 | 7½ | 0 - 1 | 7½ | Pearson Dave | 1427 |
4 | Crnilovic Grisha | 1423 | 7½ | 0 - 1 | 7½ | Hall William | 1468 |
5 | Ruan Colin | 1671 | 7 | 1 - 0 | 7 | Pigott Thomas | 1270 |
6 | Cheng Kyler Chi-Rey | 975 | 5 | 1 - 0 | 5 | Wang Aden | 696 |
7 | Mackenzie Charlie | 994 | 3 | ½ - ½ | 3 | Battouk Karni | 1400 |
8 | Battouk Lori | 900 | 2 | 0 - 1 | 2½ | Maribbay Felicito | 0 |
9 | Chen Selin | 300 | 0 | 0 - 1 | 0 | Chen Alex | 0 |
10 | Onwuka Emeka | 1473 | 7 | 1 - 0 | 5 | Tan Alexander | 1143 |
11 | Forsyth Allen | 923 | 0 | ½ - ½ | 4 | Pishdad M. Hassan | 1084 |
12 | Rolinsky Daniel | 1004 | 2 | 1 - 0 | 4 | Huang Tully | 551 |
13 | Moscatel Januario | 1222 | 3 | 1 - 0 | 3 | Qu Vincent | 925 |
14 | Stella Stella | 200 | 0 | 0 - 1 | 2½ | Chen Lauren | 345 |
Zeromskis Egidijus | 2210 | 7 | ½ - - | ||||
Osler Brian | 1653 | 1 | 0 - - | ||||
Tapping Chris | 1602 | 2½ | 0 - - | ||||
Vijendra Vinushan | 1502 | 10½ | ½ - - | ||||
Lin Ethan | 1467 | 7½ | ½ - - | ||||
Mckay Josh | 1453 | 4 | ½ - - | ||||
Pizzo Marciano | 1400 | 3 | 0 - - | ||||
Wright Eric | 1323 | 6 | 0 - - | ||||
Zhong April Yunwei | 1294 | 3 | 0 - - | ||||
Zhang Daniel | 1278 | 6½ | ½ - - | ||||
Paras Peter | 1242 | 4 | 0 - - | ||||
Barbarich Zdravko | 1234 | 6 | 0 - - | ||||
Singh Anya | 1218 | 2 | 0 - - | ||||
Noritsyn Ivan | 1188 | 6½ | ½ - - | ||||
Piorischin Alex | 1186 | 6 | ½ - - | ||||
Qian Eric | 1122 | 6½ | ½ - - | ||||
Singh Gurpinder | 1086 | 2 | 0 - - | ||||
Gao Heye | 1085 | 4½ | ½ - - | ||||
Zhong Ryan Yunhui | 1072 | 3 | 0 - - | ||||
Vezeau Joel | 938 | 1 | 0 - - | ||||
Li Triston | 929 | 5 | ½ - - | ||||
Zhu Jeremy | 823 | 4 | ½ - - | ||||
Chopra Sankalp | 787 | 0 | 0 - - | ||||
Luo Margaret | 781 | 2 | 0 - - | ||||
Zheng Ethan Haichuanzhou | 729 | 2 | 0 - - | ||||
Onwuka Zikora | 596 | 4½ | ½ - - | ||||
Qian Ashley | 570 | 5 | ½ - - | ||||
Luo Milek | 558 | 3 | 0 - - | ||||
Wang Lucas | 508 | 0 | 0 - - | ||||
Liu Enkai | 463 | 0 | 0 - - | ||||
Carleton Ronald | 200 | 0 | 0 - - |
Day 6 results
Game 1 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
1 | Tan Brendan | 1485 | 8 | ½ - ½ | 9 | Vijendra Vinushan | 1502 |
2 | Pearson Dave | 1427 | 7½ | 0 - 1 | 7½ | Gillis Doug | 1334 |
3 | Tapping Chris | 1602 | 2 | ½ - ½ | 7 | Banic John | 1491 |
4 | Prost Bernie | 1498 | 6½ | 0 - 1 | 6½ | Hall William | 1468 |
5 | Qian Eric | 1122 | 5½ | 1 - 0 | 6½ | Crnilovic Grisha | 1423 |
6 | Tan Alexander | 1143 | 5 | 0 - 1 | 5 | Ruan Colin | 1671 |
7 | Onwuka Emeka | 1473 | 5 | 1 - 0 | 5 | Qian Ashley | 570 |
8 | Li Triston | 929 | 5 | 0 - 1 | 5 | Pigott Thomas | 1270 |
9 | Gao Heye | 1085 | 4½ | 0 - 1 | 4½ | Zhang Daniel | 1278 |
10 | Onwuka Zikora | 596 | 3½ | 0 - 1 | 4 | Wang Aden | 696 |
11 | Mckay Josh | 1453 | 3 | 0 - 1 | 3 | Pishdad M. Hassan | 1084 |
12 | Battouk Lori | 900 | 0 | 1 - 0 | 2½ | Chen Lauren | 345 |
13 | Huang Tully | 551 | 2 | 1 - 0 | 2½ | Maribbay Felicito | 0 |
14 | Rolinsky Daniel | 1004 | 1 | 1 - 0 | 0 | Battouk Karni | 1400 |
Zeromskis Egidijus | 2210 | 6 | ½ - - | ||||
Osler Brian | 1653 | 1 | 0 - - | ||||
Garel Richard | 1628 | 7 | ½ - - | ||||
Lin Ethan | 1467 | 6½ | ½ - - | ||||
Pizzo Marciano | 1400 | 3 | 0 - - | ||||
Wright Eric | 1323 | 5 | ½ - - | ||||
Zhong April Yunwei | 1294 | 3 | 0 - - | ||||
