Standings
Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | |||||||||||
1 | 2 | Ruan Colin | 1671 | CAN | 23 | w | 1 | 17 | b | 1 | 14 | b | 1 | 3 | w | 1 | 2 | w | ½ | 4½ |
2 | 1 | Vijendra Vinushan | 1733 | CAN | - | - | 1 | 22 | w | 1 | 9 | b | ½ | 12 | w | 1 | 1 | b | ½ | 4 |
3 | 23 | Zhang Daniel | 1251 | CAN | 5 | w | 1 | 26 | b | 1 | 11 | w | 1 | 1 | b | 0 | 16 | w | 1 | 4 |
4 | 8 | Tan Brendan | 1485 | CAN | 29 | b | 1 | 9 | w | 0 | 27 | b | 1 | 14 | w | 1 | 6 | w | 1 | 4 |
5 | 29 | Piorischin Alex | 1186 | CAN | 3 | b | 0 | 32 | w | 1 | 43 | b | 1 | 26 | w | 1 | 9 | b | 1 | 4 |
6 | 4 | Garel Richard | 1628 | CAN | 20 | w | 1 | 21 | b | ½ | 15 | w | 1 | 13 | w | 1 | 4 | b | 0 | 3½ |
7 | 6 | Tapping Chris | 1602 | CAN | 39 | b | 1 | - | - | ½ | - | - | ½ | - | - | ½ | 40 | b | 1 | 3½ |
8 | 10 | Onwuka Emeka | 1473 | CAN | - | - | ½ | 13 | b | 0 | 36 | w | 1 | 21 | b | 1 | 26 | w | 1 | 3½ |
9 | 20 | Xu Leon | 1323 | CAN | 43 | w | 1 | 4 | b | 1 | 2 | w | ½ | 11 | b | ½ | 5 | w | 0 | 3 |
10 | 13 | Chen Andrew | 1452 | CAN | 31 | w | 1 | 15 | b | ½ | 21 | w | 1 | - | - | ½ | - | - | 0 | 3 |
11 | 14 | Zhuang Jinrong (Winnie) | 1431 | CAN | 30 | b | 1 | 27 | w | 1 | 3 | b | 0 | 9 | w | ½ | 13 | b | ½ | 3 |
12 | 18 | Gillis Doug | 1354 | CAN | 35 | w | 1 | 24 | b | ½ | 33 | w | 1 | 2 | b | 0 | 15 | w | ½ | 3 |
13 | 19 | Speevak Ted | 1340 | CAN | 38 | b | ½ | 8 | w | 1 | 46 | w | 1 | 6 | b | 0 | 11 | w | ½ | 3 |
14 | 21 | Qian Eric | 1316 | CAN | 47 | b | 1 | 37 | b | 1 | 1 | w | 0 | 4 | b | 0 | 29 | w | 1 | 3 |
15 | 32 | Gao Heye | 1149 | CAN | 18 | b | 1 | 10 | w | ½ | 6 | b | 0 | 22 | w | 1 | 12 | b | ½ | 3 |
16 | 15 | Pearson Dave | 1427 | CAN | 22 | b | 0 | 41 | w | 1 | 30 | b | 1 | 24 | w | 1 | 3 | b | 0 | 3 |
17 | 17 | Lin Ethan | 1397 | CAN | 42 | b | 1 | 1 | w | 0 | 38 | b | 1 | 18 | w | 0 | 27 | b | 1 | 3 |
18 | 9 | Hall William | 1478 | CAN | 15 | w | 0 | 31 | b | 1 | - | - | ½ | 17 | b | 1 | 19 | w | ½ | 3 |
19 | 34 | Lin James | 1138 | CAN | - | - | 0 | 44 | w | 1 | - | - | ½ | 40 | w | 1 | 18 | b | ½ | 3 |
20 | 26 | Moscatel Januario | 1222 | CAN | 6 | b | 0 | - | - | ½ | - | - | ½ | 30 | w | 1 | 28 | b | 1 | 3 |
21 | 25 | Kapelnikov David | 1223 | CAN | 41 | b | 1 | 6 | w | ½ | 10 | b | 0 | 8 | w | 0 | 35 | b | 1 | 2½ |
22 | 12 | Banic John | 1457 | CAN | 16 | w | 1 | 2 | b | 0 | 35 | w | ½ | 15 | b | 0 | 36 | w | 1 | 2½ |
23 | 22 | Pigott Thomas | 1270 | CAN | 1 | b | 0 | 30 | w | 0 | - | - | ½ | 41 | b | 1 | 37 | w | 1 | 2½ |
24 | 3 | Osler Brian | 1653 | CAN | 32 | b | 1 | 12 | w | ½ | - | - | ½ | 16 | b | 0 | - | - | 0 | 2 |
25 | 16 | Crnilovic Grisha | 1423 | CAN | 37 | w | 1 | - | - | ½ | - | - | ½ | - | - | 0 | - | - | 0 | 2 |
26 | 11 | Mckay Josh | 1469 | CAN | 44 | b | 1 | 3 | w | 0 | 47 | w | 1 | 5 | b | 0 | 8 | b | 0 | 2 |
27 | 28 | Noritsyn Ivan | 1194 | CAN | 45 | w | 1 | 11 | b | 0 | 4 | w | 0 | 35 | b | 1 | 17 | w | 0 | 2 |
28 | 45 | Guan Marie | 917 | CAN | - | - | 0 | - | - | ½ | - | - | ½ | 31 | b | 1 | 20 | w | 0 | 2 |
29 | 30 | Xing Blair | 1184 | CAN | 4 | w | 0 | 35 | b | 0 | 42 | b | 1 | 38 | w | 1 | 14 | b | 0 | 2 |
30 | 38 | Li Triston | 1008 | CAN | 11 | w | 0 | 23 | b | 1 | 16 | w | 0 | 20 | b | 0 | 47 | w | 1 | 2 |
31 | 36 | Battouk Karni | 1100 | CAN | 10 | b | 0 | 18 | w | 0 | 32 | b | 1 | 28 | w | 0 | 38 | b | 1 | 2 |
32 | 39 | Rolinsky Daniel | 1004 | CAN | 24 | w | 0 | 5 | b | 0 | 31 | w | 0 | 46 | b | 1 | 44 | b | 1 | 2 |
33 | 7 | Prost Bernie | 1498 | CAN | - | - | ½ | - | - | ½ | 12 | b | 0 | - | - | ½ | - | - | 0 | 1½ |
34 | 35 | Cheng Frank Xunxiang | 1125 | CAN | - | - | 0 | 47 | w | 1 | - | - | ½ | - | - | 0 | - | - | 0 | 1½ |
35 | 42 | Cheng Kyler Chi-Rey | 975 | CAN | 12 | b | 0 | 29 | w | 1 | 22 | b | ½ | 27 | w | 0 | 21 | w | 0 | 1½ |
36 | 31 | Wu Vivian | 1165 | CAN | - | - | 0 | 42 | w | ½ | 8 | b | 0 | 43 | w | 1 | 22 | b | 0 | 1½ |
37 | 40 | Mackenzie Charlie | 994 | CAN | 25 | b | 0 | 14 | w | 0 | - | - | ½ | 42 | w | 1 | 23 | b | 0 | 1½ |
38 | 43 | Pietluch Robert | 961 | CAN | 13 | w | ½ | 45 | b | ½ | 17 | w | 0 | 29 | b | 0 | 31 | w | 0 | 1 |
39 | 24 | Paras Peter | 1242 | CAN | 7 | w | 0 | - | - | ½ | - | - | ½ | - | - | 0 | - | - | 0 | 1 |
40 | 47 | Bu Ryan | 918 | CAN | - | - | 0 | - | - | ½ | - | - | ½ | 19 | b | 0 | 7 | w | 0 | 1 |
41 | 37 | Ber Sava | 1086 | CAN | 21 | w | 0 | 16 | b | 0 | 44 | b | 1 | 23 | w | 0 | - | - | 0 | 1 |
42 | 41 | Pishdad M. Hassan | 988 | CAN | 17 | w | 0 | 36 | b | ½ | 29 | w | 0 | 37 | b | 0 | 43 | b | ½ | 1 |
43 | 44 | Qu Vincent | 925 | CAN | 9 | b | 0 | - | - | ½ | 5 | w | 0 | 36 | b | 0 | 42 | w | ½ | 1 |
44 | 33 | Tan Alexander | 1143 | CAN | 26 | w | 0 | 19 | b | 0 | 41 | w | 0 | 47 | b | 1 | 32 | w | 0 | 1 |
45 | 5 | Ruchinskaya Valerie | 1602 | CAN | 27 | b | 0 | 38 | w | ½ | - | - | 0 | - | - | 0 | - | - | 0 | ½ |
46 | 27 | Owen Bruce | 1200 | CAN | - | - | 0 | - | - | 0 | 13 | b | 0 | 32 | w | 0 | - | - | 0 | 0 |
47 | 46 | Iouriev Vlas | 901 | CAN | 14 | w | 0 | 34 | b | 0 | 26 | b | 0 | 44 | w | 0 | 30 | b | 0 | 0 |
Round 5 pairings
Bo. | Name | Rtg | Pts | Res. | Pts | Name | Rtg |
1 | Ruan Colin | 1671 | 4 | ½ - ½ | 3½ | Vijendra Vinushan | 1733 |
2 | Tan Brendan | 1485 | 3 | 1 - 0 | 3½ | Garel Richard | 1628 |
3 | Zhang Daniel | 1251 | 3 | 1 - 0 | 3 | Pearson Dave | 1427 |
4 | Xu Leon | 1323 | 3 | 0 - 1 | 3 | Piorischin Alex | 1186 |
5 | Hall William | 1478 | 2½ | ½ - ½ | 2½ | Lin James | 1138 |
6 | Speevak Ted | 1340 | 2½ | ½ - ½ | 2½ | Zhuang Jinrong (Winnie) | 1431 |
7 | Gillis Doug | 1354 | 2½ | ½ - ½ | 2½ | Gao Heye | 1149 |
8 | Onwuka Emeka | 1473 | 2½ | 1 - 0 | 2 | Mckay Josh | 1469 |
9 | Bu Ryan | 918 | 1 | 0 - 1 | 2½ | Tapping Chris | 1602 |
10 | Noritsyn Ivan | 1194 | 2 | 0 - 1 | 2 | Lin Ethan | 1397 |
11 | Qian Eric | 1316 | 2 | 1 - 0 | 2 | Xing Blair | 1184 |
12 | Guan Marie | 917 | 2 | 0 - 1 | 2 | Moscatel Januario | 1222 |
13 | Banic John | 1457 | 1½ | 1 - 0 | 1½ | Wu Vivian | 1165 |
14 | Pigott Thomas | 1270 | 1½ | 1 - 0 | 1½ | Mackenzie Charlie | 994 |
15 | Cheng Kyler Chi-Rey | 975 | 1½ | 0 - 1 | 1½ | Kapelnikov David | 1223 |
16 | Tan Alexander | 1143 | 1 | 0 - 1 | 1 | Rolinsky Daniel | 1004 |
17 | Pietluch Robert | 961 | 1 | 0 - 1 | 1 | Battouk Karni | 1100 |
18 | Li Triston | 1008 | 1 | 1 - 0 | 0 | Iouriev Vlas | 901 |
19 | Qu Vincent | 925 | ½ | ½ - ½ | ½ | Pishdad M. Hassan | 988 |
Osler Brian | 1653 | 2 | 0 - - | 0 | - | ||
Ruchinskaya Valerie | 1602 | ½ | 0 - - | 0 | - | ||
Prost Bernie | 1498 | 1½ | 0 - - | 0 | - | ||
Chen Andrew | 1452 | 3 | 0 - - | 0 | - | ||
Crnilovic Grisha | 1423 | 2 | 0 - - | 0 | - | ||
Paras Peter | 1242 | 1 | 0 - - | 0 | - | ||
Owen Bruce | 1200 | 0 | 0 - - | 0 | - | ||
Cheng Frank Xunxiang | 1125 | 1½ | 0 - - | 0 | - | ||
Ber Sava | 1086 | 1 | 0 - - | 0 | - |
Round 4 results
Bo. | Name | Rtg | Pts | Res. | Pts | Name | Rtg |
1 | Ruan Colin | 1671 | 3 | 1 - 0 | 3 | Zhang Daniel | 1251 |
2 | Vijendra Vinushan | 1733 | 2½ | 1 - 0 | 2½ | Gillis Doug | 1354 |
3 | Garel Richard | 1628 | 2½ | 1 - 0 | 2½ | Speevak Ted | 1340 |
4 | Zhuang Jinrong (Winnie) | 1431 | 2 | ½ - ½ | 2½ | Xu Leon | 1323 |
5 | Pearson Dave | 1427 | 2 | 1 - 0 | 2 | Osler Brian | 1653 |
6 | Tan Brendan | 1485 | 2 | 1 - 0 | 2 | Qian Eric | 1316 |
7 | Piorischin Alex | 1186 | 2 | 1 - 0 | 2 | Mckay Josh | 1469 |
8 | Lin Ethan | 1397 | 2 | 0 - 1 | 1½ | Hall William | 1478 |
9 | Kapelnikov David | 1223 | 1½ | 0 - 1 | 1½ | Onwuka Emeka | 1473 |
10 | Gao Heye | 1149 | 1½ | 1 - 0 | 1½ | Banic John | 1457 |
11 | Cheng Kyler Chi-Rey | 975 | 1½ | 0 - 1 | 1 | Noritsyn Ivan | 1194 |
12 | Moscatel Januario | 1222 | 1 | 1 - 0 | 1 | Li Triston | 1008 |
13 | Xing Blair | 1184 | 1 | 1 - 0 | 1 | Pietluch Robert | 961 |
14 | Battouk Karni | 1100 | 1 | 0 - 1 | 1 | Guan Marie | 917 |
15 | Ber Sava | 1086 | 1 | 0 - 1 | ½ | Pigott Thomas | 1270 |
16 | Wu Vivian | 1165 | ½ | 1 - 0 | ½ | Qu Vincent | 925 |
17 | Mackenzie Charlie | 994 | ½ | 1 - 0 | ½ | Pishdad M. Hassan | 988 |
18 | Owen Bruce | 1200 | 0 | 0 - 1 | 0 | Rolinsky Daniel | 1004 |
19 | Iouriev Vlas | 901 | 0 | 0 - 1 | 0 | Tan Alexander | 1143 |
20 | Lin James | 1138 | 1½ | 1 - 0 | 0 | Bu Ryan | 918 |
Zeromskis Egidijus | 2210 | 1½ | ½ - - | ||||
Ruchinskaya Valerie | 1602 | ½ | 0 - - | ||||
Tapping Chris | 1602 | 2 | ½ - - | ||||
Prost Bernie | 1498 | 1 | ½ - - | ||||
Chen Andrew | 1452 | 2½ | ½ - - | ||||
Crnilovic Grisha | 1423 | 2 | 0 - - | ||||
Paras Peter | 1242 | 1 | 0 - - | ||||
Cheng Frank Xunxiang | 1125 | 1½ | 0 - - |
Round 3 - results
Sorry for troubles during last minutes. A large part of Aurora experience hydro outage. The High school area stayed without hydro for a long time.
Bo. | Name | Rtg | Pts | Res. | Pts | Name | Rtg |
1 | Xu Leon | 1323 | 2 | ½ - ½ | 2 | Vijendra Vinushan | 1733 |
2 | Qian Eric | 1316 | 2 | 0 - 1 | 2 | Ruan Colin | 1671 |
3 | Zhang Daniel | 1251 | 2 | 1 - 0 | 2 | Zhuang Jinrong (Winnie) | 1431 |
4 | Garel Richard | 1628 | 1½ | 1 - 0 | 1½ | Gao Heye | 1149 |
5 | Chen Andrew | 1452 | 1½ | 1 - 0 | 1½ | Kapelnikov David | 1223 |
6 | Noritsyn Ivan | 1194 | 1 | 0 - 1 | 1 | Tan Brendan | 1485 |
7 | Banic John | 1457 | 1 | ½ - ½ | 1 | Cheng Kyler Chi-Rey | 975 |
8 | Li Triston | 1008 | 1 | 0 - 1 | 1 | Pearson Dave | 1427 |
9 | Pietluch Robert | 961 | 1 | 0 - 1 | 1 | Lin Ethan | 1397 |
10 | Onwuka Emeka | 1473 | ½ | 1 - 0 | ½ | Wu Vivian | 1165 |
11 | Pishdad M. Hassan | 988 | ½ | 0 - 1 | 0 | Xing Blair | 1184 |
12 | Tan Alexander | 1143 | 0 | 0 - 1 | 0 | Ber Sava | 1086 |
13 | Rolinsky Daniel | 1004 | 0 | 0 - 1 | 0 | Battouk Karni | 1100 |
14 | Speevak Ted | 1340 | 1½ | 1 - 0 | 0 | Owen Bruce | 1200 |
15 | Gillis Doug | 1354 | 1½ | 1 - 0 | 1 | Prost Bernie | 1498 |
16 | Qu Vincent | 925 | ½ | 0 - 1 | 1 | Piorischin Alex | 1186 |
17 | Mckay Josh | 1469 | 1 | 1 - 0 | 0 | Iouriev Vlas | 901 |
Zeromskis Egidijus | 2210 | 1 | ½ - - | ||||
Osler Brian | 1653 | 1½ | ½ - - | ||||
Ruchinskaya Valerie | 1602 | ½ | 0 - - | ||||
Tapping Chris | 1602 | 1½ | ½ - - | ||||
Hall William | 1478 | 1 | ½ - - | ||||
Crnilovic Grisha | 1423 | 1½ | ½ - - | ||||
Pigott Thomas | 1270 | 0 | ½ - - | ||||
Paras Peter | 1242 | ½ | ½ - - | ||||
Moscatel Januario | 1222 | ½ | ½ - - | ||||
Lin James | 1138 | 1 | ½ - - | ||||
Cheng Frank Xunxiang | 1125 | 1 | ½ - - | ||||
Mackenzie Charlie | 994 | 0 | ½ - - | ||||
Guan Marie | 917 | ½ | ½ - - |
Round 2
Bo. | Name | Rtg | Pts | Res. | Pts | Name | Rtg |
1 | Vijendra Vinushan | 1733 | 1 | 1 - 0 | 1 | Banic John | 1457 |
2 | Lin Ethan | 1397 | 1 | 0 - 1 | 1 | Ruan Colin | 1671 |
3 | Osler Brian | 1653 | 1 | ½ - ½ | 1 | Gillis Doug | 1354 |
4 | Kapelnikov David | 1223 | 1 | ½ - ½ | 1 | Garel Richard | 1628 |
5 | Tan Brendan | 1485 | 1 | 0 - 1 | 1 | Xu Leon | 1323 |
6 | Mckay Josh | 1469 | 1 | 0 - 1 | 1 | Zhang Daniel | 1251 |
7 | Gao Heye | 1149 | 1 | ½ - ½ | 1 | Chen Andrew | 1452 |
8 | Zhuang Jinrong (Winnie) | 1431 | 1 | 1 - 0 | 1 | Noritsyn Ivan | 1194 |
9 | Speevak Ted | 1340 | ½ | 1 - 0 | ½ | Onwuka Emeka | 1473 |
10 | Ruchinskaya Valerie | 1602 | 0 | ½ - ½ | ½ | Pietluch Robert | 961 |
11 | Battouk Karni | 1100 | 0 | 0 - 1 | 0 | Hall William | 1478 |
12 | Pearson Dave | 1427 | 0 | 1 - 0 | 0 | Ber Sava | 1086 |
13 | Pigott Thomas | 1270 | 0 | 0 - 1 | 0 | Li Triston | 1008 |
14 | Mackenzie Charlie | 994 | 0 | 0 - 1 | 1 | Qian Eric | 1316 |
15 | Piorischin Alex | 1186 | 0 | 1 - 0 | 0 | Rolinsky Daniel | 1004 |
16 | Cheng Kyler Chi-Rey | 975 | 0 | 1 - 0 | 0 | Xing Blair | 1184 |
17 | Wu Vivian | 1165 | 0 | ½ - ½ | 0 | Pishdad M. Hassan | 988 |
18 | Lin James | 1138 | 0 | 1 - 0 | 0 | Tan Alexander | 1143 |
19 | Cheng Frank Xunxiang | 1125 | 0 | 1 - 0 | 0 | Iouriev Vlas | 901 |
20 | Zeromskis Egidijus | 2210 | ½ | ½ - - | |||
21 | Tapping Chris | 1602 | 1 | ½ - - | |||
22 | Prost Bernie | 1498 | ½ | ½ - - | |||
23 | Crnilovic Grisha | 1423 | 1 | ½ - - | |||
24 | Paras Peter | 1242 | 0 | ½ - - | |||
25 | Moscatel Januario | 1222 | 0 | ½ - - | |||
26 | Qu Vincent | 925 | 0 | ½ - - | |||
27 | Guan Marie | 917 | 0 | ½ - - |
Round 1 results
Bo. | WHITE | Rtg | Res. | BLACK | Rtg |
1 | Ruan Colin | 1671 | 1 - 0 | Pigott Thomas | 1270 |
2 | Rolinsky Daniel | 1004 | 0 - 1 | Osler Brian | 1653 |
3 | Garel Richard | 1628 | 1 - 0 | Moscatel Januario | 1222 |
4 | Noritsyn Ivan | 1194 | 1 - 0 | Ruchinskaya Valerie | 1602 |
5 | Zhang Daniel | 1251 | 1 - 0 | Piorischin Alex | 1186 |
6 | Xing Blair | 1184 | 0 - 1 | Tan Brendan | 1485 |
7 | Hall William | 1478 | 0 - 1 | Gao Heye | 1149 |
8 | Tan Alexander | 1143 | 0 - 1 | Mckay Josh | 1469 |
9 | Chen Andrew | 1452 | 1 - 0 | Battouk Karni | 1100 |
10 | Li Triston | 1008 | 0 - 1 | Zhuang Jinrong (Winnie) | 1431 |
11 | Crnilovic Grisha | 1423 | 1 - 0 | Mackenzie Charlie | 994 |
12 | Pishdad M. Hassan | 988 | 0 - 1 | Lin Ethan | 1397 |
13 | Gillis Doug | 1354 | 1 - 0 | Cheng Kyler Chi-Rey | 975 |
14 | Pietluch Robert | 961 | ½ - ½ | Speevak Ted | 1340 |
15 | Xu Leon | 1323 | 1 - 0 | Qu Vincent | 925 |
16 | Iouriev Vlas | 901 | 0 - 1 | Qian Eric | 1316 |
17 | Banic John | 1457 | 1 - 0 | Pearson Dave | 1427 |
18 | Ber Sava | 1086 | 0 - 1 | Kapelnikov David | 1223 |
19 | Paras Peter | 1242 | 0 - 1 | Tapping Chris | 1602 |
20 | Zeromskis Egidijus | 2210 | ½ - - | - | |
21 | Vijendra Vinushan | 1733 | 1 - - | - | |
22 | Prost Bernie | 1498 | ½ - - | - | |
23 | Onwuka Emeka | 1473 | ½ - - | - |
Details
The first tournament of the season is a five-round Swiss event. Time control is 90 min + 5 seconds starting from move one.
Schedule:
23-Sep | Round 1 |
30-Sep | Round 2 |
7-Oct | Round 3 |
28-Oct | Round 4 |
4-Nov | Round 5 |
Chess-results
Results can be available at http://chess-results.com/Tnr473649.aspx?lan=1 too.