Only Juniors, whose CFC ratings are below 900, play two games per night in this section. Play days: March 18, .... . Time control 1 hour. Results are posted at http://chess-results.com/Tnr423872.aspx?lan=1 too.
Crosstable
R | S | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | Pts | ||||||||||||||||||
1 | 3 | Qu Vincent | 781 | 17 | b | 1 1 | 2 | w | 0 1 | 3 | w | 1 1 | 10 | b | 1 ½ | 5 | w | 1 1 | 6 | b | 1 0 | 11 | w | 1 1 | - | b | ½ ½ | - | b | ½ ½ | 13½ |
2 | 2 | Kessler Daniel | 799 | 23 | w | 1 1 | 1 | b | 1 0 | - | b | ½ ½ | 3 | w | 1 1 | 7 | - | 1 1 | 13 | - | 1 1 | 6 | b | 0 0 | 5 | w | 1 1 | 4 | w | 0 1 | 13 |
3 | 9 | Wang Aden | 634 | 13 | b | 1 ½ | 8 | w | 1 1 | 1 | w | 0 0 | 2 | b | 0 0 | 11 | b | 1 1 | 9 | w | 1 1 | 5 | w | 1 0 | 4 | b | 0 0 | 10 | b | 1 1 | 10½ |
4 | 1 | Wang Michael | 845 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 16 | - | 1 1 | 21 | - | 1 1 | 15 | - | 1 0 | 13 | w | 1 1 | 3 | b | 1 1 | 2 | w | 1 0 | 10 |
5 | 7 | Selvarajah Kabhilan | 654 | 11 | b | 0 1 | 10 | w | 0 1 | - | w | ½ ½ | 17 | b | 1 1 | 1 | - | 0 0 | 7 | - | 1 1 | 3 | b | 0 1 | 2 | w | 0 0 | 9 | w | 1 1 | 10 |
6 | 6 | Guan Marie | 707 | 12 | b | 1 1 | 7 | w | 1 1 | - | w | ½ ½ | - | b | ½ ½ | - | - | 0 0 | 1 | - | 0 1 | 2 | - | 1 1 | - | - | ½ ½ | - | - | 0 0 | 10 |
7 | 8 | Kirk Raymond | 651 | 9 | w | 1 ½ | 6 | b | 0 0 | 8 | b | 1 ½ | 11 | w | 1 1 | 2 | w | 0 0 | 5 | b | 0 0 | 10 | b | 0 0 | 12 | w | 1 1 | 16 | b | 1 1 | 9 |
8 | 16 | Huang Tully | 485 | 10 | w | ½ 1 | 3 | b | 0 0 | 7 | b | 0 ½ | 13 | w | 0 0 | 23 | b | 1 1 | 16 | w | 0 1 | - | w | ½ ½ | 9 | b | ½ ½ | 11 | b | 1 1 | 9 |
9 | 17 | Xu Angie | 472 | 7 | b | 0 ½ | 13 | w | 1 ½ | 10 | w | 1 1 | - | b | ½ ½ | 12 | w | 1 0 | 3 | b | 0 0 | - | - | ½ ½ | 8 | - | ½ ½ | 5 | b | 0 0 | 8 |
10 | 5 | Zheng Ethan Haichuanzhou | 729 | 8 | b | ½ 0 | 5 | w | 1 0 | 9 | b | 0 0 | 1 | w | 0 ½ | 19 | b | 0 0 | 21 | w | 1 1 | 7 | b | 1 1 | 13 | w | 1 1 | 3 | w | 0 0 | 8 |
11 | 18 | Liu Enkai | 438 | 5 | w | 1 0 | 18 | b | 1 0 | 12 | b | 1 0 | 7 | w | 0 0 | 3 | b | 0 0 | 19 | w | 1 1 | 1 | w | 0 0 | 14 | b | 1 1 | 8 | w | 0 0 | 7 |
12 | 10 | Lee Spencer | 598 | 6 | w | 0 0 | 23 | b | 1 1 | 11 | b | 0 1 | 14 | w | 1 1 | 9 | w | 0 1 | - | b | 0 0 | - | b | 0 0 | 7 | w | 0 0 | - | w | 0 0 | 6 |
13 | 20 | Wu Maggie | 393 | 3 | w | 0 ½ | 9 | b | 0 ½ | 22 | b | 1 0 | 8 | w | 1 1 | 17 | w | 1 1 | 2 | b | 0 0 | 4 | b | 0 0 | 10 | w | 0 0 | 15 | w | 0 0 | 6 |
14 | 19 | Wang Lucas | 400 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 12 | - | 0 0 | 16 | - | 0 0 | - | - | 1 1 | 15 | w | 1 1 | 11 | b | 0 0 | 21 | b | 1 1 | 6 |
15 | 4 | Malik Kabir Rai. | 756 | - | - | 0 0 | - | - | 0 0 | - | - | ½ ½ | - | - | 0 0 | - | - | 1 1 | 4 | - | 0 1 | 14 | - | 0 0 | - | - | 0 0 | 13 | - | 1 1 | 6 |
16 | 15 | Wang Matthew | 498 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 4 | - | 0 0 | 14 | - | 0 0 | 8 | - | 1 0 | 19 | b | 1 1 | 21 | w | 1 1 | 7 | w | 0 0 | 5 |
17 | 12 | Missir Michael | 564 | 1 | w | 0 0 | - | b | ½ ½ | 21 | - | 1 1 | 5 | - | 0 0 | 13 | b | 0 0 | - | w | 0 0 | - | w | 0 0 | - | b | 0 0 | - | b | 0 0 | 3 |
18 | 21 | Kul Denis | 388 | - | - | ½ ½ | 11 | - | 0 1 | - | w | ½ ½ | - | b | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 3 |
19 | 14 | Bitter Joseph | 500 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 21 | - | 1 1 | 10 | - | 0 0 | 11 | - | 0 0 | 16 | b | 0 0 | 20 | w | 0 0 | - | b | 0 0 | 2 |
20 | 23 | Luo Margaret | 755 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 19 | - | 1 1 | - | - | 0 0 | 2 |
21 | 22 | Singh Trisha | 263 | - | - | ½ ½ | - | - | 0 0 | 17 | - | 0 0 | 19 | - | 0 0 | 4 | w | 0 0 | 10 | b | 0 0 | - | w | ½ ½ | 16 | b | 0 0 | 14 | b | 0 0 | 2 |
22 | 13 | Luo Milek | 504 | - | - | 0 0 | - | - | 0 0 | 13 | - | 0 1 | - | - | 0 0 | - | b | 0 0 | - | w | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 1 |
23 | 11 | Onwuka Zikora | 596 | 2 | b | 0 0 | 12 | w | 0 0 | - | w | ½ ½ | - | b | 0 0 | 8 | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | w | 0 0 | 1 |
Round 9 results
Game 1 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Wang Michael | 845 | 9 | 1 - 0 | 12 | Kessler Daniel | 799 |
32 | Zheng Ethan Haichuanzhou | 729 | 8 | 0 - 1 | 8½ | Wang Aden | 634 |
33 | Xu Angie | 472 | 8 | 0 - 1 | 8 | Selvarajah Kabhilan | 654 |
34 | Liu Enkai | 438 | 7 | 0 - 1 | 7 | Huang Tully | 485 |
35 | Wang Matthew | 498 | 5 | 0 - 1 | 7 | Kirk Raymond | 651 |
36 | Malik Kabir Rai. | 756 | 4 | 1 - 0 | 6 | Wu Maggie | 393 |
37 | Wang Lucas | 400 | 4 | 1 - 0 | 2 | Singh Trisha | 263 |
Qu Vincent | 781 | 12½ | ½ - - | ||||
Guan Marie | 707 | 10 | 0 - - | ||||
Lee Spencer | 598 | 6 | 0 - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Missir Michael | 564 | 3 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Bitter Joseph | 500 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - | ||||
Luo Margaret | 755 | 2 | 0 - - | ||||
Game 2 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Kessler Daniel | 799 | 12 | 1 - 0 | 9 | Wang Michael | 845 |
32 | Wang Aden | 634 | 8½ | 1 - 0 | 8 | Zheng Ethan Haichuanzhou | 729 |
33 | Selvarajah Kabhilan | 654 | 8 | 1 - 0 | 8 | Xu Angie | 472 |
34 | Huang Tully | 485 | 7 | 1 - 0 | 7 | Liu Enkai | 438 |
35 | Kirk Raymond | 651 | 7 | 1 - 0 | 5 | Wang Matthew | 498 |
36 | Wu Maggie | 393 | 6 | 0 - 1 | 4 | Malik Kabir Rai. | 756 |
37 | Singh Trisha | 263 | 2 | 0 - 1 | 4 | Wang Lucas | 400 |
Qu Vincent | 781 | 12½ | ½ - - | ||||
Guan Marie | 707 | 10 | 0 - - | ||||
Lee Spencer | 598 | 6 | 0 - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Missir Michael | 564 | 3 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Bitter Joseph | 500 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - | ||||
Luo Margaret | 755 | 2 | 0 - - |
Round 8 results
Game 1 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Selvarajah Kabhilan | 654 | 8 | 0 - 1 | 10 | Kessler Daniel | 799 |
32 | Wang Aden | 634 | 8½ | 0 - 1 | 7 | Wang Michael | 845 |
33 | Xu Angie | 472 | 7 | ½ - ½ | 6 | Huang Tully | 485 |
34 | Zheng Ethan Haichuanzhou | 729 | 6 | 1 - 0 | 6 | Wu Maggie | 393 |
35 | Lee Spencer | 598 | 6 | 0 - 1 | 5 | Kirk Raymond | 651 |
36 | Wang Lucas | 400 | 4 | 0 - 1 | 5 | Liu Enkai | 438 |
37 | Bitter Joseph | 500 | 2 | 0 - 1 | 0 | Luo Margaret | 755 |
38 | Singh Trisha | 263 | 2 | 0 - 1 | 3 | Wang Matthew | 498 |
Qu Vincent | 781 | 11½ | ½ - - | ||||
Malik Kabir Rai. | 756 | 4 | 0 - - | ||||
Guan Marie | 707 | 9 | ½ - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Missir Michael | 564 | 3 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - | ||||
Game 2 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Kessler Daniel | 799 | 10 | 1 - 0 | 8 | Selvarajah Kabhilan | 654 |
32 | Wang Michael | 845 | 7 | 1 - 0 | 8½ | Wang Aden | 634 |
33 | Huang Tully | 485 | 6 | ½ - ½ | 7 | Xu Angie | 472 |
34 | Wu Maggie | 393 | 6 | 0 - 1 | 6 | Zheng Ethan Haichuanzhou | 729 |
35 | Kirk Raymond | 651 | 5 | 1 - 0 | 6 | Lee Spencer | 598 |
36 | Liu Enkai | 438 | 5 | 1 - 0 | 4 | Wang Lucas | 400 |
37 | Luo Margaret | 755 | 0 | 1 - 0 | 2 | Bitter Joseph | 500 |
38 | Wang Matthew | 498 | 3 | 1 - 0 | 2 | Singh Trisha | 263 |
Qu Vincent | 781 | 11½ | ½ - - | ||||
Malik Kabir Rai. | 756 | 4 | 0 - - | ||||
Guan Marie | 707 | 9 | ½ - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Missir Michael | 564 | 3 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - |
Round 7 results
Game 1 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Kessler Daniel | 799 | 10 | 0 - 1 | 7 | Guan Marie | 707 |
32 | Qu Vincent | 781 | 9½ | 1 - 0 | 5 | Liu Enkai | 438 |
33 | Selvarajah Kabhilan | 654 | 7 | 0 - 1 | 7½ | Wang Aden | 634 |
34 | Wu Maggie | 393 | 6 | 0 - 1 | 5 | Wang Michael | 845 |
35 | Kirk Raymond | 651 | 5 | 0 - 1 | 4 | Zheng Ethan Haichuanzhou | 729 |
36 | Malik Kabir Rai. | 756 | 4 | 0 - 1 | 2 | Wang Lucas | 400 |
37 | Wang Matthew | 498 | 1 | 1 - 0 | 2 | Bitter Joseph | 500 |
Lee Spencer | 598 | 6 | 0 - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Missir Michael | 564 | 3 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Huang Tully | 485 | 5 | ½ - - | ||||
Xu Angie | 472 | 6 | ½ - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - | ||||
Singh Trisha | 263 | 1 | ½ - - | ||||
Game 2 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Guan Marie | 707 | 7 | 1 - 0 | 10 | Kessler Daniel | 799 |
32 | Liu Enkai | 438 | 5 | 0 - 1 | 9½ | Qu Vincent | 781 |
33 | Wang Aden | 634 | 7½ | 0 - 1 | 7 | Selvarajah Kabhilan | 654 |
34 | Wang Michael | 845 | 5 | 1 - 0 | 6 | Wu Maggie | 393 |
35 | Zheng Ethan Haichuanzhou | 729 | 4 | 1 - 0 | 5 | Kirk Raymond | 651 |
36 | Wang Lucas | 400 | 2 | 1 - 0 | 4 | Malik Kabir Rai. | 756 |
37 | Bitter Joseph | 500 | 2 | 0 - 1 | 1 | Wang Matthew | 498 |
Lee Spencer | 598 | 6 | 0 - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Missir Michael | 564 | 3 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Huang Tully | 485 | 5 | ½ - - | ||||
Xu Angie | 472 | 6 | ½ - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - | ||||
Singh Trisha | 263 | 1 | ½ - - |
Round 6 results
Game 1 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Guan Marie | 707 | 6 | 0 - 1 | 8½ | Qu Vincent | 781 |
32 | Kessler Daniel | 799 | 8 | 1 - 0 | 6 | Wu Maggie | 393 |
33 | Wang Aden | 634 | 5½ | 1 - 0 | 6 | Xu Angie | 472 |
34 | Kirk Raymond | 651 | 5 | 0 - 1 | 5 | Selvarajah Kabhilan | 654 |
35 | Bitter Joseph | 500 | 2 | 0 - 1 | 3 | Liu Enkai | 438 |
36 | Zheng Ethan Haichuanzhou | 729 | 2 | 1 - 0 | 1 | Singh Trisha | 263 |
37 | Huang Tully | 485 | 4 | 0 - 1 | 0 | Wang Matthew | 498 |
38 | Wang Michael | 845 | 4 | 1 - 0 | 3 | Malik Kabir Rai. | 756 |
Lee Spencer | 598 | 6 | 0 - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Missir Michael | 564 | 3 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Wang Lucas | 400 | 0 | 1 - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - | ||||
Game 2 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Qu Vincent | 781 | 8½ | 0 - 1 | 6 | Guan Marie | 707 |
32 | Wu Maggie | 393 | 6 | 0 - 1 | 8 | Kessler Daniel | 799 |
33 | Xu Angie | 472 | 6 | 0 - 1 | 5½ | Wang Aden | 634 |
34 | Selvarajah Kabhilan | 654 | 5 | 1 - 0 | 5 | Kirk Raymond | 651 |
35 | Liu Enkai | 438 | 3 | 1 - 0 | 2 | Bitter Joseph | 500 |
36 | Singh Trisha | 263 | 1 | 0 - 1 | 2 | Zheng Ethan Haichuanzhou | 729 |
37 | Wang Matthew | 498 | 0 | 0 - 1 | 4 | Huang Tully | 485 |
38 | Malik Kabir Rai. | 756 | 3 | 1 - 0 | 4 | Wang Michael | 845 |
Lee Spencer | 598 | 6 | 0 - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Missir Michael | 564 | 3 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Wang Lucas | 400 | 0 | 1 - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - |
Round 5 results
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Selvarajah Kabhilan | 654 | 5 | 0 - 1 | 6½ | Qu Vincent | 781 |
32 | Kessler Daniel | 799 | 6 | 1 - 0 | 5 | Kirk Raymond | 651 |
33 | Lee Spencer | 598 | 5 | 0 - 1 | 5 | Xu Angie | 472 |
34 | Wu Maggie | 393 | 4 | 1 - 0 | 3 | Missir Michael | 564 |
35 | Liu Enkai | 438 | 3 | 0 - 1 | 3½ | Wang Aden | 634 |
36 | Zheng Ethan Haichuanzhou | 729 | 2 | 0 - 0 | 2 | Bitter Joseph | 500 |
37 | Onwuka Zikora | 596 | 1 | 0 - 1 | 2 | Huang Tully | 485 |
38 | Wang Michael | 845 | 2 | 1 - 0 | 1 | Singh Trisha | 263 |
39 | Wang Matthew | 498 | 0 | 0 - 0 | 0 | Wang Lucas | 400 |
Malik Kabir Rai. | 756 | 1 | 1 - - | ||||
Guan Marie | 707 | 6 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - | ||||
Game 2 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Qu Vincent | 781 | 6½ | 1 - 0 | 5 | Selvarajah Kabhilan | 654 |
32 | Kirk Raymond | 651 | 5 | 0 - 1 | 6 | Kessler Daniel | 799 |
33 | Xu Angie | 472 | 5 | 0 - 1 | 5 | Lee Spencer | 598 |
34 | Missir Michael | 564 | 3 | 0 - 1 | 4 | Wu Maggie | 393 |
35 | Wang Aden | 634 | 3½ | 1 - 0 | 3 | Liu Enkai | 438 |
36 | Bitter Joseph | 500 | 2 | 0 - 0 | 2 | Zheng Ethan Haichuanzhou | 729 |
37 | Huang Tully | 485 | 2 | 1 - 0 | 1 | Onwuka Zikora | 596 |
38 | Singh Trisha | 263 | 1 | 0 - 1 | 2 | Wang Michael | 845 |
39 | Wang Lucas | 400 | 0 | 0 - 0 | 0 | Wang Matthew | 498 |
Malik Kabir Rai. | 756 | 1 | 1 - - | ||||
Guan Marie | 707 | 6 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - |
Round 4 results
Game 1 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Wang Aden | 634 | 3½ | 0 - 1 | 4 | Kessler Daniel | 799 |
32 | Missir Michael | 564 | 3 | 0 - 1 | 3 | Selvarajah Kabhilan | 654 |
33 | Liu Enkai | 438 | 3 | 0 - 1 | 3 | Kirk Raymond | 651 |
34 | Huang Tully | 485 | 2 | 0 - 1 | 2 | Wu Maggie | 393 |
35 | Qu Vincent | 781 | 5 | 1 - 0 | 1½ | Zheng Ethan Haichuanzhou | 729 |
36 | Want Lucas | 400 | 0 | 0 - 1 | 3 | Lee Spencer | 598 |
37 | Singh Trisha | 263 | 1 | 0 - 1 | 0 | Bitter Joseph | 500 |
38 | Wang Michael | 845 | 0 | 1 - 0 | 0 | Wang Matthew | 498 |
Malik Kabir Rai. | 756 | 1 | 0 - - | ||||
Guan Marie | 707 | 5 | ½ - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Xu Angie | 472 | 4 | ½ - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - | ||||
Game 2 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Kessler Daniel | 799 | 4 | 1 - 0 | 3½ | Wang Aden | 634 |
32 | Selvarajah Kabhilan | 654 | 3 | 1 - 0 | 3 | Missir Michael | 564 |
33 | Kirk Raymond | 651 | 3 | 1 - 0 | 3 | Liu Enkai | 438 |
34 | Wu Maggie | 393 | 2 | 1 - 0 | 2 | Huang Tully | 485 |
35 | Zheng Ethan Haichuanzhou | 729 | 1½ | ½ - ½ | 5 | Qu Vincent | 781 |
36 | Lee Spencer | 598 | 3 | 1 - 0 | 0 | Want Lucas | 400 |
37 | Bitter Joseph | 500 | 0 | 1 - 0 | 1 | Singh Trisha | 263 |
38 | Wang Matthew | 498 | 0 | 0 - 1 | 0 | Wang Michael | 845 |
Malik Kabir Rai. | 756 | 1 | 0 - - | ||||
Guan Marie | 707 | 5 | ½ - - | ||||
Onwuka Zikora | 596 | 1 | 0 - - | ||||
Luo Milek | 504 | 1 | 0 - - | ||||
Xu Angie | 472 | 4 | ½ - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 3 | 0 - - |
Round 3 - results
Game 1 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Qu Vincent | 781 | 3 | 1 - 0 | 3½ | Wang Aden | 634 |
32 | Lee Spencer | 598 | 2 | 0 - 1 | 2 | Liu Enkai | 438 |
33 | Kirk Raymond | 651 | 1½ | 1 - 0 | 1½ | Huang Tully | 485 |
34 | Singh Trisha | 263 | 1 | 0 - 1 | 1 | Missir Michael | 564 |
35 | Xu Angie | 472 | 2 | 1 - 0 | 1½ | Zheng Ethan Haichuanzhou | 729 |
36 | Wu Maggie | 393 | 1 | 1 - 0 | 0 | Luo Milek | 504 |
Wang Michael | 845 | 0 | 0 - - | ||||
Kessler Daniel | 799 | 3 | ½ - - | ||||
Malik Kabir Rai. | 756 | 0 | ½ - - | ||||
Guan Marie | 707 | 4 | ½ - - | ||||
Selvarajah Kabhilan | 654 | 2 | ½ - - | ||||
Onwuka Zikora | 596 | 0 | ½ - - | ||||
Wang Matthew | 498 | 0 | 0 - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 2 | ½ - - | ||||
Game 2 | |||||||
Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
31 | Wang Aden | 634 | 3½ | 0 - 1 | 3 | Qu Vincent | 781 |
32 | Liu Enkai | 438 | 2 | 0 - 1 | 2 | Lee Spencer | 598 |
33 | Huang Tully | 485 | 1½ | ½ - ½ | 1½ | Kirk Raymond | 651 |
34 | Missir Michael | 564 | 1 | 1 - 0 | 1 | Singh Trisha | 263 |
35 | Zheng Ethan Haichuanzhou | 729 | 1½ | 0 - 1 | 2 | Xu Angie | 472 |
36 | Luo Milek | 504 | 0 | 1 - 0 | 1 | Wu Maggie | 393 |
Wang Michael | 845 | 0 | 0 - - | ||||
Kessler Daniel | 799 | 3 | ½ - - | ||||
Malik Kabir Rai. | 756 | 0 | ½ - - | ||||
Guan Marie | 707 | 4 | ½ - - | ||||
Selvarajah Kabhilan | 654 | 2 | ½ - - | ||||
Onwuka Zikora | 596 | 0 | ½ - - | ||||
Wang Matthew | 498 | 0 | 0 - - | ||||
Sanita Matthew | 396 | 2 | 0 - - | ||||
Kul Denis | 388 | 2 | ½ - - |
Round 2 - results
Board | WHITE | Rtg | Pts | Result | Pts | BLACK | NRtg |
1 | Qu Vincent | 781 | 2 | 0 - 1 | 2 | Kessler Daniel | 799 |
2 | Guan Marie | 707 | 2 | 1 - 0 | 1½ | Kirk Raymond | 651 |
3 | Wang Aden | 634 | 1½ | 1 - 0 | 1½ | Huang Tully | 485 |
4 | Kul Denis | 388 | 1 | 0 - 1 | 1 | Liu Enkai | 438 |
5 | Xu Angie | 472 | ½ | 1 - 0 | ½ | Wu Maggie | 393 |
6 | Onwuka Zikora | 596 | 0 | 0 - 1 | 0 | Lee Spencer | 598 |
7 | Selvarajah Kabhilan | 654 | 1 | 0 - 1 | ½ | Zheng Ethan Haichuanzhou | 729 |
Missir Michael | 564 | 0 | ½ - - | Bye | 0 | ||
Wang Michael | 845 | 0 | 0 - - | ||||
Malik Kabir Rai. | 756 | 0 | 0 - - | ||||
Wang Matthew | 498 | 0 | 0 - - | ||||
Sanita Matthew | 396 | 1 | ½ - - | ||||
Singh Trisha | 263 | 1 | 0 - - | ||||
Board | WHITE | Rtg | Pts | Result | Pts | BLACK | NRtg |
1 | Kessler Daniel | 799 | 2 | 0 - 1 | 2 | Qu Vincent | 781 |
2 | Kirk Raymond | 651 | 1½ | 0 - 1 | 2 | Guan Marie | 707 |
3 | Huang Tully | 485 | 1½ | 0 - 1 | 1½ | Wang Aden | 634 |
4 | Liu Enkai | 438 | 1 | 0 - 1 | 1 | Kul Denis | 388 |
5 | Wu Maggie | 393 | ½ | ½ - ½ | ½ | Xu Angie | 472 |
6 | Lee Spencer | 598 | 0 | 1 - 0 | 0 | Onwuka Zikora | 596 |
7 | Zheng Ethan Haichuanzhou | 729 | ½ | 0 - 1 | 1 | Selvarajah Kabhilan | 654 |
Missir Michael | 564 | 0 | ½ - - | Bye | 0 | ||
Wang Michael | 845 | 0 | 0 - - | ||||
Malik Kabir Rai. | 756 | 0 | 0 - - | ||||
Wang Matthew | 498 | 0 | 0 - - | ||||
Sanita Matthew | 396 | 1 | ½ - - | ||||
Singh Trisha | 263 | 1 | 0 - - |
Results - Round 1
Game 1 | |||||||
Board | WHITE | Rtg | Pts | Result | Pts | BLACK | NRtg |
1 | Kessler Daniel | 799 | 0 | 1 - 0 | 0 | Onwuka Zikora | 596 |
2 | Missir Michael | 564 | 0 | 0 - 1 | 0 | Qu Vincent | 781 |
3 | Huang Tully | 485 | 0 | ½ - ½ | 0 | Zheng Ethan Haichuanzhou | 729 |
4 | Lee Spencer | 598 | 0 | 0 - 1 | 0 | Guan Marie | 707 |
5 | Liu Enkai | 438 | 0 | 1 - 0 | 0 | Selvarajah Kabhilan | 654 |
6 | Kirk Raymond | 651 | 0 | 1 - 0 | 0 | Xu Angie | 472 |
7 | Wu Maggie | 393 | 0 | 0 - 1 | 0 | Wang Aden | 634 |
8 | Wang Michael | 845 | 0 | 0 - - | |||
9 | Malik Kabir Rai. | 756 | 0 | 0 - - | |||
10 | Wang Matthew | 498 | 0 | 0 - - | |||
11 | Sanita Matthew | 396 | 0 | ½ - - | |||
12 | Kul Denis | 388 | 0 | ½ - - | |||
13 | Singh Trisha | 263 | 0 | ½ - - | |||
Game 2 | |||||||
Board | WHITE | Rtg | Pts | Result | Pts | BLACK | NRtg |
1 | Onwuka Zikora | 596 | 0 | 0 - 1 | 0 | Kessler Daniel | 799 |
2 | Qu Vincent | 781 | 0 | 1 - 0 | 0 | Missir Michael | 564 |
3 | Zheng Ethan Haichuanzhou | 729 | 0 | 0 - 1 | 0 | Huang Tully | 485 |
4 | Guan Marie | 707 | 0 | 1 - 0 | 0 | Lee Spencer | 598 |
5 | Selvarajah Kabhilan | 654 | 0 | 1 - 0 | 0 | Liu Enkai | 438 |
6 | Xu Angie | 472 | 0 | ½ - ½ | 0 | Kirk Raymond | 651 |
7 | Wang Aden | 634 | 0 | ½ - ½ | 0 | Wu Maggie | 393 |
8 | Wang Michael | 845 | 0 | 0 - - | |||
9 | Malik Kabir Rai. | 756 | 0 | 0 - - | |||
10 | Wang Matthew | 498 | 0 | 0 - - | |||
11 | Sanita Matthew | 396 | 0 | ½ - - | |||
12 | Kul Denis | 388 | 0 | ½ - - | |||
13 | Singh Trisha | 263 | 0 | ½ - - |
Players
SNo. | Name | NRtg | Club |
1 | Wang Michael | 845 | On (Newmarket) |
2 | Kessler Daniel | 799 | On (Maple) |
3 | Qu Vincent | 781 | On (Aurora) |
4 | Malik Kabir Rai. | 756 | On (Richmond Hill) |
5 | Zheng Ethan Haichuanzhou | 729 | On (Keswick) |
6 | Guan Marie | 707 | On (Richmond Hill) |
7 | Selvarajah Kabhilan | 654 | On (Richmond Hill) |
8 | Kirk Raymond | 651 | On (Aurora) |
9 | Wang Aden | 634 | On (Richmond Hill) |
10 | Lee Spencer | 598 | On (Gormley) |
