Results.
More than 160 player showed up and competed in several sections. JU1000 played only on Saturday all day long. It saw several playoffs - for 1st between Tony Lu and Ethan Qiao who won all four games. Tony extended his series by wining against Ethan in a blitz match. Much more tougher ties was for 3rd place - eight players played matches. Issani Nameer won this playoff.
The Master section winner again became IM Nikolay Noritsyn 4.5/5.
The U2100 section winner - Mike Mcdonald joined the tournament last minute, and probably nobody was ready for him - 4.5/5.
U1600 sections winners are Larry Yang and Emre Baris Yilmaz (a student from Turkey) with 4.5/5 (they tied their game in round 4).
Again 4.5 pointed were needed for Ben Ni to claim the victory in U1300 section.
Master
Crosstable
Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | |||||||||||||||||
1 | 1 | IM | Noritsyn Nikolay | 2618 | CAN | 10 | w | 1 | 9 | b | 1 | 5 | w | 1 | 2 | b | ½ | 3 | w | 1 | 4½ | ||||||
2 | 3 | FM | Hua Eugene | 2398 | CAN | 11 | w | 1 | 8 | b | 1 | - | - | ½ | 1 | w | ½ | 6 | b | ½ | 3½ | ||||||
3 | 2 | IM | Migot Tangi | 2462 | FRA | 4 | b | ½ | 13 | w | 1 | 6 | b | 1 | 7 | w | 1 | 1 | b | 0 | 3½ | ||||||
4 | 10 | Garduno Vidal Omar | 2132 | MEX | 3 | w | ½ | 6 | b | 0 | 12 | w | 1 | 11 | w | 1 | 10 | b | 1 | 3½ | |||||||
5 | 14 | Surya Benito | 2092 | CAN | 14 | w | 1 | 7 | b | 1 | 1 | b | 0 | 9 | w | ½ | 8 | w | ½ | 3 | |||||||
6 | 8 | FM | Zomorrodian Eilia | 2200 | IRI | 13 | b | ½ | 4 | w | 1 | 3 | w | 0 | 14 | b | 1 | 2 | w | ½ | 3 | ||||||
7 | 4 | Noritsyn Sergey | 2310 | CAN | 12 | b | 1 | 5 | w | 0 | 10 | b | 1 | 3 | b | 0 | 14 | w | 1 | 3 | |||||||
8 | 7 | Issani Nameer | 2249 | CAN | 15 | w | 1 | 2 | w | 0 | - | - | ½ | 13 | b | 1 | 5 | b | ½ | 3 | |||||||
9 | 5 | FM | Liang Jason | 2302 | USA | 16 | w | 1 | 1 | w | 0 | - | - | ½ | 5 | b | ½ | - | - | 0 | 2 | ||||||
10 | 9 | Birarov Vladimir | 2145 | ISR | 1 | b | 0 | 15 | w | 1 | 7 | w | 0 | 16 | b | 1 | 4 | w | 0 | 2 | |||||||
11 | 11 | Berengolts Isai | 2124 | CAN | 2 | b | 0 | 17 | w | 1 | 14 | w | ½ | 4 | b | 0 | 12 | b | ½ | 2 | |||||||
12 | 12 | Rusonik Max | 2117 | CAN | 7 | w | 0 | - | - | ½ | 4 | b | 0 | 15 | b | 1 | 11 | w | ½ | 2 | |||||||
13 | 16 | Huang Youhe | 2044 | CAN | 6 | w | ½ | 3 | b | 0 | 15 | b | 1 | 8 | w | 0 | - | - | 0 | 1½ | |||||||
14 | 6 | IM | Barron Michael | 2280 | CAN | 5 | b | 0 | 16 | w | 1 | 11 | b | ½ | 6 | w | 0 | 7 | b | 0 | 1½ | ||||||
15 | 15 | Zhao Jeffrey Renfei | 2082 | CAN | 8 | b | 0 | 10 | b | 0 | 13 | w | 0 | 12 | w | 0 | - | - | 1 | 1 | |||||||
16 | 13 | Loadman Ian | 2109 | CAN | 9 | b | 0 | 14 | b | 0 | - | - | ½ | 10 | w | 0 | - | - | 0 | ½ | |||||||
17 | 17 | Profit Brian | 2042 | CAN | - | - | 0 | 11 | b | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 |
For statistics look at http://chess-results.com/tnr480406.aspx?lan=1&art=4
Prizes for this sections were:
1st - $1200 |
2nd - $600 |
3rd - $350 |
1st IM N.Noritsyn with 4.5/5 and $1200. He received a special prize donated by an anonymous sponsor for a Clear Winner - $300. The sponsor sent $200 too for a perfect score. Not this time. Other prizes were equally split to 3 players - FM E. Hua, IM T.Migot (France, a visiting student at Waterloo), and O. Garduno Vidal (a visitor from Mexico) got $317 each.
U2100
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Rp | ||||||||||||||||||
1 | 5 | Mcdonald Mike | 1967 | 24 | b | 1 | 12 | w | 1 | 2 | b | 1 | 5 | w | ½ | 9 | b | 1 | 4½ | On (Waterloo) | |||||||
2 | 4 | Liu Henry | 1977 | 26 | - | + | 8 | b | 1 | 1 | w | 0 | 15 | b | 1 | 4 | w | ½ | 3½ | On (Mississauga) | |||||||
3 | 3 | Brajkovic Nikola | 1991 | 12 | b | 0 | 22 | w | 1 | 8 | b | 1 | 6 | b | ½ | 11 | w | 1 | 3½ | On (Mississauga) | |||||||
4 | 11 | Li Yun Hong (Kevin) | 1884 | 13 | b | 1 | 7 | w | 0 | 12 | b | 1 | 16 | w | 1 | 2 | b | ½ | 3½ | On (York) | |||||||
5 | 7 | D'Amore Tyler | 1935 | 17 | b | ½ | 10 | b | 1 | 11 | w | 1 | 1 | b | ½ | 6 | w | ½ | 3½ | On (Windsor) | |||||||
6 | 1 | Calvelo Jelvis | 2063 | 22 | b | 1 | 15 | w | ½ | 7 | b | 1 | 3 | w | ½ | 5 | b | ½ | 3½ | On (North York) | |||||||
7 | 21 | Xu Alex | 1723 | 18 | b | 1 | 4 | b | 1 | 6 | w | 0 | 9 | b | 0 | 15 | w | 1 | 3 | On (Oakville) | |||||||
8 | 19 | Sharma Vishruth | 1735 | 21 | b | 1 | 2 | w | 0 | 3 | w | 0 | 14 | b | 1 | 20 | w | 1 | 3 | On (Mississauga) | |||||||
9 | 9 | Ajith Aayush | 1898 | 23 | b | ½ | 17 | w | 1 | 15 | b | ½ | 7 | w | 1 | 1 | w | 0 | 3 | On (Brampton) | |||||||
10 | 25 | Uthayakumar Ronan | 1673 | 19 | b | 1 | 5 | w | 0 | - | - | ½ | 20 | b | ½ | 16 | w | 1 | 3 | On (Markham) | |||||||
11 | 23 | Dong Yiwei | 1706 | 20 | b | ½ | 23 | w | 1 | 5 | b | 0 | 17 | w | 1 | 3 | b | 0 | 2½ | On (Toronto) | |||||||
12 | 16 | Hughes Henry | 1759 | 3 | w | 1 | 1 | b | 0 | 4 | w | 0 | 13 | b | 1 | - | - | 0 | 2 | On (Guelph) | |||||||
13 | 24 | Moran-Venegas Mario | 1688 | 4 | w | 0 | 18 | w | 1 | 16 | b | 0 | 12 | w | 0 | 24 | b | 1 | 2 | On (Angus) | |||||||
14 | 26 | Liu Aaron | 1637 | 15 | w | 0 | 19 | w | 1 | 21 | b | 0 | 8 | w | 0 | 23 | b | 1 | 2 | On (Markham) | |||||||
15 | 13 | Shi William | 1786 | 14 | b | 1 | 6 | b | ½ | 9 | w | ½ | 2 | w | 0 | 7 | b | 0 | 2 | On (Aurora) | |||||||
16 | 15 | O'Sullivan Patrick | 1768 | 25 | b | ½ | 20 | w | ½ | 13 | w | 1 | 4 | b | 0 | 10 | b | 0 | 2 | On (Holland Landing) | |||||||
17 | 20 | Miaco Trifelino | 1732 | 5 | w | ½ | 9 | b | 0 | 24 | w | 1 | 11 | b | 0 | 22 | w | ½ | 2 | On (North York) | |||||||
18 | 8 | Chakkoli Anirud | 1924 | 7 | w | 0 | 13 | b | 0 | 23 | b | 1 | - | - | ½ | 19 | w | ½ | 2 | On (Burlington) | |||||||
19 | 12 | Momic Jovan | 1870 | 10 | w | 0 | 14 | b | 0 | - | - | ½ | 24 | w | 1 | 18 | b | ½ | 2 | On (Toronto) | |||||||
20 | 10 | Hua Michelle | 1893 | 11 | w | ½ | 16 | b | ½ | - | - | ½ | 10 | w | ½ | 8 | b | 0 | 2 | On (Waterdown) | |||||||
21 | 6 | Mendoza Armand Jess | 1943 | 8 | w | 0 | 24 | b | ½ | 14 | w | 1 | - | - | 0 | - | - | 0 | 1½ | On (Willowdale) | |||||||
22 | 14 | Vijendra Vinushan | 1777 | 6 | w | 0 | 3 | b | 0 | - | - | ½ | 23 | w | ½ | 17 | b | ½ | 1½ | On (Bradford) | |||||||
23 | 22 | Gao Lucy | 1718 | 9 | w | ½ | 11 | b | 0 | 18 | w | 0 | 22 | b | ½ | 14 | w | 0 | 1 | On (Scarborough) | |||||||
24 | 18 | Manchester Justin | 1736 | 1 | w | 0 | 21 | w | ½ | 17 | b | 0 | 19 | b | 0 | 13 | w | 0 | ½ | On (Collingwood) | |||||||
25 | 2 | Profit Brian | 2042 | 16 | w | ½ | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | ½ | On (Trenton) | |||||||
26 | 17 | LeFort Victor | 1745 | 2 | - | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 | On (Kitchener) |
More statistics at http://chess-results.com/tnr480407.aspx?lan=1&art=4
Prizes
1st - $600 |
2nd - $450 |
3rd - $300 |
A clear winner was M.Mcdonald 4.5/5 and got $600. Five players split and got each $150.
U1700
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Rp | |||||||||||||||||
1 | 2 | Yang Larry | 1664 | 16 | w | 1 | 17 | b | 1 | 3 | w | 1 | 2 | b | ½ | 8 | w | 1 | 4½ | On (North York) | ||||||
2 | 8 | Yilmaz Baris Emre | 1583 | 39 | w | 1 | 11 | b | 1 | 9 | w | 1 | 1 | w | ½ | 6 | b | 1 | 4½ | On (Newmarket) | ||||||
3 | 11 | Lang Quintin | 1561 | 31 | b | 1 | 29 | w | 1 | 1 | b | 0 | 22 | w | 1 | 7 | b | 1 | 4 | On (Lindsay) | ||||||
4 | 7 | Hua Gary | 1599 | 47 | b | 1 | 40 | w | 1 | - | - | ½ | 6 | w | ½ | 13 | b | 1 | 4 | On (Waterdown) | ||||||
5 | 44 | Qian Eric | 1316 | 35 | b | ½ | 28 | w | ½ | 39 | b | 1 | 14 | w | 1 | 12 | w | 1 | 4 | On (Newmarket) | ||||||
6 | 10 | Sharpe Michael D. | 1570 | 32 | w | 1 | 20 | b | 1 | 12 | w | 1 | 4 | b | ½ | 2 | w | 0 | 3½ | On (Toronto) | ||||||
7 | 4 | Tang Sheng | 1623 | 45 | w | 1 | 18 | b | 1 | 15 | w | 1 | 8 | b | ½ | 3 | w | 0 | 3½ | On (Markham) | ||||||
8 | 12 | Ruchinskaya Valerie | 1558 | 26 | w | 1 | 30 | b | 1 | 34 | w | 1 | 7 | w | ½ | 1 | b | 0 | 3½ | On (Woodbridge) | ||||||
9 | 48 | Zhang Daniel | 1276 | 22 | b | 1 | 42 | w | 1 | 2 | b | 0 | - | - | ½ | 20 | w | 1 | 3½ | On (Richmond Hill) | ||||||
10 | 1 | Samuel Victor | 1685 | 33 | - | + | 15 | b | 0 | - | - | ½ | 34 | w | 1 | 28 | b | 1 | 3½ | On (Ottawa) | ||||||
11 | 20 | Shen Isamel | 1492 | 52 | b | 1 | 2 | w | 0 | 31 | b | 1 | 29 | w | 1 | 17 | b | ½ | 3½ | On (Markham) | ||||||
12 | 9 | Shi David | 1582 | 27 | b | 1 | 13 | w | 1 | 6 | b | 0 | 21 | w | 1 | 5 | b | 0 | 3 | On (Aurora) | ||||||
13 | 23 | Li Neal Nian | 1479 | 48 | w | 1 | 12 | b | 0 | 36 | w | 1 | 15 | b | 1 | 4 | w | 0 | 3 | On (Toronto) | ||||||
14 | 6 | Gauthier David | 1599 | 30 | w | 0 | 26 | b | 1 | 45 | w | 1 | 5 | b | 0 | 24 | w | 1 | 3 | On (Brampton) | ||||||
15 | 13 | Lai Jett | 1549 | 46 | b | 1 | 10 | w | 1 | 7 | b | 0 | 13 | w | 0 | 32 | b | 1 | 3 | On (Toronto) | ||||||
16 | 25 | Banic John | 1457 | 1 | b | 0 | 50 | w | 1 | 29 | b | 0 | 36 | w | 1 | 38 | b | 1 | 3 | On (Richmond Hill) | ||||||
17 | 15 | Kwan Toy Chack | 1531 | 44 | b | 1 | 1 | w | 0 | - | - | ½ | 27 | b | 1 | 11 | w | ½ | 3 | On (Unionville) | ||||||
18 | 18 | Zhu Ricky | 1494 | 50 | b | 1 | 7 | w | 0 | 28 | b | ½ | 19 | w | ½ | 29 | b | 1 | 3 | On (Markham) | ||||||
19 | 39 | Wang Zhixing (Daniel) | 1384 | - | - | ½ | - | - | ½ | 20 | w | ½ | 18 | b | ½ | 33 | w | 1 | 3 | On (Markham) | ||||||
20 | 22 | Yang Lefan | 1490 | 38 | b | 1 | 6 | w | 0 | 19 | b | ½ | 23 | w | 1 | 9 | b | 0 | 2½ | On (Markham) | ||||||
21 | 3 | Maheux Pierre | 1642 | 24 | b | ½ | 37 | w | 1 | 23 | w | 1 | 12 | b | 0 | - | - | 0 | 2½ | On (Toronto) | ||||||
22 | 21 | Li Adam | 1490 | 9 | w | 0 | 44 | b | 1 | 32 | w | 1 | 3 | b | 0 | 26 | w | ½ | 2½ | On (Richmond Hill) | ||||||
23 | 42 | Zou Kevin G | 1334 | - | - | ½ | 24 | w | 1 | 21 | b | 0 | 20 | b | 0 | 39 | w | 1 | 2½ | On (St. Catharines) | ||||||
24 | 26 | Yao Henry | 1453 | 21 | w | ½ | 23 | b | 0 | 37 | b | 1 | 41 | w | 1 | 14 | b | 0 | 2½ | On (Richmond Hill) | ||||||
25 | 5 | Mansilla Guillermo | 1603 | 34 | b | 0 | 46 | w | 1 | - | - | ½ | 30 | b | 1 | - | - | 0 | 2½ | On (Toronto) | ||||||
26 | 38 | Lin Ethan | 1397 | 8 | b | 0 | 14 | w | 0 | 52 | b | 1 | 35 | w | 1 | 22 | b | ½ | 2½ | On (Vaughan) | ||||||
27 | 33 | Cheng Adrien | 1418 | 12 | w | 0 | - | - | ½ | 42 | b | 1 | 17 | w | 0 | 41 | b | 1 | 2½ | On (Markham) | ||||||
28 | 32 | Li Eric | 1421 | - | - | ½ | 5 | b | ½ | 18 | w | ½ | 52 | b | 1 | 10 | w | 0 | 2½ | On (London) | ||||||
29 | 41 | Gillis Doug | 1354 | 49 | - | + | 3 | b | 0 | 16 | w | 1 | 11 | b | 0 | 18 | w | 0 | 2 | On (Aurora) | ||||||
30 | 29 | Cabioc Jose | 1441 | 14 | b | 1 | 8 | w | 0 | 35 | b | 1 | 25 | w | 0 | - | - | 0 | 2 | On (Brampton) | ||||||
31 | 36 | Singh Anya | 1400 | 3 | w | 0 | 48 | b | 1 | 11 | w | 0 | 33 | b | 0 | 44 | b | 1 | 2 | On (Markham) | ||||||
32 | 35 | Surya Dania | 1406 | 6 | b | 0 | 38 | w | 1 | 22 | b | 0 | 44 | w | 1 | 15 | w | 0 | 2 | On (Mississauga) | ||||||
33 | 24 | Kambouzia Behzad | 1470 | 10 | - | - | - | - | 0 | 50 | b | 1 | 31 | w | 1 | 19 | b | 0 | 2 | On (Richmond Hill) | ||||||
34 | 28 | Yao Michael | 1443 | 25 | w | 1 | - | - | ½ | 8 | b | 0 | 10 | b | 0 | 37 | w | ½ | 2 | On (Richmond Hill) | ||||||
35 | 17 | Zarezadegan Fariborz | 1504 | 5 | w | ½ | 36 | b | ½ | 30 | w | 0 | 26 | b | 0 | 48 | b | 1 | 2 | On (Mississauga) | ||||||
36 | 37 | Zhou Johnson Zixuan | 1400 | - | - | ½ | 35 | w | ½ | 13 | b | 0 | 16 | b | 0 | 47 | w | 1 | 2 | On (North York) | ||||||
37 | 34 | Zhong April Yunwei | 1417 | - | - | ½ | 21 | b | 0 | 24 | w | 0 | 46 | w | 1 | 34 | b | ½ | 2 | On (North York) | ||||||
38 | 49 | Ajith Aarush | 1266 | 20 | w | 0 | 32 | b | 0 | - | - | 1 | 45 | b | 1 | 16 | w | 0 | 2 | On (Brampton) | ||||||
39 | 31 | Crnilovic Grisha | 1423 | 2 | b | 0 | - | - | ½ | 5 | w | 0 | 42 | w | 1 | 23 | b | 0 | 1½ | On (Markham) | ||||||
40 | 19 | Lu Lucas Yunkun | 1493 | 41 | w | 1 | 4 | b | 0 | - | - | ½ | - | - | 0 | - | - | 0 | 1½ | On (Thornhill) | ||||||
41 | 46 | Bercovici Mark | 1295 | 40 | b | 0 | 47 | w | 1 | - | - | ½ | 24 | b | 0 | 27 | w | 0 | 1½ | On (Toronto) | ||||||
42 | 16 | Zuo Zichen (Roger) | 1525 | - | - | ½ | 9 | b | 0 | 27 | w | 0 | 39 | b | 0 | 50 | - | + | 1½ | On (Toronto) | ||||||
43 | 51 | Moscatel Januario | 1222 | - | - | 0 | - | - | 0 | - | - | 0 | 49 | b | 1 | - | - | 0 | 1 | On (Woodbridge) | ||||||
44 | 43 | Xu Leon | 1323 | 17 | w | 0 | 22 | w | 0 | 46 | b | 1 | 32 | b | 0 | 31 | w | 0 | 1 | On (Aurora) | ||||||
45 | 27 | Bolduc Jacques | 1445 | 7 | b | 0 | 52 | w | 1 | 14 | b | 0 | 38 | w | 0 | - | - | 0 | 1 | Qc (Fossambault) | ||||||
46 | 40 | Lukezich John I.F. | 1379 | 15 | w | 0 | 25 | b | 0 | 44 | w | 0 | 37 | b | 0 | 52 | w | 1 | 1 | On (Kingston) | ||||||
47 | 30 | Zhuang Jinrong (Winnie) | 1431 | 4 | w | 0 | 41 | b | 0 | - | - | ½ | 48 | w | ½ | 36 | b | 0 | 1 | On (Richmond Hill) | ||||||
48 | 50 | Dattani Dinesh | 1260 | 13 | b | 0 | 31 | w | 0 | - | - | ½ | 47 | b | ½ | 35 | w | 0 | 1 | On (North York) | ||||||
49 | 14 | Le Ken | 1545 | 29 | - | - | - | - | 0 | - | - | 0 | 43 | w | 0 | 51 | b | ½ | ½ | On (Etobicoke) | ||||||
50 | 45 | Jiang Ethan | 1297 | 18 | w | 0 | 16 | b | 0 | 33 | w | 0 | - | - | ½ | 42 | - | - | ½ | On (Mississauga) | ||||||
51 | 52 | Zhou Felix | 867 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 49 | w | ½ | ½ | On (Richmond Hill) | ||||||
52 | 47 | Zhong Ryan Yunhui | 1284 | 11 | w | 0 | 45 | b | 0 | 26 | w | 0 | 28 | w | 0 | 46 | b | 0 | 0 | On (North York) |
Statistics - http://chess-results.com/tnr480408.aspx?lan=1&art=4
Prizes:
1st - $600 |
2nd - $450 |
3rd - $350 |
4th - $200 |
5th - $100 |
1st -2nd shared equally by Larry Yang and Baris Emre Yilmaz - $525 each. Other three prizes shared equally between three players - $217 each.
U1300
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Points | Town | |||||||||||||||||
1 | 9 | Ni Ben | 1170 | 30 | w | 1 | 37 | b | 1 | 7 | w | ½ | 18 | b | 1 | 9 | w | 1 | 4½ | On (Etobicoke) | |||||||
2 | 3 | Lansing Freddy | 1237 | 25 | w | 1 | 3 | b | 0 | 38 | w | 1 | 13 | b | 1 | 7 | w | 1 | 4 | On (Etobicoke) | |||||||
3 | 16 | Herbert Cameron | 1019 | 36 | b | 1 | 2 | w | 1 | 4 | w | ½ | 5 | b | ½ | 14 | w | 1 | 4 | On (Woodbridge) | |||||||
4 | 6 | Noritsyn Ivan | 1194 | 28 | b | 1 | 10 | w | 1 | 3 | b | ½ | 6 | w | ½ | 11 | b | 1 | 4 | On (Richmond Hill) | |||||||
5 | 5 | Kapelnikov David | 1223 | 29 | w | ½ | 8 | b | 1 | 24 | w | 1 | 3 | w | ½ | 10 | b | 1 | 4 | On (Aurora) | |||||||
6 | 10 | Gao Heye | 1149 | 39 | b | 1 | 27 | w | 1 | 18 | w | ½ | 4 | b | ½ | 12 | w | 1 | 4 | On (Aurora) | |||||||
7 | 2 | Granic Luka | 1261 | 22 | b | 1 | 11 | w | 1 | 1 | b | ½ | 9 | w | 1 | 2 | b | 0 | 3½ | On (Etobicoke) | |||||||
8 | 37 | Zhou Zhenyang | 585 | 23 | b | ½ | 5 | w | 0 | 33 | b | 1 | 21 | w | 1 | 20 | w | 1 | 3½ | On (Toronto) | |||||||
9 | 1 | Pigott Thomas | 1270 | 31 | w | 1 | 19 | b | 1 | 14 | w | 1 | 7 | b | 0 | 1 | b | 0 | 3 | On (Newmarket) | |||||||
34 | Guan Isabelle | 784 | 13 | w | 1 | 4 | b | 0 | 26 | w | 1 | 19 | b | 1 | 5 | w | 0 | 3 | On (Markham) | ||||||||
11 | 11 | Hickson Michael | 1114 | 12 | w | 1 | 7 | b | 0 | 25 | w | 1 | 24 | b | 1 | 4 | w | 0 | 3 | On (Peterborough) | |||||||
12 | 31 | Xing Percy | 847 | 11 | b | 0 | 22 | w | 1 | 15 | b | 1 | 32 | w | 1 | 6 | b | 0 | 3 | On (Thornhill) | |||||||
13 | 14 | Chen Ricky | 1082 | 10 | b | 0 | 28 | w | 1 | 27 | b | 1 | 2 | w | 0 | 29 | b | 1 | 3 | On (Bradford) | |||||||
14 | 8 | Piorischin Alex | 1186 | 35 | b | 1 | 20 | w | 1 | 9 | b | 0 | 29 | w | 1 | 3 | b | 0 | 3 | On (Aurora) | |||||||
15 | 19 | Rolinsky Daniel | 1004 | 40 | w | 1 | 18 | b | 0 | 12 | w | 0 | 37 | b | 1 | 24 | w | 1 | 3 | On (Aurora) | |||||||
16 | 27 | Guan Marie | 917 | 32 | b | 0 | 33 | w | 1 | 19 | w | 0 | 38 | b | 1 | 26 | w | 1 | 3 | On (Richmond Hill) | |||||||
17 | 15 | Zhuang Jeffrey | 1066 | 37 | w | 0 | 30 | b | 0 | 39 | w | 1 | 36 | b | 1 | 31 | w | 1 | 3 | On (Richmond Hill) | |||||||
18 | 4 | Super Russell | 1235 | 21 | b | 1 | 15 | w | 1 | 6 | b | ½ | 1 | w | 0 | 19 | b | ½ | 3 | On (Thornhill) | |||||||
19 | 12 | Reid Daniel | 1101 | 34 | b | 1 | 9 | w | 0 | 16 | b | 1 | 10 | w | 0 | 18 | w | ½ | 2½ | On (Embrun) | |||||||
20 | 38 | Duffy Lorcan | 0 | 26 | w | 1 | 14 | b | 0 | - | - | ½ | 23 | w | 1 | 8 | b | 0 | 2½ | On (Toronto) | |||||||
21 | 24 | Morin Sato | 948 | 18 | w | 0 | 40 | b | 1 | - | - | ½ | 8 | b | 0 | 32 | w | 1 | 2½ | On (Oakville) | |||||||
22 | 22 | Gao Sean | 971 | 7 | w | 0 | 12 | b | 0 | 34 | w | ½ | 35 | b | 1 | 25 | w | 1 | 2½ | On (Scarborough) | |||||||
23 | 17 | Wang Xiuqi (Arthur) | 1013 | 8 | w | ½ | 29 | b | 0 | 37 | w | 1 | 20 | b | 0 | 34 | w | 1 | 2½ | On (Markham) | |||||||
24 | 33 | Bu Ryan | 813 | 33 | b | 1 | 32 | w | 1 | 5 | b | 0 | 11 | w | 0 | 15 | b | 0 | 2 | On (Richmond Hill) | |||||||
25 | 23 | Pietluch Robert | 961 | 2 | b | 0 | 36 | w | 1 | 11 | b | 0 | 27 | w | 1 | 22 | b | 0 | 2 | On (Newmarket) | |||||||
26 | 18 | Li Triston | 1008 | 20 | b | 0 | 35 | w | 1 | 10 | b | 0 | 28 | w | 1 | 16 | b | 0 | 2 | On (Aurora) | |||||||
27 | 40 | Sitdikov Albert | 0 | 38 | w | 1 | 6 | b | 0 | 13 | w | 0 | 25 | b | 0 | 37 | w | 1 | 2 | ||||||||
28 | 26 | Yang Lucy | 921 | 4 | w | 0 | 13 | b | 0 | 40 | w | 1 | 26 | b | 0 | 38 | w | 1 | 2 | On (Markham) | |||||||
29 | 25 | Morin Kuni | 935 | 5 | b | ½ | 23 | w | 1 | - | - | ½ | 14 | b | 0 | 13 | w | 0 | 2 | On (Oakville) | |||||||
30 | 29 | Arnold Devin | 881 | 1 | b | 0 | 17 | w | 1 | - | - | ½ | 31 | b | ½ | - | - | 0 | 2 | On (Nobel) | |||||||
31 | 21 | Pishdad M. Hassan | 978 | 9 | b | 0 | 34 | w | 1 | 32 | b | ½ | 30 | w | ½ | 17 | b | 0 | 2 | On (Richmond Hill) | |||||||
32 | 7 | Gerber Jerry | 1189 | 16 | w | 1 | 24 | b | 0 | 31 | w | ½ | 12 | b | 0 | 21 | b | 0 | 1½ | On (Maple) | |||||||
33 | 13 | Liu Zi | 1083 | 24 | w | 0 | 16 | b | 0 | 8 | w | 0 | 39 | b | 1 | 36 | w | ½ | 1½ | On (Mississauga) | |||||||
34 | 32 | Hotton Nigel | 827 | 19 | w | 0 | 31 | b | 0 | 22 | b | ½ | 40 | w | 1 | 23 | b | 0 | 1½ | On (Bayfield) | |||||||
35 | 28 | Wang William Kaiyuan | 893 | 14 | w | 0 | 26 | b | 0 | - | - | ½ | 22 | w | 0 | 40 | - | + | 1½ | On (Brampton) | |||||||
36 | 36 | Dassanayake Devindu | 670 | 3 | w | 0 | 25 | b | 0 | - | - | 1 | 17 | w | 0 | 33 | b | ½ | 1½ | On (Markham) | |||||||
37 | 35 | Inozemtseva Milana | 784 | 17 | b | 1 | 1 | w | 0 | 23 | b | 0 | 15 | w | 0 | 27 | b | 0 | 1 | On (Queensville) | |||||||
38 | 20 | Mackenzie Charlie | 994 | 27 | b | 0 | 39 | w | 1 | 2 | b | 0 | 16 | w | 0 | 28 | b | 0 | 1 | On (Newmarket) | |||||||
39 | 30 | Zhou Felix | 867 | 6 | w | 0 | 38 | b | 0 | 17 | b | 0 | 33 | w | 0 | - | - | 1 | 1 | On (Richmond Hill) | |||||||
40 | 39 | Khiavi Artemi | 0 | 15 | b | 0 | 21 | w | 0 | 28 | b | 0 | 34 | b | 0 | 35 | - | - | 0 | On (Thornhill) |
Statistics - http://chess-results.com/tnr480410.aspx?lan=1&art=4
Prizes:
1st - $500 |
2nd - $350 |
3rd - $250 |
4th - $150 |
5th - $100 |
..
A clear winner and $500 cheque owner - Ben Ni. Other prizes equally split to $170 to five players with 4 points.
Ju1000
Rank | SN | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | Town | |||||||||||||||
1 | 4 | Lu Tony | 853 | 14 | w | 1 | 7 | b | 1 | 12 | w | 1 | 5 | b | 1 | 4 | On (North York) | ||||||
2 | 7 | Qiao Ethan | 729 | 15 | b | 1 | 23 | w | 1 | 22 | b | 1 | 3 | w | 1 | 4 | On (St. Catharines) | ||||||
3 | 12 | Zhang Shuhan | 663 | 26 | w | 1 | 6 | b | 1 | 4 | w | 1 | 2 | b | 0 | 3 | On (North York) | ||||||
4 | 3 | Tso Justin | 906 | 16 | b | 1 | 8 | w | 1 | 3 | b | 0 | 22 | w | 1 | 3 | On (Toronto) | ||||||
5 | 9 | Yang Jayden | 699 | 17 | b | 1 | 27 | w | 1 | 13 | b | 1 | 1 | w | 0 | 3 | On (Richmond Hill) | ||||||
6 | 1 | Zhao Yicheng | 973 | 21 | b | 1 | 3 | w | 0 | 14 | b | 1 | 20 | w | 1 | 3 | On (Richmond Hill) | ||||||
7 | 15 | Issani Nameer | 624 | 30 | b | 1 | 1 | w | 0 | 19 | b | 1 | 13 | w | 1 | 3 | On (Toronto) | ||||||
8 | 14 | Qian Ashley | 653 | 11 | w | 1 | 4 | b | 0 | 28 | w | 1 | 24 | b | 1 | 3 | On (Newmarket) | ||||||
9 | 5 | Luo Margaret | 781 | 23 | b | 0 | 15 | w | 1 | 17 | w | 1 | 12 | b | 1 | 3 | On (Aurora) | ||||||
10 | 6 | Li Yanchen | 757 | 12 | w | 0 | 28 | b | 1 | 26 | w | 1 | 18 | b | 1 | 3 | On (London) | ||||||
11 | 30 | Su Ricky | 0 | 8 | b | 0 | 16 | w | 1 | 25 | b | ½ | 23 | w | 1 | 2½ | On (Markham) | ||||||
12 | 22 | Lu Austin | 200 | 10 | b | 1 | 25 | w | 1 | 1 | b | 0 | 9 | w | 0 | 2 | On (Markham) | ||||||
