Standings
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | |||||||||||
1 | 6 | Luo Margaret | 781 | 5 | w | 1 1 | 4 | b | 0 1 | 15 | b | 1 1 | 7 | w | 1 1 | 3 | w | 1 0 | 8 |
2 | 3 | Wang Michael | 831 | 18 | b | 1 1 | - | w | 1 1 | 8 | - | 1 1 | - | - | 0 0 | 21 | w | 1 1 | 8 |
3 | 4 | Guo Andrew | 823 | 20 | w | 0 0 | 23 | b | 1 1 | 4 | b | 1 1 | 8 | w | 1 1 | 1 | w | 0 1 | 7 |
4 | 11 | Luo Milek | 660 | 22 | b | 1 1 | 1 | w | 1 0 | 3 | w | 0 0 | 15 | b | 1 1 | 11 | b | 1 1 | 7 |
5 | 17 | Wang Matthew | 503 | 1 | b | 0 0 | 21 | w | 1 1 | 16 | w | 1 1 | - | b | 0 0 | 18 | b | 1 1 | 6 |
6 | 2 | Qu Vincent | 872 | 7 | w | 0 0 | 18 | b | 0 1 | 13 | b | 1 0 | 21 | w | 1 1 | 17 | w | 1 1 | 6 |
7 | 13 | Huang Tully | 599 | 6 | b | 1 1 | 8 | w | 0 0 | 17 | w | 1 1 | 1 | b | 0 0 | 10 | w | 0 1 | 5 |
8 | 8 | Dai Ruicheng (Richard) | 722 | 23 | w | 1 1 | 7 | b | 1 1 | 2 | b | 0 0 | 3 | w | 0 0 | 9 | b | 1 0 | 5 |
9 | 7 | Zheng Ethan Haichuanzhou | 765 | - | - | ½ ½ | 17 | - | 1 0 | 19 | b | 1 1 | - | w | 0 0 | 8 | w | 0 1 | 5 |
10 | 22 | Wang Lucas | 366 | - | - | ½ ½ | 16 | - | 1 0 | - | w | 0 0 | 22 | b | 1 1 | 7 | - | 1 0 | 5 |
11 | 5 | Iouriev Vlas | 818 | - | - | ½ ½ | 19 | - | 0 1 | - | b | ½ ½ | 14 | w | 1 1 | 4 | - | 0 0 | 5 |
12 | 15 | Xu Angie | 529 | - | - | ½ ½ | - | - | ½ ½ | 14 | - | 1 0 | 13 | - | 1 ½ | - | b | 0 0 | 4½ |
13 | 10 | Selvarajah Kabhilan | 694 | - | - | ½ ½ | - | - | ½ ½ | 6 | - | 0 1 | 12 | - | 0 ½ | 14 | b | 0 1 | 4½ |
14 | 9 | Wang Aden | 696 | 21 | b | 1 1 | - | w | 0 0 | 12 | - | 0 1 | 11 | - | 0 0 | 13 | w | 1 0 | 4 |
15 | 21 | Liu Jacob | 373 | - | - | ½ ½ | 22 | - | 1 1 | 1 | w | 0 0 | 4 | b | 0 0 | 16 | b | 1 0 | 4 |
16 | 12 | Chen Alex | 614 | - | - | ½ ½ | 10 | - | 0 1 | 5 | b | 0 0 | 18 | w | 0 1 | 15 | w | 0 1 | 4 |
17 | 16 | Liu Enkai | 520 | - | - | ½ ½ | 9 | - | 0 1 | 7 | w | 0 0 | 23 | b | 1 1 | 6 | b | 0 0 | 4 |
18 | 18 | Wu Maggie | 495 | 2 | w | 0 0 | 6 | b | 1 0 | 21 | w | 0 1 | 16 | b | 1 0 | 5 | b | 0 0 | 3 |
19 | 14 | Onwuka Zikora | 596 | - | - | ½ ½ | 11 | - | 1 0 | 9 | w | 0 0 | - | b | ½ ½ | - | b | 0 0 | 3 |
20 | 1 | Zhou Zhenyang | 896 | 3 | b | 1 1 | - | w | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 2 |
21 | 20 | Chen Zizhou | 442 | 14 | w | 0 0 | 5 | b | 0 0 | 18 | b | 1 0 | 6 | w | 0 0 | 2 | w | 0 0 | 1 |
22 | 23 | Zeromskis Guste | 0 | 4 | w | 0 0 | 15 | b | 0 0 | - | b | ½ ½ | 10 | w | 0 0 | - | - | 0 0 | 1 |
23 | 19 | Battouk Lori | 484 | 8 | b | 0 0 | 3 | w | 0 0 | - | w | ½ ½ | 17 | b | 0 0 | - | - | 0 0 | 1 |
Details
Juniors, whose CFC ratings are below 900, play two games per night in JU900 group. Their time control is 1 hour for one game.
Schedule:
11-Nov | Round 1 |
18-Nov | Round 2 |
25-Nov | Round 3 |
02-Dec | Round 4 |
09-Dec | Round 5 |
Chess-results
Results can be available at http://chess-results.com/Tnr488219.aspx?lan=1 too.