Standings
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | |||||||||||
1 | 1 | Vijendra Vinushan | 1749 | 37 | b | 1 | 35 | w | 1 | 12 | b | 1 | 11 | w | 1 | 5 | b | 1 | 5 |
2 | 19 | Zhuang Jinrong (Winnie) | 1363 | 39 | b | 1 | 3 | w | ½ | 19 | b | 1 | 8 | w | 1 | 7 | b | ½ | 4 |
3 | 6 | Ruchinskaya Valerie | 1535 | 23 | w | 1 | 2 | b | ½ | 36 | b | 1 | - | - | ½ | 13 | w | 1 | 4 |
4 | 7 | Tan Brendan | 1511 | 42 | b | 1 | 30 | w | 1 | 11 | b | 0 | 12 | w | 1 | 15 | b | 1 | 4 |
5 | 16 | Chen Andrew | 1393 | - | - | ½ | 40 | b | 1 | 6 | w | 1 | 13 | b | 1 | 1 | w | 0 | 3½ |
6 | 2 | Ruan Colin | 1720 | - | - | ½ | 10 | w | 1 | 5 | b | 0 | 23 | w | 1 | 14 | b | 1 | 3½ |
7 | 4 | Tapping Chris | 1606 | 16 | w | 1 | 13 | b | 0 | 20 | w | 1 | 28 | b | 1 | 2 | w | ½ | 3½ |
8 | 33 | Kessler Daniel | 1012 | - | - | ½ | 24 | w | 1 | 22 | b | 1 | 2 | b | 0 | 21 | w | 1 | 3½ |
9 | 9 | Yang Lefan | 1482 | - | - | ½ | 19 | w | 0 | 24 | b | 1 | 25 | w | 1 | 22 | b | 1 | 3½ |
10 | 28 | Lin James | 1185 | 46 | w | 1 | 6 | b | 0 | 31 | w | 1 | - | - | ½ | 11 | b | 1 | 3½ |
11 | 22 | Xu Leon | 1322 | 15 | w | 1 | 31 | b | 1 | 4 | w | 1 | 1 | b | 0 | 10 | w | 0 | 3 |
12 | 14 | Pearson Dave | 1426 | 32 | w | 1 | 20 | b | 1 | 1 | w | 0 | 4 | b | 0 | 28 | w | 1 | 3 |
13 | 15 | Lin Ethan | 1408 | 41 | b | 1 | 7 | w | 1 | 21 | b | 1 | 5 | w | 0 | 3 | b | 0 | 3 |
14 | 8 | Qian Eric | 1500 | - | - | ½ | - | - | ½ | 38 | b | 1 | 16 | w | 1 | 6 | w | 0 | 3 |
15 | 43 | Bu Ryan | 927 | 11 | b | 0 | 33 | w | 1 | 30 | b | 1 | 37 | w | 1 | 4 | w | 0 | 3 |
16 | 25 | Kapelnikov David | 1247 | 7 | b | 0 | 39 | w | 1 | 35 | b | 1 | 14 | b | 0 | 31 | w | 1 | 3 |
17 | 12 | Hall William | 1455 | 35 | b | 0 | 41 | w | 1 | 18 | b | 1 | 46 | w | 1 | - | - | 0 | 3 |
18 | 42 | Mackenzie Charlie | 939 | 28 | w | 0 | 46 | b | 1 | 17 | w | 0 | 44 | b | 1 | 30 | b | 1 | 3 |
19 | 5 | Garel Richard | 1602 | - | - | ½ | 9 | b | 1 | 2 | w | 0 | 26 | b | 1 | - | - | 0 | 2½ |
20 | 26 | Pigott Thomas | 1241 | 29 | w | 1 | 12 | w | 0 | 7 | b | 0 | 36 | b | 1 | 27 | w | ½ | 2½ |
21 | 11 | Onwuka Emeka | 1473 | 44 | w | 1 | 28 | b | 1 | 13 | w | 0 | - | - | ½ | 8 | b | 0 | 2½ |
22 | 13 | Banic John | 1433 | - | - | ½ | 43 | b | 1 | 8 | w | 0 | 38 | b | 1 | 9 | w | 0 | 2½ |
23 | 29 | Xing Blair | 1164 | 3 | b | 0 | - | - | ½ | 40 | w | 1 | 6 | b | 0 | 39 | w | 1 | 2½ |
24 | 37 | Qian Ashley | 988 | - | - | ½ | 8 | b | 0 | 9 | w | 0 | 40 | b | 1 | 35 | w | 1 | 2½ |
25 | 38 | Cheng Kyler Chi-Rey | 980 | 27 | w | ½ | 29 | b | 0 | 44 | w | 1 | 9 | b | 0 | 36 | w | 1 | 2½ |
26 | 27 | Noritsyn Ivan | 1239 | - | - | ½ | 36 | w | 0 | 34 | b | 1 | 19 | w | 0 | 42 | b | 1 | 2½ |
27 | 17 | Gillis Doug | 1376 | 25 | b | ½ | 38 | w | 0 | 45 | b | 1 | 29 | w | ½ | 20 | b | ½ | 2½ |
28 | 21 | Speevak Ted | 1335 | 18 | b | 1 | 21 | w | 0 | 42 | b | 1 | 7 | w | 0 | 12 | b | 0 | 2 |
29 | 3 | Osler Brian | 1617 | 20 | b | 0 | 25 | w | 1 | - | - | ½ | 27 | b | ½ | - | - | 0 | 2 |
30 | 20 | Gao Heye | 1342 | 45 | w | 1 | 4 | b | 0 | 15 | w | 0 | 33 | b | 1 | 18 | w | 0 | 2 |
31 | 10 | Prost Bernie | 1476 | 33 | b | 1 | 11 | w | 0 | 10 | b | 0 | 42 | w | 1 | 16 | b | 0 | 2 |
32 | 35 | Rolinsky Daniel | 1003 | 12 | b | 0 | 37 | w | ½ | 33 | b | 0 | 45 | w | 1 | 34 | b | ½ | 2 |
33 | 32 | Tan Alexander | 1079 | 31 | w | 0 | 15 | b | 0 | 32 | w | 1 | 30 | w | 0 | 43 | b | 1 | 2 |
34 | 45 | Zhou Zhenyang | 896 | - | - | 0 | 44 | b | ½ | 26 | w | 0 | 41 | b | 1 | 32 | w | ½ | 2 |
35 | 18 | Mckay Josh | 1375 | 17 | w | 1 | 1 | b | 0 | 16 | w | 0 | - | - | ½ | 24 | b | 0 | 1½ |
36 | 24 | Moscatel Januario | 1259 | - | - | ½ | 26 | b | 1 | 3 | w | 0 | 20 | w | 0 | 25 | b | 0 | 1½ |
37 | 23 | Piorischin Alex | 1289 | 1 | w | 0 | 32 | b | ½ | 43 | w | 1 | 15 | b | 0 | - | - | 0 | 1½ |
38 | 44 | Guan Isabelle | 906 | - | - | ½ | 27 | b | 1 | 14 | w | 0 | 22 | w | 0 | - | - | 0 | 1½ |
39 | 40 | Pietluch Robert | 960 | 2 | w | 0 | 16 | b | 0 | 46 | w | 1 | - | - | ½ | 23 | b | 0 | 1½ |
40 | 39 | Ber Sava | 970 | - | - | ½ | 5 | w | 0 | 23 | b | 0 | 24 | w | 0 | 46 | b | 1 | 1½ |
41 | 36 | Li Triston | 998 | 13 | w | 0 | 17 | b | 0 | - | - | ½ | 34 | w | 0 | 45 | b | 1 | 1½ |
42 | 30 | Wu Vivian | 1153 | 4 | w | 0 | 47 | b | 1 | 28 | w | 0 | 31 | b | 0 | 26 | w | 0 | 1 |
43 | 34 | Guan Marie | 1008 | - | - | ½ | 22 | w | 0 | 37 | b | 0 | - | - | ½ | 33 | w | 0 | 1 |
44 | 31 | Battouk Karni | 1081 | 21 | b | 0 | 34 | w | ½ | 25 | b | 0 | 18 | w | 0 | - | - | 0 | ½ |
45 | 41 | Pishdad M. Hassan | 947 | 30 | b | 0 | - | - | ½ | 27 | w | 0 | 32 | b | 0 | 41 | w | 0 | ½ |
46 | 47 | Owen Bruce | 765 | 10 | b | 0 | 18 | w | 0 | 39 | b | 0 | 17 | b | 0 | 40 | w | 0 | 0 |
47 | 46 | Wang Michael | 831 | - | - | 0 | 42 | w | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 |
Details
The first tournament of the season is a five-round Swiss event. Time control is 90 min + 5 seconds starting from move one.
Schedule:
11-Nov | Round 1 |
18-Nov | Round 2 |
25-Nov | Round 3 |
02-Dec | Round 4 |
09-Dec | Round 5 |
Chess-results
Results can be available at http://chess-results.com/tnr488289.aspx?lan=1&art=4 too.