Standings
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | |||||||||||
1 | 3 | Kessler Daniel | 844 | 8 | b | 1 1 | 2 | w | ½ 1 | 13 | w | 1 ½ | 7 | b | 1 1 | 4 | w | 1 1 | 9 |
2 | 11 | Qian Ashley | 653 | 4 | w | 1 1 | 1 | b | ½ 0 | 3 | b | 1 1 | 5 | w | 1 1 | 7 | b | 1 1 | 8½ |
3 | 13 | Dai Ruicheng (Richard) | 599 | 15 | w | 1 1 | 5 | b | 0 1 | 2 | b | 0 0 | 18 | w | 1 1 | 24 | w | 1 1 | 7 |
4 | 1 | Guo Andrew | 871 | 2 | b | 0 0 | 24 | w | 1 1 | 17 | b | 1 1 | 12 | w | 1 1 | 1 | w | 0 0 | 6 |
5 | 5 | Luo Margaret | 781 | 19 | b | 1 1 | 3 | w | 1 0 | 12 | w | 1 0 | 2 | b | 0 0 | 15 | w | 1 1 | 6 |
6 | 7 | Zheng Ethan Haichuanzhou | 729 | 9 | b | 1 1 | - | w | ½ ½ | - | - | ½ ½ | - | - | 0 0 | 22 | - | 1 1 | 6 |
7 | 17 | Huang Tully | 551 | 20 | b | 1 1 | 18 | w | 1 1 | 14 | b | 1 ½ | 1 | w | 0 0 | 2 | w | 0 0 | 5½ |
8 | 16 | Luo Milek | 558 | 1 | w | 0 0 | 9 | b | 1 1 | 10 | b | 1 0 | 16 | w | 0 1 | 11 | b | 0 1 | 5 |
9 | 22 | Liu Enkai | 463 | 6 | w | 0 0 | 8 | b | 0 0 | 11 | w | 1 1 | 23 | b | 1 1 | 12 | b | 0 1 | 5 |
10 | 2 | Wang Michael | 860 | 17 | w | 1 0 | 16 | b | 1 0 | 8 | b | 0 1 | 14 | w | 1 1 | - | w | 0 0 | 5 |
11 | 6 | Battouk Lori | 750 | 18 | w | 0 0 | 20 | b | 1 1 | 9 | b | 0 0 | 19 | w | 1 1 | 8 | w | 1 0 | 5 |
12 | 9 | Wang Aden | 696 | 22 | w | 1 1 | - | b | ½ ½ | 5 | - | 0 1 | 4 | - | 0 0 | 9 | b | 1 0 | 5 |
13 | 15 | Zhou Zhenyang | 585 | - | - | 0 0 | - | - | 0 0 | 1 | - | 0 ½ | 21 | - | 1 1 | 23 | b | 1 1 | 4½ |
14 | 21 | Wu Maggie | 495 | - | - | ½ ½ | - | - | 1 1 | 7 | - | 0 ½ | 10 | - | 0 0 | 17 | b | 1 0 | 4½ |
15 | 10 | Selvarajah Kabhilan | 694 | 3 | b | 0 0 | - | w | ½ ½ | 18 | - | 1 0 | 24 | - | 1 1 | 5 | w | 0 0 | 4 |
16 | 4 | Guan Isabelle | 784 | - | - | ½ ½ | 10 | - | 0 1 | - | w | ½ ½ | 8 | b | 1 0 | - | - | 0 0 | 4 |
17 | 12 | Chen Alex | 622 | 10 | b | 0 1 | - | w | ½ ½ | 4 | - | 0 0 | - | - | ½ ½ | 14 | b | 0 1 | 4 |
18 | 20 | Wang Matthew | 503 | 11 | b | 1 1 | 7 | w | 0 0 | 15 | w | 0 1 | 3 | b | 0 0 | - | b | 0 0 | 3 |
19 | 18 | Xu Angie | 529 | 5 | w | 0 0 | - | b | ½ ½ | 24 | - | 1 0 | 11 | - | 0 0 | 20 | b | 0 1 | 3 |
20 | 19 | Wang Lucas | 508 | 7 | w | 0 0 | 11 | b | 0 0 | 23 | w | 0 0 | - | b | 1 1 | 19 | b | 1 0 | 3 |
21 | 14 | Onwuka Zikora | 596 | - | - | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | 13 | - | 0 0 | - | - | 0 0 | 3 |
22 | 24 | Selvarajah Karthick | 250 | 12 | b | 0 0 | - | w | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | 6 | - | 0 0 | 3 |
23 | 8 | Chen Zizhou | 700 | - | - | 0 0 | - | - | 0 0 | 20 | - | 1 1 | 9 | - | 0 0 | 13 | w | 0 0 | 2 |
24 | 23 | Liu Jacob | 300 | - | - | ½ ½ | 4 | - | 0 0 | 19 | w | 0 1 | 15 | b | 0 0 | 3 | w | 0 0 | 2 |
Details
Juniors, whose CFC ratings are below 900, play two games per night in JU900 group. Their time control is 1 hour for one game.
Schedule:
23-Sep | Round 1 |
30-Sep | Round 2 |
7-Oct | Round 3 |
28-Oct | Round 4 |
4-Nov | Round 5 |
Chess-results
Results can be available at http://chess-results.com/Tnr473650.aspx?lan=1 too.