2018 Aurora Fall Open – Results

Pictures at Part1 , Part2, Part3, and Part4.

PGN files of the played games can be downloaded from - Master and U2000.

 

 

 

MASTER

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.
1 IM Migot Tangi 2380 FRA 12w1 13b1 2b½ 3w½ 9b1 4,0
2 IM Noritsyn Nikolay 2592 CAN 21w1 14b1 1w½ 7b1 3b½ 4,0
3 FM Hua Eugene 2420 CAN 23b1 6w1 1b½ 2w½ 3,5
4 FM Dehmelt Karl 2239 USA 28w½ 29b1 11w1 8b½ 5w½ 3,5
5 Li William 2217 CAN 19b+ 7b½ 17w½ 22w1 4b½ 3,5
6 IM Barron Michael 2279 CAN 25w1 3b0 18w1 17b1 7w½ 3,5
7 FM Plotkin Victor 2393 CAN 16b1 5w½ 14b1 2w0 6b½ 3,0
8 IM Cummings David 2406 CAN 18w1 10b½ 4w½ 12b½ 3,0
9 Ning Eric 1915 CAN 24b½ 23w1 13b1 1w0 3,0
10 FM Munro Allan 2249 TTO 26b1 8w½ 11w½ 3,0
11 Zhang Henry 2217 CAN 22w1 4b0 16w1 10b½ 3,0
12 Lin Benjamin 2045 CAN 1b0 15w1 22b½ 21w1 8w½ 3,0
13 Berengolts Isai 2122 CAN 15b1 1w0 27b1 9w0 17w1 3,0
14 Noritsyn Sergey 2304 CAN 20b1 2w0 7w0 25b1 18w1 3,0
15 WFM Qiao Cindy 1978 CAN 13w0 12b0 23b1 22w1 2,5
16 Zhao Jeffrey Renfei 2051 CAN 7w0 25b½ 20w1 11b0 21b1 2,5
17 Brajkovic Nikola 1960 CAN 24w1 5b½ 6w0 13b0 2,0
18 Colvin Andrew 2071 CAN 8b0 19w1 6b0 27w1 14b0 2,0
19 Nazareno Merlin 2005 CAN 5w- 18b0 23w½ 26b½ 27w1 2,0
20 Rusonik Max 2044 CAN 14w0 27b0 16b0 29w+ 25w1 2,0
21 Loadman Ian 2102 CAN 2b0 26w1 12b0 16w0 1,5
22 CM Kang Dorian 2168 CAN 27w1 11b0 12w½ 5b0 15b0 1,5
23 Chernik Dmitry 2080 CAN 3w0 9b0 19b½ 15w0 -1 1,5
24 Surya Benito 2106 CAN 9w½ 17b0 29w1 0 0 1,5
25 Papneja Arul 2038 CAN 6b0 16w½ 14w0 20b0 1,0
26 Profit Brian 2022 CAN 10w0 21b0 19w½ 0 1,0
27 Zhao Jeffrey R. 1995 CAN 22b0 20w1 13w0 18b0 19b0 1,0
28 Macleod David 2021 CAN 4b½ 0 0 0 0 0,5
29 Rubanovski Vladimir 2005 CAN 4w0 24b0 20b- 0 0,5

U2000

Rk. Name Rtg 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.
1 Supsup Ferdinand 1738 13b1 26w1 20b1 2w1 7b1 5,0
2 Desikan Ajith 1840 24w1 19b1 8w1 1b0 6w1 4,0
3 Huang Youhe 1812 23w1 6b½ 18b1 4w½ 10w1 4,0
4 Ajith Aayush 1925 25w1 8b0 19w1 3b½ 14w1 3,5
5 Lim Levi 1793 19w0 23b1 17w1 6b½ 16w1 3,5
6 Chen Sihao 1606 15b1 3w½ 22b1 5w½ 2b0 3,0
7 Khachaturov Vadim 1963 11b½ 27w½ 15b1 20w1 1w0 3,0
8 Xie Austin 1686 32b1 4w1 2b0 9w0 18b1 3,0
9 Hua Michelle 1707 22b½ 21w½ 8b1 12w½ 3,0
10 Miaco Trifelino 1810 26b- 30w1 21b1 18w1 3b0 3,0
11 WCM Qiao Joey 1681 7w½ 29b½ 16w½ 26b1 17w½ 3,0
12 Kuehl Scott 1829 30b1 18w0 27b½ 22w1 9b½ 3,0
13 Li Adam 1598 1w0 25b1 14w0 19b½ 26w1 2,5
14 Moran-Venegas Mario 1779 27b½ 22w0 13b1 24w1 4b0 2,5
15 Uthayakumar Ronan 1747 6w0 28b1 7w0 21b½ 20b1 2,5
16 Chakkoli Shiva 1900 31b1 20w0 11b½ 27w1 5b0 2,5
17 Gao William (Zhimao) 1536 18b0 31w1 5b0 30w1 11b½ 2,5
18 Jordan John 1696 17w1 12b1 3w0 10b0 8w0 2,0
19 Cao Bruce 1615 5b1 2w0 4b0 13w½ 24b½ 2,0
20 Fadeev Ilya 1709 28w1 16b1 1w0 7b0 15w0 2,0
21 Locham Divjot 1569 9b½ 10w0 15w½ 23b½ 2,0
22 Xiao Edward 1549 9w½ 14b1 6w0 12b0 28w½ 2,0
23 Gauthier David 1630 3b0 5w0 31b1 21w½ 2,0
24 Benggawan Undriadi 1643 2b0 32w1 14b0 19w½ 2,0
25 Sharma Vishruth 1657 4b0 13w0 32b0 31w1 30b1 2,0
26 Corrie Michael 1619 10w+ 1b0 11w0 13b0 1,5
27 Yang Brett 1612 14w½ 7b½ 12w½ 16b0 0 1,5
28 Liu Aaron 1583 20b0 15w0 30b0 32w1 22b½ 1,5
29 Prost Bernie 1540 11w½ 0 0 0 1,0
30 Wang Eric 1632 12w0 10b0 28w1 17b0 25w0 1,0
31 Hughes Henry 1644 16w0 17b0 23w0 25b0 32b1 1,0
32 Armstrong Robert J. 1519 8w0 24b0 25w1 28b0 31w0 1,0

U1600

Rk. Name Rtg 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.
1 Shen Isamel 1502 31w1 6w½ 3b1 7b1 2w1 4,5
2 Cater Brendan 1469 18w1 7b1 4w1 14b1 1b0 4,0
3 Li Jerry 1419 24w1 10b1 1w0 4b½ 14w1 3,5
4 Tang Sheng 1559 13b1 25w1 2b0 3w½ 15b1 3,5
5 Yilmaz Baris Emre 1558 12w1 14b½ 20w½ 16b1 6b½ 3,5
6 Maheux Pierre 1597 32w1 1b½ 15w½ 20b1 5w½ 3,5
7 Chakkoli Anirud 1589 16b1 2w0 25b1 1w0 21b1 3,0
8 Hall William 1474 9b½ 23w1 15b½ 13w½ 3,0
9 LeBlanc Miguel 1309 8w½ 11b1 14w0 27b1 10w½ 3,0
10 Banic John 1521 30b1 3w0 29b1 17w½ 9b½ 3,0
11 Kwan Toy Chack 1529 21b½ 9w0 23w1 20b1 3,0
12 Chen Andrew 1350 5b0 28w½ 23b½ 22w1 24b1 3,0
13 Huang Richard 1354 4w0 27b½ 31b1 28w1 8b½ 3,0
14 Lukezich John I.F. 1461 28b1 5w½ 9b1 2w0 3b0 2,5
15 Gillis Doug 1437 23b½ 21w1 6b½ 8w½ 4w0 2,5
16 Zhuang Jin Rong (Winnie) 1386 7w0 18b1 5w0 28b1 2,5
17 Dattani Dinesh 1357 26b½ 29w1 10b½ 0 2,5
18 Bercovici Mark 1300 2b0 16w0 32b1 27w1 2,5
19 Tapping Chris 1569 22b1 0 0 2,0
20 Mourgelas James 1344 29b½ 26w1 5b½ 6w0 11w0 2,0
21 Lin Angela 1348 11w½ 15b0 24w½ 26b1 7w0 2,0
22 Fedyushchenko Alexander [sasha] 1251 19w0 12b0 29b1 2,0
23 Zhang Daniel 1226 15w½ 8b0 12w½ 11b0 32w1 2,0
24 Wang Zhixing (Daniel) 1207 3b0 30w½ 21b½ 25w1 12w0 2,0
25 Tan Brendan 1447 27w1 4b0 7w0 24b0 31w1 2,0
26 Hemmingway Jerry 1575 17w½ 20b0 21w0 30b1 2,0
27 Xu Alex 1249 25b0 13w½ 30b1 9w0 18b0 1,5
28 Lin Ethan 1286 14w0 12b½ 32w1 13b0 16w0 1,5
29 Barbarich Zdravko 1528 20w½ 17b0 10w0 31b½ 22w0 1,0
30 Super Russell 1315 10w0 24b½ 27w0 33b½ 26w0 1,0
31 Zhu Ricky 1312 1b0 32b½ 13w0 29w½ 25b0 1,0
32 Stroganov Victor 1393 6b0 31w½ 28b0 18w0 23b0 0,5
33 Pearson Dave 1527 0 0 0 30w½ 0 0,5

U1300

Rk. Name Rtg 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.
1 Vijendra Vinushan 1228 11w1 6b1 4w1 10b1 5w1 5,0
2 Stroganov Valery 1265 7w½ 18b1 21w1 17b1 10w1 4,5
3 Yao Henry 979 8w1 32b½ 22w1 16b½ 12w1 4,0
4 Wright Eric 1059 31w1 16b1 1b0 27w1 9b1 4,0
5 Qu Edison 1179 35w1 33b1 9w1 7b1 1b0 4,0
6 Gerber Jerry 1020 24b1 1w0 28b1 25w1 18b1 4,0
7 Mane Arnav 1026 2b½ 13w1 32w+ 5w0 19b1 3,5
8 Archibald Colin B. 1169 3b0 41w1 19b½ 26w1 17w1 3,5
9 Lai Jett 1022 14w1 40b1 5b0 15w1 4w0 3,0
10 Wang Xiuqi (Arthur) 1074 44b1 19w1 26b1 1w0 2b0 3,0
11 Duanmu Isabelle 1001 1b0 24w0 44b1 28w1 29b1 3,0
12 Li Neal Nian 1031 16w0 43b1 40w1 24w1 3b0 3,0
13 Xu Xinge 1143 7b0 39w½ 30b1 25w1 3,0
14 Khanahmad Doulabi Alireza 1245 9b0 36w1 25b0 41w1 27b1 3,0
15 Zuo Zichen (Roger) 1099 17w0 45b1 33w1 9b0 26w1 3,0
16 Xu William 1280 12b1 4w0 29b1 3w½ 0 2,5
17 Yang Lefan 932 15b1 25w1 2w0 8b0 2,5
18 Pugach Daniel 1038 2w0 37b1 36b1 6w0 2,5
19 Guo Anni 957 42w1 10b0 8w½ 22b1 7w0 2,5
20 Bradshaw Rob 0 34w1 0 21b1 0 2,5
21 Glinnyi Danylo 1058 36b½ 37w1 2b0 20w0 35b1 2,5
22 Cheng Adrien 1093 45w1 3b0 19w0 31b1 2,5
23 Moscatel Januario 1213 0 34b1 2,5
24 Khakimov Karim 1240 6w0 11b1 30w1 12b0 0 2,0
25 Ksenych Drew 1067 43w1 17b0 14w1 6b0 13b0 2,0
26 Li Triston 914 29w1 30b1 10w0 8b0 15b0 2,0
27 Noritsyn Ivan 1015 40w0 31b1 42w1 4b0 14w0 2,0
28 Hay John 1104 33w0 35b1 6w0 11b0 36w1 2,0
29 Pishdad M. Hassan 1098 26b0 38w1 16w0 33b1 11w0 2,0
30 Ajith Aarush 1066 38b1 26w0 24b0 13w0 41b1 2,0
31 Huang Justin 819 4b0 27w0 45w1 42b1 22w0 2,0
32 Pirkoohi Shahrooz Ghasemi 1211 41b1 3w½ 7b- 0 0 1,5
33 Ksenych Alexa 972 28b1 5w0 15b0 29w0 38b½ 1,5
34 Lin Joey 1042 20b0 36w0 37b1 23w0 1,5
35 Qian Eric 988 5b0 28w0 38b1 21w0 1,5
36 Pietluch Robert 0 21w½ 14b0 34b1 18w0 28b0 1,5
37 Kaur Eveleen 844 21b0 18w0 34w0 43b1 1,5
38 La Elite 822 30w0 29b0 35w0 45b1 33w½ 1,5
39 Cheng Kyler Chi-Rey 877 0 13b½ 0 0 1,0
40 Surya Dania 1231 27b1 9w0 12b0 0 0 1,0
41 Huang Ivan 999 32w0 8b0 43w1 14b0 30w0 1,0
42 Ruchinskaya Valerie 1102 19b0 44w1 27b0 31w0 0 1,0
43 Zhao Yicheng 828 25b0 12w0 41b0 44w1 37w0 1,0
44 Zhang Eric 912 10w0 42b0 11w0 43b0 45w1 1,0
45 Chen Rae 912 22b0 15w0 31b0 38w0 44b0 0,0

JU900

Rk. Name Rtg 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.
1 Fleming Daniel 0 12b1 5w1 9b1 8b1 6w1 5,0
2 Chen Kevin 624 3w1 10b1 8w0 11b1 7w1 4,0
3 Mirghasemi Soroush 0 2b0 27w1 16b1 18w1 8w1 4,0
4 Wang Jaden 787 21w1 6b½ 13w1 7b0 15w1 3,5
5 Zhuang Jeffrey 740 20w1 1b0 15w½ 19b1 14w1 3,5
6 Chen Ricky 731 26b1 4w½ 22b1 9w1 1b0 3,5
7 Liu Lily 828 18b1 22w½ 23b1 4w1 2b0 3,5
8 Duanmu Isaac 746 24b1 14w1 2b1 1w0 3b0 3,0
9 Yang Lucy 749 19w1 11b1 1w0 6b0 20w1 3,0
10 Yang Kevin 771 27b1 2w0 18b0 13w1 19b1 3,0
11 Gao Heye 704 29b1 9w0 26b1 2w0 18b1 3,0
12 Guan Marie 653 1w0 20b1 19w0 21b1 17w½ 2,5
13 Tian Lucas 335 16w1 4b0 10b0 23w1 2,5
14 Ivanitski Daniel 0 15w1 8b0 22w1 5b0 2,5
15 Chen Cheney 636 14b0 24w1 5b½ 23w1 4b0 2,5
16 Ji Sherwin 450 13b0 3w0 24b1 22w1 2,5
17 Zhang Tianyu 289 22b0 18w0 27b1 25w1 12b½ 2,5
18 Zeng Gordon 584 7w0 17b1 10w1 3b0 11w0 2,0
19 Selvarajah Kabhilan 508 9b0 29w1 12b1 5w0 10w0 2,0
20 Wang William Kaiyuan 394 5b0 12w0 29b1 26w1 9b0 2,0
21 Gao Sean 550 4b0 26w0 25b1 12w0 27b1 2,0
22 Profit Oliver 707 17w1 7b½ 6w0 14b0 16b0 1,5
23 Inozemtseva Milana 605 28b½ 25w1 7w0 15b0 13b0 1,5
24 Stroganov Arnold 489 8w0 15b0 16w0 26b1 1,5
25 Xing Percy 375 23b0 21w0 17b0 29w1 1,5
26 Rong Peter 332 6w0 21b1 11w0 20b0 24w0 1,0
27 Zhao Yiming 529 10w0 3b0 17w0 29b½ 21w0 0,5
28 Cheng Kyler Chi-Rey 877 23w½ 0 0 0 0 0,5
29 Yu Jerry 200 11w0 19b0 20w0 27w½ 25b0 0,5