Register here
The updated list is also at http://chess-results.com/tnr385365.aspx?lan=1
No | Last Name | Name | CFC | FIDE | Byes |
MASTER | |||||
1 | Noritsyn | Nikolay | 2592 | 2474 | |
2 | Hua | Eugene | 2420 | 2306 | |
3 | Cummings | David | 2406 | 2339 | 3 |
4 | Plotkin | Victor | 2393 | 2316 | |
5 | Migot | Tangi | 2380 | 2380 | |
6 | Noritsyn | Sergey | 2304 | 2178 | |
7 | Barron | Michael | 2279 | 2139 | |
8 | Munro | Allan | 2249 | 2056 | |
9 | Dehmelt | Karl | 2239 | 2239 | |
10 | Li | William | 2217 | 2073 | |
11 | Zhang | Henry | 2217 | 2060 | 1 |
12 | Kang | Dorian | 2168 | 2011 | |
13 | Berengolts | Isai | 2122 | 2005 | |
14 | Surya | Benito | 2106 | 1850 | |
15 | Loadman | Ian | 2102 | 1911 | 3 |
16 | Chernik | Dmitry | 2080 | 1901 | |
17 | Colvin | Andrew | 2071 | 1839 | |
18 | Zhao | Jeffrey Renfei | 2051 | 1871 | |
19 | Lin | Benjamin | 2045 | 1834 | |
20 | Rusonik | Max | 2044 | 1825 | |
21 | Papneja | Arul | 2038 | 1805 | 3 |
22 | Profit | Brian | 2022 | 1872 | |
23 | Nazareno | Merlin | 2005 | 1686 | |
24 | Zhao | Jeffrey R. | 1995 | 1609 | |
25 | Qiao | Cindy | 1978 | 1822 | |
26 | Ajith | Aayush | 1925 | 1734 | |
27 | Ning | Eric | 1915 | 1752 | |
U2000 | |||||
1 | Khachaturov | Vadim | 1963 | 1748 | |
2 | Brajkovic | Nikola | 1960 | 1841 | 1 |
3 | Chakkoli | Shiva | 1900 | 1666 | |
4 | Desikan | Ajith | 1840 | ? | |
5 | Kuehl | Scott | 1829 | 1588 | |
6 | Huang | Youhe | 1812 | 1691 | |
7 | Miaco | Trifelino | 1810 | 1451 | |
8 | Lim | Levi | 1793 | 1793 | |
9 | Moran-Venegas | Mario | 1779 | 1670 | |
10 | Uthayakumar | Ronan | 1747 | 1507 | |
11 | Supsup | Ferdinand | 1738 | 1666 | |
12 | Fadeev | Ilya | 1709 | ||
13 | Hua | Michelle | 1707 | 1172 | |
14 | Jordan | John | 1696 | 1567 | |
15 | Xie | Austin | 1686 | 1382 | |
16 | Qiao | Joey | 1681 | 1486 | |
17 | Sharma | Vishruth | 1657 | 1608 | |
18 | Hughes | Henry | 1644 | 1472 | |
19 | Benggawan | Undriadi | 1643 | 1617 | 3 |
20 | Wang | Eric | 1632 | 1536 | |
21 | Gauthier | David | 1630 | 1383 | |
22 | Corrie | Michael | 1619 | 1450 | 3 |
23 | Cao | Bruce | 1615 | 1344 | |
24 | Yang | Brett | 1612 | 1459 | |
25 | Chen | Sihao | 1606 | ||
26 | Li | Adam | 1598 | ||
27 | Liu | Aaron | 1583 | ||
28 | Locham | Divjot | 1569 | 1337 | 1 |
29 | Xiao | Edward | 1549 | 1428 | |
30 | Gao | William (Zhimao) | 1536 | 1369 | |
31 | Armstrong | Robert J. | 1519 | 1508 | |
U1600 | |||||
1 | Maheux | Pierre | 1597 | ||
2 | Chakkoli | Anirud | 1589 | ||
3 | Hemmingway | Jerry | 1575 | 3 | |
4 | Tang | Sheng | 1559 | ||
5 | Yilmaz | Baris | 1558 | 3 | |
6 | Kwan | Toy Chack | 1529 | ||
7 | Barbarich | Zdravko | 1528 | ||
8 | Banic | John | 1521 | ||
9 | Shen | Isamel | 1502 | ||
10 | Lu | Lucas Yunkun | 1484 | ||
11 | Hall | William | 1474 | ||
12 | Cater | Brendan | 1469 | ||
13 | Lukezich | John I.F. | 1461 | ||
14 | Tan | Brendan | 1447 | ||
15 | Gillis | Doug | 1437 | ||
16 | Li | Jerry | 1419 | ||
17 | Stroganov | Victor | 1393 | ||
18 | Zhuang | Jin Rong (Winnie) | 1386 | 5 | |
19 | Dattani | Dinesh | 1357 | ||
20 | Huang | Richard | 1354 | ||
21 | Chen | Andrew | 1350 | ||
22 | Lin | Angela | 1348 | ||
23 | Mourgelas | James | 1344 | ||
24 | Super | Russell | 1315 | ||
25 | Zhu | Ricky | 1312 | ||
26 | LeBlanc | Miguel | 1309 | ||
27 | Bercovici | Mark | 1300 | ||
28 | Lin | Ethan | 1286 | 1,2 | |
29 | Fedyushchenko | Alexander (sasha) | 1251 | ||
30 | Xu | Alex | 1249 | ||
31 | Zhang | Daniel | 1226 | ||
32 | Wang | Zhixing (Daniel) | 1207 | ||
U1300 | |||||
1 | Xu | William | 1280 | ||
2 | Stroganov | Valery | 1265 | ||
3 | Khanahmad Doulabi | Alireza | 1245 | ||
4 | Khakimov | Karim | 1240 | ||
5 | Surya | Dania | 1231 | ||
6 | Vijendra | Vinushan | 1228 | ||
7 | Pirkoohi | Shahrooz Ghasemi | 1211 | ||
8 | Qu | Edison | 1179 | ||
9 | Archibald | Colin B. | 1169 | ||
10 | Xu | Xinge | 1143 | 1 | |
11 | Hay | John | 1104 | ||
12 | Ruchinskaya | Valerie | 1102 | ||
13 | Zuo | Zichen (Roger) | 1099 | ||
14 | Pishdad | M. Hassan | 1098 | ||
15 | Cheng | Adrien | 1093 | ||
16 | Wang | Xiuqi (Arthur) | 1074 | ||
17 | Ksenych | Drew | 1067 | ||
18 | Ajith | Aarush | 1066 | ||
19 | Wright | Eric | 1059 | ||
20 | Glinnyi | Danylo | 1058 | ||
21 | Lin | Joey | 1042 | 1 | |
22 | Pugach | Daniel | 1038 | 1 | |
23 | Li | Neal Nian | 1031 | ||
24 | Mane | Arnav | 1026 | ||
25 | Lai | Jett | 1022 | ||
26 | Gerber | Jerry | 1020 | ||
27 | Noritsyn | Ivan | 1015 | ||
28 | Duanmu | Isabelle | 1001 | ||
29 | Huang | Ivan | 999 | ||
30 | Qian | Eric | 988 | ||
31 | Yao | Henry | 979 | ||
32 | Ksenych | Alexa | 972 | ||
33 | Guo | Anni | 957 | ||
34 | Yang | Lefan | 932 | ||
35 | Li | Triston | 914 | ||
36 | Chen | Rae | 912 | ||
37 | Zhang | Eric | 912 | ||
38 | Kaur | Eveleen | 844 | 1 | |
39 | Zhao | Yicheng | 828 | ||
40 | La | Elite | 822 | ||
41 | Huang | Justin | 819 | ||
42 | Pietluch | Robert | 0 | ||
43 | Yao | David | 0 | ||
JU900 | |||||
1 | Liu | Lily | 828 | ||
2 | Wang | Jaden | 787 | ||
3 | Yang | Kevin | 771 | ||
4 | Yang | Lucy | 749 | ||
5 | Duanmu | Isaac | 746 | ||
6 | Zhuang | Jeffrey | 740 | ||
7 | Chen | Ricky | 731 | ||
8 | Profit | Oliver | 707 | ||
9 | Gao | Heye | 704 | ||
10 | Guan | Marie | 653 | ||
11 | Chen | Cheney | 636 | ||
12 | Chen | Kevin | 624 | ||
13 | Inozemtseva | Milana | 605 | ||
14 | Zeng | Gordon | 584 | ||
15 | Gao | Sean | 550 | ||
16 | Zhao | Yiming | 529 | ||
17 | Selvarajah | Kabhilan | 508 | ||
18 | Stroganov | Arnold | 489 | ||
19 | Ji | Sherwin | 450 | 1 | |
20 | Wang | William Kaiyuan | 394 | ||
21 | Percy | 375 | 1 | ||
22 | Tian | Lucas | 335 | 1 | |
23 | Rong | Peter | 332 | ||
24 | Zhang | Tianyu | 289 | ||
25 | Yu | Jerry | 200 | ||
26 | Fleming | Daniel | 0 | ||
27 | Ivanitski | Daniel | 0 | ||
28 | Mirghasemi | Soroush | 0 |
Register here