Final Crosstable
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | Pts | BH. | ||||||||||||||||||
1 | 6 | Jacobs Michael | 1607 | 18 | b | 1 | 2 | w | 1 | - | - | ½ | 3 | b | 1 | 5 | w | ½ | 28 | w | 1 | 11 | b | 1 | 6 | w | ½ | 7 | b | 1 | 7½ | 52½ |
2 | 1 | Zeromskis Egidijus | 2184 | 10 | w | 1 | 1 | b | 0 | 8 | w | 1 | 15 | b | 1 | 37 | w | 1 | 16 | b | 1 | 5 | w | 1 | - | - | ½ | 3 | b | ½ | 7 | 52½ |
3 | 2 | Berengolts Isai | 1971 | 7 | b | 1 | 17 | w | 1 | 15 | b | ½ | 1 | w | 0 | 16 | w | 1 | 38 | b | 1 | 22 | w | 1 | 10 | b | 1 | 2 | w | ½ | 7 | 50 |
4 | 10 | Crnilovic Grisha | 1542 | - | - | ½ | 15 | w | 0 | - | - | ½ | 28 | b | ½ | 50 | b | 1 | 32 | w | 1 | 38 | w | 1 | 9 | b | 1 | 8 | w | 1 | 6½ | 42 |
5 | 13 | Ruan Colin | 1441 | 37 | b | ½ | 6 | w | ½ | 17 | b | 1 | 7 | w | 1 | 1 | b | ½ | 39 | w | 1 | 2 | b | 0 | - | - | ½ | 15 | w | 1 | 6 | 48½ |
6 | 7 | Pearson Dave | 1570 | 8 | w | ½ | 5 | b | ½ | 12 | w | ½ | 29 | b | ½ | 22 | w | 1 | 23 | b | 1 | 15 | w | ½ | 1 | b | ½ | 14 | w | ½ | 5½ | 50 |
7 | 9 | Prost Bernie | 1551 | 3 | w | 0 | 18 | b | 1 | 13 | w | 1 | 5 | b | 0 | - | - | ½ | 33 | w | 1 | 39 | b | 1 | 11 | w | 1 | 1 | w | 0 | 5½ | 49 |
8 | 15 | Gillis Doug | 1431 | 6 | b | ½ | 37 | w | 1 | 2 | b | 0 | 10 | w | 1 | 38 | w | 1 | 11 | b | 0 | 21 | w | 1 | 20 | w | 1 | 4 | b | 0 | 5½ | 47½ |
9 | 25 | Moscatel Januario | 1141 | 23 | w | 1 | 28 | w | 0 | 20 | b | 1 | 42 | b | 1 | 15 | w | 0 | 14 | b | 1 | 12 | w | ½ | 4 | w | 0 | 25 | b | 1 | 5½ | 45½ |
10 | 8 | Tapping Chris | 1559 | 2 | b | 0 | - | - | ½ | 37 | w | 1 | 8 | b | 0 | 21 | w | 1 | 40 | b | 1 | 16 | w | 1 | 3 | w | 0 | 26 | b | 1 | 5½ | 45 |
11 | 21 | Chen Andrew | 1267 | - | - | ½ | 59 | w | 0 | 50 | b | 1 | 27 | w | 1 | 32 | b | 1 | 8 | w | 1 | 1 | w | 0 | 7 | b | 0 | 20 | b | 1 | 5½ | 44½ |
12 | 11 | Hall William | 1514 | 15 | b | ½ | 29 | w | ½ | 6 | b | ½ | 17 | w | ½ | 30 | b | ½ | 50 | w | 1 | 9 | b | ½ | 23 | b | ½ | 21 | w | 1 | 5½ | 44 |
13 | 19 | Zhang Ethan | 1312 | 26 | b | 1 | - | - | ½ | 7 | b | 0 | - | - | ½ | 43 | w | 1 | - | - | 0 | 42 | w | 1 | 31 | b | 1 | 44 | w | ½ | 5½ | 40½ |
14 | 42 | Vijendra Vinushan | 811 | 17 | b | 0 | 46 | w | 1 | 25 | b | 1 | 23 | w | 1 | 56 | b | 0 | 9 | w | 0 | 33 | b | 1 | 37 | w | 1 | 6 | b | ½ | 5½ | 40½ |
15 | 12 | Banic John | 1485 | 12 | w | ½ | 4 | b | 1 | 3 | w | ½ | 2 | w | 0 | 9 | b | 1 | 26 | w | 1 | 6 | b | ½ | - | - | ½ | 5 | b | 0 | 5 | 53 |
16 | 18 | Zhuang Jin Rong (winnie) | 1347 | 40 | w | 1 | 52 | b | 1 | 18 | w | 1 | - | - | ½ | 3 | b | 0 | 2 | w | 0 | 10 | b | 0 | 19 | b | ½ | 31 | w | 1 | 5 | 48 |
17 | 5 | Barbarich Zdravko | 1616 | 14 | w | 1 | 3 | b | 0 | 5 | w | 0 | 12 | b | ½ | 39 | b | 0 | 31 | w | ½ | 36 | b | 1 | 45 | w | 1 | 33 | b | 1 | 5 | 43 |
18 | 14 | Liao Yilin | 1434 | 1 | w | 0 | 7 | w | 0 | 16 | b | 0 | 21 | b | 1 | 20 | w | 1 | 44 | b | 1 | 31 | w | 0 | 43 | b | 1 | 23 | w | 1 | 5 | 43 |
19 | 35 | Wu Vivian | 929 | 21 | b | 0 | 20 | w | 0 | 35 | b | 1 | 61 | w | 1 | 26 | b | 0 | 48 | w | 1 | 25 | b | ½ | 16 | w | ½ | 39 | b | 1 | 5 | 37½ |
20 | 37 | Wang An Cheng | 891 | 27 | b | 1 | 19 | b | 1 | 9 | w | 0 | 30 | w | 1 | 18 | b | 0 | 41 | w | ½ | 24 | w | 1 | 8 | b | 0 | 11 | w | 0 | 4½ | 44½ |
21 | 26 | Pishdad M. Hassan | 1124 | 19 | w | 1 | 24 | b | 1 | - | - | ½ | 18 | w | 0 | 10 | b | 0 | 57 | w | 1 | 8 | b | 0 | 32 | w | 1 | 12 | b | 0 | 4½ | 44½ |
22 | 20 | Paras Peter | 1290 | 33 | w | 1 | 34 | b | 1 | 28 | b | 0 | 43 | w | 1 | 6 | b | 0 | 25 | w | 1 | 3 | b | 0 | 26 | w | ½ | - | - | 0 | 4½ | 44½ |
23 | 27 | Gerber Jerry | 1090 | 9 | b | 0 | 62 | w | 1 | 42 | w | 1 | 14 | b | 0 | 48 | b | 1 | 6 | w | 0 | 35 | b | 1 | 12 | w | ½ | 18 | b | 0 | 4½ | 41 |
24 | 17 | Lo Kwok Him Daniel | 1357 | 43 | b | 1 | 21 | w | 0 | 33 | b | 1 | 34 | w | 1 | 29 | w | 0 | - | - | ½ | 20 | b | 0 | 39 | w | 1 | - | - | 0 | 4½ | 40½ |
25 | 58 | Wu Jiabao | 0 | - | - | ½ | - | - | ½ | 14 | w | 0 | 45 | b | 1 | 27 | w | 1 | 22 | b | 0 | 19 | w | ½ | 54 | b | 1 | 9 | w | 0 | 4½ | 39½ |
26 | 29 | Xing Blair | 1022 | 13 | w | 0 | 33 | b | 0 | 45 | w | 1 | 60 | b | 1 | 19 | w | 1 | 15 | b | 0 | 43 | w | 1 | 22 | b | ½ | 10 | w | 0 | 4½ | 38½ |
27 | 40 | Kessler Daniel | 827 | 20 | w | 0 | 41 | b | 1 | 44 | w | ½ | 11 | b | 0 | 25 | b | 0 | 55 | w | 1 | 37 | b | 0 | 51 | w | 1 | 40 | b | 1 | 4½ | 35½ |
28 | 16 | She Allan | 1392 | 53 | w | 1 | 9 | b | 1 | 22 | w | 1 | 4 | w | ½ | - | - | ½ | 1 | b | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 4 | 52 |
29 | 3 | Osler Brian | 1665 | - | - | ½ | 12 | b | ½ | - | - | ½ | 6 | w | ½ | 24 | b | 1 | - | - | 0 | - | - | 0 | - | - | 0 | 45 | w | 1 | 4 | 43 |
30 | 22 | Khakimov Karim | 1258 | - | - | ½ | - | - | ½ | 52 | w | 1 | 20 | b | 0 | 12 | w | ½ | - | - | 0 | 50 | b | 1 | - | - | 0 | 32 | b | ½ | 4 | 41 |
31 | 39 | Warburton Brian | 840 | - | - | ½ | 40 | w | 0 | 46 | b | 1 | 48 | w | 1 | - | - | 0 | 17 | b | ½ | 18 | b | 1 | 13 | w | 0 | 16 | b | 0 | 4 | 40½ |
32 | 60 | Xu Leon | 0 | - | - | ½ | 36 | b | 1 | 62 | b | 1 | 39 | w | 0 | 11 | w | 0 | 4 | b | 0 | 40 | w | 1 | 21 | b | 0 | 30 | w | ½ | 4 | 39½ |
33 | 33 | Sasarman Michael | 932 | 22 | b | 0 | 26 | w | 1 | 24 | w | 0 | 51 | b | 1 | 58 | w | 1 | 7 | b | 0 | 14 | w | 0 | 46 | b | 1 | 17 | w | 0 | 4 | 39 |
34 | 36 | Rolinsky Daniel | 926 | 60 | w | 1 | 22 | w | 0 | 61 | b | 1 | 24 | b | 0 | - | - | ½ | - | - | ½ | - | - | 0 | - | - | 0 | 46 | w | 1 | 4 | 37 |
35 | 47 | Zhou Zhaojia | 718 | - | - | ½ | - | - | ½ | 19 | w | 0 | 41 | b | 1 | - | - | 0 | 58 | b | 1 | 23 | w | 0 | 40 | b | 0 | 43 | w | 1 | 4 | 35½ |
36 | 48 | Li Simon | 641 | 42 | w | 0 | 32 | w | 0 | 63 | b | 1 | 58 | b | 0 | 41 | w | 1 | 43 | b | 0 | 17 | w | 0 | 47 | b | 1 | 48 | w | 1 | 4 | 31½ |
37 | 4 | Galvis Nicolas Pinto | 1620 | 5 | w | ½ | 8 | b | 0 | 10 | b | 0 | 56 | b | 1 | 2 | b | 0 | 60 | w | 1 | 27 | w | 1 | 14 | b | 0 | - | - | 0 | 3½ | 45 |
38 | 38 | Wang Aiden | 883 | 44 | w | 1 | 45 | b | 1 | - | - | ½ | 40 | w | 1 | 8 | b | 0 | 3 | w | 0 | 4 | b | 0 | - | - | 0 | - | - | 0 | 3½ | 44½ |
39 | 30 | Kapelnikov David | 959 | 52 | b | 0 | - | - | ½ | 58 | w | 1 | 32 | b | 1 | 17 | w | 1 | 5 | b | 0 | 7 | w | 0 | 24 | b | 0 | 19 | w | 0 | 3½ | 41 |
40 | 31 | Yu Justin | 939 | 16 | b | 0 | 31 | b | 1 | - | - | ½ | 38 | b | 0 | 54 | w | 1 | 10 | w | 0 | 32 | b | 0 | 35 | w | 1 | 27 | w | 0 | 3½ | 39 |
41 | 52 | Zheng Ethan Haichuanzhou | 551 | 46 | b | 1 | 27 | w | 0 | 43 | b | 0 | 35 | w | 0 | 36 | b | 0 | 20 | b | ½ | 60 | w | 1 | 49 | w | 0 | 58 | b | 1 | 3½ | 33 |
42 | 41 | Beaubien Nathan | 812 | 36 | b | 1 | 48 | w | 1 | 23 | b | 0 | 9 | w | 0 | 53 | b | 0 | 51 | w | 1 | 13 | b | 0 | - | - | 0 | - | - | 0 | 3 | 40 |
43 | 43 | Sasarman Augustin | 774 | 24 | w | 0 | 60 | b | 1 | 41 | w | 1 | 22 | b | 0 | 13 | b | 0 | 36 | w | 1 | 26 | b | 0 | 18 | w | 0 | 35 | b | 0 | 3 | 39½ |
44 | 46 | Pugachev Ilya | 730 | 38 | b | 0 | 55 | w | 1 | 27 | b | ½ | - | - | ½ | - | - | 0 | 18 | w | 0 | 51 | b | ½ | - | - | 0 | 13 | b | ½ | 3 | 39½ |
45 | 45 | Sasarman Paris | 746 | 55 | b | 1 | 38 | w | 0 | 26 | b | 0 | 25 | w | 0 | 51 | w | 0 | 62 | b | 1 | 58 | w | 1 | 17 | b | 0 | 29 | b | 0 | 3 | 34½ |
46 | 53 | Onwuka Zikora | 528 | 41 | w | 0 | 14 | b | 0 | 31 | w | 0 | 63 | w | 1 | 60 | b | ½ | - | - | ½ | 48 | b | 1 | 33 | w | 0 | 34 | b | 0 | 3 | 33 |
47 | 62 | Kirk Raymond | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | ½ | - | - | ½ | 62 | w | 1 | 36 | w | 0 | 57 | b | 1 | 3 | 32 |
48 | 44 | Qu Vincent | 760 | 63 | w | 1 | 42 | b | 0 | 54 | w | 1 | 31 | b | 0 | 23 | w | 0 | 19 | b | 0 | 46 | w | 0 | 58 | b | 1 | 36 | b | 0 | 3 | 31 |
49 | 63 | Cheng Kyler | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | ½ | - | - | ½ | 41 | b | 1 | 55 | w | 1 | 3 | 30 |
50 | 59 | Xu Carol | 0 | - | - | ½ | 63 | b | 1 | 11 | w | 0 | 54 | b | 1 | 4 | w | 0 | 12 | b | 0 | 30 | w | 0 | - | - | 0 | - | - | 0 | 2½ | 38½ |
51 | 51 | Kroi Edan | 558 | - | - | ½ | - | - | ½ | - | - | 0 | 33 | w | 0 | 45 | b | 1 | 42 | b | 0 | 44 | w | ½ | 27 | b | 0 | - | - | 0 | 2½ | 37 |
52 | 34 | Wang Rachel | 929 | 39 | w | 1 | 16 | w | 0 | 30 | b | 0 | - | - | ½ | - | - | 0 | 63 | b | 1 | - | - | 0 | - | - | 0 | - | - | 0 | 2½ | 36 |
53 | 28 | John Christopher | 1071 | 28 | b | 0 | - | - | ½ | - | - | 0 | - | - | 0 | 42 | w | 1 | 54 | b | 1 | - | - | 0 | - | - | 0 | - | - | 0 | 2½ | 36 |
54 | 50 | Kapelnikov Morris | 624 | - | - | 1 | - | - | ½ | 48 | b | 0 | 50 | w | 0 | 40 | b | 0 | 53 | w | 0 | 55 | b | 0 | 25 | w | 0 | 60 | b | 1 | 2½ | 33 |
55 | 56 | Shi Joshua | 309 | 45 | w | 0 | 44 | b | 0 | 60 | w | 0 | - | - | ½ | 63 | b | 1 | 27 | b | 0 | 54 | w | 1 | 57 | w | 0 | 49 | b | 0 | 2½ | 29½ |
56 | 23 | Khakimov Amon | 1226 | - | - | ½ | - | - | ½ | - | - | 0 | 37 | w | 0 | 14 | w | 1 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 2 | 38½ |
57 | 61 | Novoselskaia Eva | 0 | - | - | ½ | - | - | ½ | - | - | 0 | - | - | 0 | - | - | 0 | 21 | b | 0 | 63 | w | 0 | 55 | b | 1 | 47 | w | 0 | 2 | 36½ |
58 | 57 | Petronelli Angela | 0 | - | - | ½ | - | - | ½ | 39 | b | 0 | 36 | w | 1 | 33 | b | 0 | 35 | w | 0 | 45 | b | 0 | 48 | w | 0 | 41 | w | 0 | 2 | 34½ |
59 | 24 | Zhao Alex | 1199 | - | - | ½ | 11 | b | 1 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1½ | 38 |
60 | 49 | Rolinsky Diana | 641 | 34 | b | 0 | 43 | w | 0 | 55 | b | 1 | 26 | w | 0 | 46 | w | ½ | 37 | b | 0 | 41 | b | 0 | - | - | 0 | 54 | w | 0 | 1½ | 30½ |
61 | 54 | Wargalla Jason | 525 | - | - | ½ | - | - | ½ | 34 | w | 0 | 19 | b | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | 34 |
62 | 32 | Liu Jason | 933 | - | - | ½ | 23 | b | 0 | 32 | w | 0 | - | - | ½ | - | - | 0 | 45 | w | 0 | 47 | b | 0 | - | - | 0 | - | - | 0 | 1 | 33 |
63 | 55 | Kuang Andrew | 511 | 48 | b | 0 | 50 | w | 0 | 36 | w | 0 | 46 | b | 0 | 55 | w | 0 | 52 | w | 0 | 57 | b | 1 | - | - | 0 | - | - | 0 | 1 | 28½ |
Information about the Championship
Time control: 90min +3 sec
One large section. CFC rated. CFC and club's memberships are required to play in the tournament.
Nine rounds. Round dates Mondays on March 05, 19; April 9, 16, 23; May 7, 14, 28, June 4. Games start at 6:45 pm.
Swiss pairing system. Rounds 1 to 5 are with the acceleration. (Three groups >1400 (5 rounds with extra points), <1400 (3 rounds with extra points), and <900 no extra points. The system minimizes pairing opponents with a large rating differencesin first five rounds.)
1/2 byes for 2 rounds if told before pairings are posted. Not in the last round.
Prizes
The champion's name on the Club Trophy.
Individual trophies for 1-3. Certificates for achievements.
Money prizes: 1st - $200; 2nd - $125; 3rd - $75.
For the best result in each rating group - $75. Rating groups: 2000-1500, 1499-1000, and below 999.
Money prizes will be divided between players with the same score in the same rating group. A player is only eligible for one money prize.
Registration
At the club, or send an email to info@aucc.club. Players can join at any round.
Previous Champions
2017 E.Zeromskis
2016 E.Zeromskis
2015 S.Noritsyn
2014 E.Zeromskis