Final Results
U900, U1300, and U1600 sections had these prizes
1st 400
2nd 250
3rd 150
U2000
1st 500
2nd 300
3rd 200
Open
1st 800
2nd 500
3rd 300
Open
Rank | SNo. | Name | NRtg | IRtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | BH. | |||||||||||
1 | 11 | CAI Jason | 2238 | 2134 | CAN | 16 | b | 1 | 4 | w | 1 | 3 | b | ½ | 5 | w | 1 | 2 | b | ½ | 4 | 15½ | |
2 | 1 | IM | SAMSONKIN Artiom | 2528 | 2426 | CAN | 8 | b | 1 | 9 | w | ½ | 6 | b | 1 | 3 | w | ½ | 1 | w | ½ | 3½ | 16 |
3 | 4 | FM | ZHANG Yuanchen | 2369 | 2248 | CAN | 18 | w | 1 | 10 | b | 1 | 1 | w | ½ | 2 | b | ½ | 4 | b | ½ | 3½ | 15½ |
4 | 2 | IM | KRNAN Tomas | 2527 | 2445 | CAN | 22 | w | 1 | 1 | b | 0 | 10 | w | 1 | 9 | b | 1 | 3 | w | ½ | 3½ | 13½ |
5 | 8 | REK Viatcheslav (slava) | 2286 | 2242 | CAN | 20 | w | 1 | 14 | b | 1 | - | - | ½ | 1 | b | 0 | 7 | w | ½ | 3 | 13½ | |
6 | 3 | IM | YANG Kaiqi | 2525 | 2415 | CHN | 11 | b | ½ | 19 | w | 1 | 2 | w | 0 | 15 | b | ½ | 12 | w | 1 | 3 | 12½ |
7 | 6 | CM | CHEN Richard | 2332 | 2176 | CAN | 15 | w | ½ | 17 | b | ½ | 14 | w | ½ | 11 | w | 1 | 5 | b | ½ | 3 | 11½ |
8 | 12 | GUO Josh | 2231 | 2071 | CAN | 2 | w | 0 | 21 | b | 1 | 15 | w | 1 | 12 | b | ½ | 14 | w | ½ | 3 | 11 | |
9 | 10 | FM | VETTESE Nicholas | 2247 | 1999 | CAN | 21 | w | 1 | 2 | b | ½ | - | - | ½ | 4 | w | 0 | 10 | b | ½ | 2½ | 13½ |
10 | 16 | XU Ruoying | 2057 | 2012 | CHN | 17 | w | 1 | 3 | w | 0 | 4 | b | 0 | 20 | b | 1 | 9 | w | ½ | 2½ | 12½ | |
11 | 14 | LI William | 2125 | 1958 | CAN | 6 | w | ½ | 15 | b | ½ | 16 | w | 1 | 7 | b | 0 | 13 | w | ½ | 2½ | 12½ | |
12 | 7 | BELLISSIMO Joseph | 2291 | 2222 | CAN | 14 | b | 0 | 18 | w | 1 | 20 | b | 1 | 8 | w | ½ | 6 | b | 0 | 2½ | 11 | |
13 | 9 | NORITSYN Sergey | 2248 | 2079 | CAN | 19 | b | 0 | 20 | w | 0 | 17 | w | 1 | 21 | b | 1 | 11 | b | ½ | 2½ | 8½ | |
14 | 18 | ZHANG Henry | 2034 | 1914 | CAN | 12 | w | 1 | 5 | w | 0 | 7 | b | ½ | 19 | b | 1U | 8 | b | ½ | 2 | 13½ | |
15 | 17 | PROFIT Brian | 2050 | 1892 | CAN | 7 | b | ½ | 11 | w | ½ | 8 | b | 0 | 6 | w | ½ | 16 | b | ½ | 2 | 13½ | |
16 | 22 | COLVIN Andrew | 1930 | 1684 | CAN | 1 | w | 0 | 22 | b | 1 | 11 | b | 0 | 17 | w | ½ | 15 | w | ½ | 2 | 11½ | |
17 | 5 | CM | HUA Eugene | 2346 | 2251 | CAN | 10 | b | 0 | 7 | w | ½ | 13 | b | 0 | 16 | b | ½ | 21 | w | 1 | 2 | 11 |
18 | 15 | MAULUCCI Anthony | 2088 | 1863 | CAN | 3 | b | 0 | 12 | b | 0 | 21 | w | 0 | 22 | w | 1U | 20 | w | 1 | 2 | 9 | |
19 | 20 | LIN Benjamin | 1967 | 1762 | CAN | 13 | w | 1 | 6 | b | 0 | - | - | ½ | 14 | w | 0U | - | - | 0 | 1½ | 12½ | |
20 | 19 | SURYA Benito | 2007 | 1823 | CAN | 5 | b | 0 | 13 | b | 1 | 12 | w | 0 | 10 | w | 0 | 18 | b | 0 | 1 | 12½ | |
21 | 21 | CM | KANG Dorian | 1951 | 1658 | CAN | 9 | b | 0 | 8 | w | 0 | 18 | b | 1 | 13 | w | 0 | 17 | b | 0 | 1 | 12 |
22 | 13 | CALVELO Jelvis | 2206 | 2031 | PHI | 4 | b | 0 | 16 | w | 0 | - | - | ½ | 18 | b | 0U | - | - | 0 | ½ | 10½ |
U2000
Rank | SNo. | Name | NRtg | IRtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | BH. | ||||||||||
1 | 4 | NING Eric | 1886 | 1571 | CAN | 6 | b | 1 | 13 | w | 1 | 4 | b | ½ | 3 | w | 1 | 2 | w | ½ | 4 | 17 |
2 | 6 | SHAH Omaray M. | 1868 | 1805 | CAN | 17 | b | 1 | 12 | w | 1 | - | - | ½ | 4 | w | 1 | 1 | b | ½ | 4 | 15½ |
3 | 5 | KHAYUTIN Constantine | 1883 | 1822 | CAN | 7 | w | 1 | 8 | b | 1 | 11 | w | 1 | 1 | b | 0 | 5 | b | ½ | 3½ | 16 |
4 | 7 | BERGERON Matthew | 1834 | 0 | CAN | 9 | w | 1 | 15 | b | 1 | 1 | w | ½ | 2 | b | 0 | 12 | w | 1 | 3½ | 15½ |
5 | 3 | CHAKKOLI Shiva | 1886 | 0 | CAN | 14 | w | 0 | 23 | b | 1 | 15 | w | 1 | 10 | b | 1 | 3 | w | ½ | 3½ | 11½ |
6 | 16 | HANNAH Brandon | 1663 | 0 | CAN | 1 | w | 0 | 21 | b | 1 | 19 | w | 1 | 14 | b | ½ | 11 | w | 1 | 3½ | 11½ |
7 | 17 | SANCHEZ ORTEGA Ivan | 1660 | 1660 | ESP | 3 | b | 0 | 24 | w | 1 | 20 | b | ½ | 16 | w | ½ | 13 | b | 1 | 3 | 11 |
8 | 8 | UTHAYAKUMAR Ronan | 1834 | 1677 | CAN | 24 | b | 1 | 3 | w | 0 | 13 | b | 0 | 18 | w | 1 | 14 | b | 1 | 3 | 11 |
9 | 19 | HUANG Youhe | 1638 | 0 | CAN | 4 | b | 0 | 18 | w | ½ | 12 | b | ½ | 21 | w | 1 | 16 | b | 1 | 3 | 10½ |
10 | 9 | JIANG Brian | 1800 | 1589 | CAN | 23 | w | 1 | 11 | b | 0 | 14 | w | 1 | 5 | w | 0 | 18 | b | 1 | 3 | 10½ |
11 | 2 | SIEGEL Adam | 1947 | 0 | CAN | 16 | b | 1 | 10 | w | 1 | 3 | b | 0 | 13 | w | ½ | 6 | b | 0 | 2½ | 14½ |
12 | 23 | LIU Henry | 1530 | 0 | CAN | 19 | w | 1 | 2 | b | 0 | 9 | w | ½ | 20 | b | 1 | 4 | b | 0 | 2½ | 14 |
13 | 12 | OSLER Brian | 1717 | 0 | CAN | 21 | w | 1 | 1 | b | 0 | 8 | w | 1 | 11 | b | ½ | 7 | w | 0 | 2½ | 13½ |
14 | 15 | LIAO Joseph | 1664 | 1586 | CAN | 5 | b | 1 | 20 | w | ½ | 10 | b | 0 | 6 | w | ½ | 8 | w | 0 | 2 | 14½ |
15 | 13 | CHANG Martin | 1708 | 0 | CAN | 18 | b | 1 | 4 | w | 0 | 5 | b | 0 | 17 | w | ½ | - | - | ½ | 2 | 12½ |
16 | 14 | WANG Weiqiang | 1697 | 0 | CAN | 11 | w | 0 | 22 | b | ½ | 23 | w | 1 | 7 | b | ½ | 9 | w | 0 | 2 | 11½ |
17 | 18 | ZHAO Jeffrey R. | 1641 | 1186 | CAN | 2 | w | 0 | 19 | b | 0 | 21 | w | ½ | 15 | b | ½ | 20 | w | 1 | 2 | 10½ |
18 | 1 | LOIKO Sergii | 1955 | 0 | CAN | 15 | w | 0 | 9 | b | ½ | 22 | w | 1 | 8 | b | 0 | 10 | w | 0 | 1½ | 13 |
19 | 11 | LIU Harry | 1724 | 1663 | CAN | 12 | b | 0 | 17 | w | 1 | 6 | b | 0 | - | - | ½ | - | - | 0 | 1½ | 12½ |
20 | 10 | SELLING Edward | 1738 | 1691 | CAN | - | - | ½ | 14 | b | ½ | 7 | w | ½ | 12 | w | 0 | 17 | b | 0 | 1½ | 12 |
21 | 24 | CHEN Harry (siqi) | 1501 | 0 | CAN | 13 | b | 0 | 6 | w | 0 | 17 | b | ½ | 9 | b | 0 | - | - | 0 | ½ | 12½ |
22 | 22 | TAPPING Chris | 1560 | 0 | CAN | - | - | 0 | 16 | w | ½ | 18 | b | 0 | - | - | 0 | - | - | 0 | ½ | 10 |
23 | 21 | ROBERTSON Kole | 1607 | 0 | CAN | 10 | b | 0 | 5 | w | 0 | 16 | b | 0 | - | - | 0 | - | - | 0 | 0 | 11 |
24 | 20 | CRNILOVIC Grisha | 1610 | 1669 | CAN | 8 | w | 0 | 7 | b | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 10½ |
U1600
Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | BH. | ||||||||||
1 | 5 | GAO Raymond | 1492 | CAN | 14 | b | ½ | 2 | w | 1 | 22 | b | 1 | 13 | w | 1 | 3 | b | 1 | 4½ | 14 |
2 | 17 | MA Yue Ran | 1396 | CAN | 16 | w | ½ | 1 | b | 0 | 21 | w | 1 | 17 | b | 1 | 8 | w | 1 | 3½ | 15 |
3 | 12 | GALVIS Nicholas Pinto | 1424 | CAN | 31 | w | 1 | 27 | b | 1 | 7 | w | 1 | 8 | b | ½ | 1 | w | 0 | 3½ | 14 |
4 | 4 | KWAN Toy Chack | 1507 | CAN | - | - | ½ | 17 | b | ½ | 9 | w | 1 | 22 | w | 1 | 5 | b | ½ | 3½ | 13½ |
5 | 3 | HUA Gary | 1542 | CAN | 29 | w | 1 | 9 | b | 1 | 8 | w | ½ | 7 | b | ½ | 4 | w | ½ | 3½ | 13 |
6 | 24 | JOSEPH BENHER Savio | 1322 | CAN | 30 | w | 1 | 7 | b | 0 | 20 | w | ½ | 25 | w | 1 | 13 | b | 1 | 3½ | 11½ |
7 | 1 | BENGGAWAN Undriadi | 1588 | CAN | 23 | b | 1 | 6 | w | 1 | 3 | b | 0 | 5 | w | ½ | 10 | w | ½ | 3 | 15½ |
8 | 23 | LI Wing | 1332 | CAN | 20 | b | 1 | 18 | w | 1 | 5 | b | ½ | 3 | w | ½ | 2 | b | 0 | 3 | 15½ |
9 | 16 | WU Edward Yang | 1401 | CAN | 15 | b | 1 | 5 | w | 0 | 4 | b | 0 | 27 | w | 1 | 22 | b | 1 | 3 | 13 |
10 | 2 | HALL William | 1569 | CAN | - | - | ½ | 14 | w | ½ | 23 | b | ½ | 24 | w | 1 | 7 | b | ½ | 3 | 12 |
11 | 11 | BARBARICH Zdravko | 1431 | CAN | 22 | b | 0 | 28 | w | 1 | 14 | b | ½ | 15 | w | ½ | 24 | b | 1 | 3 | 9½ |
12 | 13 | SYDYKHANOV Arman | 1424 | CAN | 13 | w | 0 | 26 | b | ½ | 29 | w | 1 | 16 | b | ½ | 23 | w | 1 | 3 | 9½ |
13 | 27 | DATTANI Dinesh | 1275 | CAN | 12 | b | 1 | 25 | w | 1 | - | - | ½ | 1 | b | 0 | 6 | w | 0 | 2½ | 16½ |
14 | 20 | GILLIS Doug | 1379 | CAN | 1 | w | ½ | 10 | b | ½ | 11 | w | ½ | 19 | b | ½ | 20 | w | ½ | 2½ | 15½ |
15 | 30 | YUEN Noah Nathaniel | 1247 | CAN | 9 | w | 0 | 21 | b | ½ | 26 | w | 1 | 11 | b | ½ | 19 | w | ½ | 2½ | 13 |
16 | 31 | QU Greta | 1215 | CAN | 2 | b | ½ | 24 | w | ½ | 25 | b | ½ | 12 | w | ½ | 18 | b | ½ | 2½ | 13 |
17 | 29 | MA Andrew | 1249 | CAN | 24 | b | ½ | 4 | w | ½ | 18 | b | ½ | 2 | w | 0 | 29 | b | 1 | 2½ | 12 |
18 | 6 | RUAN Colin | 1459 | CAN | 26 | w | 1 | 8 | b | 0 | 17 | w | ½ | 23 | b | ½ | 16 | w | ½ | 2½ | 12 |
19 | 7 | MANSILLA Guillermo | 1457 | CAN | 28 | b | 1 | 22 | w | 0 | - | - | ½ | 14 | w | ½ | 15 | b | ½ | 2½ | 10 |
20 | 8 | BANIC John | 1448 | CAN | 8 | w | 0 | 29 | b | ½ | 6 | b | ½ | 28 | w | 1 | 14 | b | ½ | 2½ | 10 |
21 | 14 | WANG Eric | 1419 | CAN | 27 | b | 0 | 15 | w | ½ | 2 | b | 0 | 29 | w | 1 | 28 | b | 1 | 2½ | 8½ |
22 | 26 | GAO William (zhimao) | 1294 | CAN | 11 | w | 1 | 19 | b | 1 | 1 | w | 0 | 4 | b | 0 | 9 | w | 0 | 2 | 16½ |
23 | 18 | MOURGELAS James | 1387 | CAN | 7 | w | 0 | 32 | b | 1 | 10 | w | ½ | 18 | w | ½ | 12 | b | 0 | 2 | 13 |
24 | 15 | HUA Michelle | 1413 | CAN | 17 | w | ½ | 16 | b | ½ | 27 | w | 1 | 10 | b | 0 | 11 | w | 0 | 2 | 12½ |
25 | 10 | LUKEZICH John I.F. | 1436 | CAN | 32 | w | 1 | 13 | b | 0 | 16 | w | ½ | 6 | b | 0 | 26 | w | ½ | 2 | 12 |
26 | 21 | SUPER Russell | 1360 | CAN | 18 | b | 0 | 12 | w | ½ | 15 | b | 0 | 30 | w | 1 | 25 | b | ½ | 2 | 11½ |
27 | 28 | YANG Brett | 1259 | CAN | 21 | w | 1 | 3 | w | 0 | 24 | b | 0 | 9 | b | 0 | - | - | 0 | 1 | 13 |
28 | 22 | ARCHIBALD Colin B. | 1352 | CAN | 19 | w | 0 | 11 | b | 0 | 32 | - | + | 20 | b | 0 | 21 | w | 0 | 1 | 11½ |
29 | 19 | PARAS Peter | 1385 | CAN | 5 | b | 0 | 20 | w | ½ | 12 | b | 0 | 21 | b | 0 | 17 | w | 0 | ½ | 14 |
30 | 9 | PEARSON Dave | 1437 | CAN | 6 | b | 0 | - | - | 0 | - | - | 0 | 26 | b | 0 | - | - | 0 | 0 | 11 |
31 | 32 | PROST Bernie | 1545 | CAN | 3 | b | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 10½ |
32 | 25 | PIRKOOHI Shahrooz Ghasemi | 1321 | CAN | 25 | b | 0 | 23 | w | 0 | 28 | - | - | - | - | 0 | - | - | 0 | 0 | 8½ |
U1300
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | BH. | ||||||||||
1 | 4 | CAO Bruce | 1200 | 21 | b | 1 | 7 | w | ½ | 28 | b | 1 | 2 | w | 1 | 4 | b | 1 | 4½ | 14 |
2 | 18 | LIAO Yilin | 1104 | 33 | - | + | 15 | w | 1 | 5 | b | 1 | 1 | b | 0 | 8 | w | 1 | 4 | 16 |
3 | 13 | ZHAO Alex | 1126 | 22 | w | 1 | 4 | w | 0 | 12 | b | 1 | 9 | b | 1 | 11 | w | 1 | 4 | 15 |
4 | 1 | KHAKIMOV Karim | 1259 | 26 | w | 1 | 3 | b | 1 | 20 | w | 1 | 10 | b | 1 | 1 | w | 0 | 4 | 15 |
5 | 11 | YUAN Hao Chao (henry) | 1154 | 29 | w | 1 | 9 | b | 1 | 2 | w | 0 | 21 | b | 1 | 10 | w | 1 | 4 | 12½ |
6 | 8 | GAO Lucy | 1181 | 25 | b | ½ | 11 | w | 1 | 7 | b | 1 | 8 | w | 0 | 18 | b | 1 | 3½ | 13½ |
7 | 15 | SOSEDOV Denis | 1118 | 32 | w | 1 | 1 | b | ½ | 6 | w | 0 | 19 | b | 1 | 17 | w | 1 | 3½ | 13½ |
8 | 5 | LIU Aaron | 1195 | 19 | w | 1 | 17 | b | 1 | 10 | w | 0 | 6 | b | 1 | 2 | b | 0 | 3 | 15 |
9 | 23 | WRIGHT Eric | 1028 | 18 | b | 1 | 5 | w | 0 | 25 | b | 1 | 3 | w | 0 | 20 | w | 1 | 3 | 14 |
10 | 14 | CHAKKOLI Anirud | 1122 | 31 | b | 1 | 28 | w | 1 | 8 | b | 1 | 4 | w | 0 | 5 | b | 0 | 3 | 13 |
11 | 26 | HICKSON Michael | 1002 | 23 | w | 1 | 6 | b | 0 | 26 | w | 1 | 20 | b | 1 | 3 | b | 0 | 3 | 13 |
12 | 22 | PISHDAD M. Hassan | 1032 | 13 | w | 1 | 20 | b | 0 | 3 | w | 0 | 23 | b | 1 | 24 | w | 1 | 3 | 13 |
13 | 6 | AI Amy | 1190 | 12 | b | 0 | 14 | w | 0 | 22 | b | 1 | 29 | w | 1 | 21 | w | 1 | 3 | 11 |
14 | 25 | SURYA Dania | 1018 | 15 | b | 0 | 13 | b | 1 | 17 | w | 0 | 28 | w | 1 | 27 | b | 1 | 3 | 10½ |
15 | 9 | LIN Angela | 1175 | 14 | w | 1 | 2 | b | 0 | 19 | w | ½ | 16 | b | 0 | 26 | w | 1 | 2½ | 14 |
16 | 33 | KHAKIMOV Amon | 1106 | - | - | ½ | 25 | w | 1 | - | - | 0 | 15 | w | 1 | - | - | 0 | 2½ | 13½ |
17 | 16 | WANG Zhixing (daniel) | 1110 | 30 | b | 1 | 8 | w | 0 | 14 | b | 1 | 18 | w | ½ | 7 | b | 0 | 2½ | 12½ |
18 | 7 | LI Jerry | 1183 | 9 | w | 0 | 29 | b | 1 | 24 | w | 1 | 17 | b | ½ | 6 | w | 0 | 2½ | 12 |
19 | 21 | CHEN Andrew | 1034 | 8 | b | 0 | 30 | w | 1 | 15 | b | ½ | 7 | w | 0 | 29 | b | 1 | 2½ | 10½ |
20 | 12 | QIU James | 1150 | 27 | b | 1 | 12 | w | 1 | 4 | b | 0 | 11 | w | 0 | 9 | b | 0 | 2 | 14½ |
21 | 20 | ZHUANG Jin Rong (winnie) | 1058 | 1 | w | 0 | 32 | b | 1 | 23 | w | 1 | 5 | w | 0 | 13 | b | 0 | 2 | 14 |
22 | 29 | MUGUNTHAN Vaamanan | 913 | 3 | b | 0 | 26 | b | 0 | 13 | w | 0 | 25 | w | 1 | 28 | b | 1 | 2 | 11 |
23 | 10 | ACOSTA Richard | 1173 | 11 | b | 0 | 27 | w | 1 | 21 | b | 0 | 12 | w | 0 | 30 | b | 1 | 2 | 10 |
24 | 19 | MUKHERJEE Pranoy | 1072 | 28 | b | 0 | 31 | w | 1 | 18 | b | 0 | 30 | w | 1 | 12 | b | 0 | 2 | 8 |
25 | 24 | SOUCHKO Larissa | 1026 | 6 | w | ½ | 16 | b | 0 | 9 | w | 0 | 22 | b | 0 | 31 | b | 1 | 1½ | 13 |
26 | 17 | ZHANG Ethan | 1110 | 4 | b | 0 | 22 | w | 1 | 11 | b | 0 | 27 | w | ½ | 15 | b | 0 | 1½ | 13 |
27 | 28 | WANG Richard | 939 | 20 | w | 0 | 23 | b | 0 | 32 | w | 1 | 26 | b | ½ | 14 | w | 0 | 1½ | 9 |
28 | 3 | GRENIER Mathew | 1241 | 24 | w | 1 | 10 | b | 0 | 1 | w | 0 | 14 | b | 0 | 22 | w | 0 | 1 | 14½ |
29 | 27 | QU Edison | 965 | 5 | b | 0 | 18 | w | 0 | 31 | b | 1 | 13 | b | 0 | 19 | w | 0 | 1 | 13 |
30 | 32 | ZHU Ricky | 874 | 17 | w | 0 | 19 | b | 0 | - | - | 1 | 24 | b | 0 | 23 | w | 0 | 1 | 10 |
31 | 30 | LI Andrew | 910 | 10 | w | 0 | 24 | b | 0 | 29 | w | 0 | 32 | b | 1 | 25 | w | 0 | 1 | 8 |
32 | 31 | LAI Jett | 881 | 7 | b | 0 | 21 | w | 0 | 27 | b | 0 | 31 | w | 0 | - | - | 1 | 1 | 8 |
33 | 2 | VAZ Jake | 1254 | 2 | - | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 10 |
U900
Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | BH. | ||||||||||
1 | 19 | CHEN Sihao | 0 | 11 | b | 1 | 16 | b | ½ | 6 | w | 1 | 8 | w | 1 | 3 | b | 1 | 4½ | 16 |
2 | 4 | MANE Arnav | 850 | 17 | b | 1 | 12 | w | 1 | 8 | b | 0 | 9 | w | 1 | 10 | b | 1 | 4 | 14½ |
3 | 7 | PUGACH Daniel | 801 | 27 | w | 1 | 30 | b | 1 | 13 | w | 1 | 5 | b | 1 | 1 | w | 0 | 4 | 14 |
4 | 3 | LIAO Jodie | 853 | - | - | ½ | - | - | ½ | 17 | b | 1 | 20 | w | 1 | 8 | b | 1 | 4 | 12½ |
5 | 1 | NORITSYN Ivan | 895 | 33 | b | 1 | 29 | w | 1 | 20 | b | 1 | 3 | w | 0 | 12 | w | 1 | 4 | 11½ |
6 | 31 | SVIRSCHI Oleg | 0 | 26 | b | 1 | 21 | w | 1 | 1 | b | 0 | 7 | w | ½ | 13 | w | 1 | 3½ | 14½ |
7 | 5 | CAO Angela | 822 | 22 | w | 1 | 8 | b | 0 | 16 | w | 1 | 6 | b | ½ | 19 | w | 1 | 3½ | 13½ |
8 | 16 | RUCHINSKAYA Valerie | 535 | 9 | b | 1 | 7 | w | 1 | 2 | w | 1 | 1 | b | 0 | 4 | w | 0 | 3 | 19 |
9 | 32 | TUONG Truong Cat | 0 | 8 | w | 0 | 22 | b | 1 | 18 | w | 1 | 2 | b | 0 | 28 | w | 1 | 3 | 13 |
10 | 24 | JOSHI Adit | 0 | 18 | w | 1 | 20 | b | 0 | 29 | b | 1 | 16 | w | 1 | 2 | w | 0 | 3 | 13 |
11 | 2 | DATTA Rohan | 882 | 1 | w | 0 | 23 | b | 1 | 26 | w | 1 | 12 | b | 0 | 20 | w | 1 | 3 | 13 |
12 | 14 | GUO Andrew | 682 | 31 | b | 1 | 2 | b | 0 | 30 | w | 1 | 11 | w | 1 | 5 | b | 0 | 3 | 12½ |
13 | 33 | YANG Lefan | 0 | 25 | b | 1 | 28 | w | 1 | 3 | b | 0 | 21 | w | 1 | 6 | b | 0 | 3 | 12½ |
14 | 22 | GRENIER Melissa Anne | 0 | 16 | w | 0 | 18 | b | 0 | 22 | w | 1 | 26 | b | 1 | 23 | w | 1 | 3 | 10½ |
15 | 28 | MAHDI Ayah | 0 | 20 | w | 0 | 25 | w | ½ | 28 | b | 1 | 23 | b | ½ | 21 | w | 1 | 3 | 9 |
16 | 6 | CHEN Frank | 801 | 14 | b | 1 | 1 | w | ½ | 7 | b | 0 | 10 | b | 0 | 25 | w | 1 | 2½ | 15½ |
17 | 20 | CHERNIAK Illia | 0 | 2 | w | 0 | 31 | b | 1 | 4 | w | 0 | 27 | b | 1 | 18 | w | ½ | 2½ | 12½ |
18 | 8 | WANG An Cheng | 794 | 10 | b | 0 | 14 | w | 1 | 9 | b | 0 | 31 | w | 1 | 17 | b | ½ | 2½ | 12 |
19 | 29 | PUSTINA Patrick | 0 | 29 | b | 0 | 33 | w | ½ | 25 | b | 1 | 24 | w | 1 | 7 | b | 0 | 2½ | 9½ |
20 | 12 | WANG Xiuqi (arthur) | 699 | 15 | b | 1 | 10 | w | 1 | 5 | w | 0 | 4 | b | 0 | 11 | b | 0 | 2 | 17 |
21 | 9 | BAI Kingsley | 770 | 32 | w | 1 | 6 | b | 0 | 27 | w | 1 | 13 | b | 0 | 15 | b | 0 | 2 | 12 |
22 | 21 | DAI Ruicheng (richard) | 0 | 7 | b | 0 | 9 | w | 0 | 14 | b | 0 | 32 | w | 1 | 30 | b | 1 | 2 | 11½ |
23 | 10 | CHI Sarah | 740 | 28 | b | ½ | 11 | w | 0 | 33 | b | 1 | 15 | w | ½ | 14 | b | 0 | 2 | 11 |
24 | 11 | WU Vivian | 723 | 30 | w | 0 | 27 | b | 0 | 32 | w | 1 | 19 | b | 0 | 31 | w | 1 | 2 | 6½ |
25 | 17 | LIAO Jocelyn | 485 | 13 | w | 0 | 15 | b | ½ | 19 | w | 0 | 30 | b | 1 | 16 | b | 0 | 1½ | 12 |
26 | 15 | CHENG Adam | 564 | 6 | w | 0 | 32 | b | 1 | 11 | b | 0 | 14 | w | 0 | 27 | w | ½ | 1½ | 12 |
27 | 23 | GUO Anni | 0 | 3 | b | 0 | 24 | w | 1 | 21 | b | 0 | 17 | w | 0 | 26 | b | ½ | 1½ | 12 |
28 | 26 | LIU Golden | 0 | 23 | w | ½ | 13 | b | 0 | 15 | w | 0 | 33 | w | 1 | 9 | b | 0 | 1½ | 11½ |
29 | 13 | YANG Kevin | 684 | 19 | w | 1 | 5 | b | 0 | 10 | w | 0 | - | - | 0 | - | - | 0 | 1 | 14 |
30 | 27 | LIU Zi | 0 | 24 | b | 1 | 3 | w | 0 | 12 | b | 0 | 25 | w | 0 | 22 | w | 0 | 1 | 12½ |
31 | 30 | SEMIANIUK Catherine | 0 | 12 | w | 0 | 17 | w | 0 | - | - | 1 | 18 | b | 0 | 24 | b | 0 | 1 | 11 |
32 | 25 | LIU Aden | 0 | 21 | b | 0 | 26 | w | 0 | 24 | b | 0 | 22 | b | 0 | 33 | w | 1 | 1 | 8 |
33 | 18 | INOZEMTSEVA Milana | 447 | 5 | w | 0 | 19 | b | ½ | 23 | w | 0 | 28 | b | 0 | 32 | b | 0 | ½ | 11 |